Results: Children and taxes
| Other Answers | Percentage | Votes |
| 0.22% | 3 | |
| no limit | 0.07% | 1 |
| n/s | 0.07% | 1 |
| the limit should be placed on the number of immagrants that are let in | 0.07% | 1 |
| we are not a communist country. this is offensive. | 0.07% | 1 |
| people should have the freedom to choose. | 0.07% | 1 |
| should be based on whether or not you can support them without a government check | 0.07% | 1 |
| 5 | 0.07% | 1 |
| i can not say the limit of children a family should have? | 0.07% | 1 |
| just limit the tax deduction | 0.07% | 1 |
| we have to solve all the other issues first | 0.07% | 1 |
| this isn't china. it's america. no limit on children. ya damn, commie. | 0.07% | 1 |
| only ppl who are on welfare with a bunch of kids already need a limit! | 0.07% | 1 |
| people should use common sense on their own... | 0.07% | 1 |
| people can have as many children as they want as long as they are financially able to care for them | 0.07% | 1 |
| only on those will who cant afford to have children | 0.07% | 1 |
| don't really care | 0.07% | 1 |
| had better limit immigrant numbers | 0.07% | 1 |
| directly proportional to parents' iq | 0.07% | 1 |
| depends on wether you can afford them-like health & dental-food-college-etc... | 0.07% | 1 |
| it should be up to the couple as to how many children the would want. and be taxed accordiling | 0.07% | 1 |
| most people in the us only have one to two children | 0.07% | 1 |
| people are already having fewer children now than they were in previous years. | 0.07% | 1 |
| there should be positive ways to encourage smaller families, not child limitations like china | 0.07% | 1 |
| they need people to have children! i hope this survey is a joke... seriously... check out demographics. | 0.07% | 1 |
| no limit long as they can afford them and not put it on tax payers | 0.07% | 1 |
| there's plenty of land and food for everyone if it was handled right | 0.07% | 1 |
| limit immigration instead, let's have european-based immigration again. | 0.07% | 1 |
| should be limit on how many we pay walfare too!! | 0.07% | 1 |
| only if they can not support them and are already on welfare | 0.07% | 1 |
| dependent on income | 0.07% | 1 |
| if there is a limit it would more likely be applied to people who are on government assistance. if they keep popping kids out, they should be cut off. | 0.07% | 1 |
| na | 0.07% | 1 |
| 6 and with one woman | 0.07% | 1 |
| the us is not overpopulated. it is other countries that are overpopulated. | 0.07% | 1 |
| limit should be based on income | 0.07% | 1 |
| i don't think the government should have any say in how many children we have!!!!!!!! | 0.07% | 1 |
Comments