Results: Post-Graduate School
| Other Answers | Percentage | Votes |
| all of the above | 0.21% | 2 |
| illness | 0.21% | 2 |
| didn't know if i wanted to go, also didn't form relationships with professors | 0.10% | 1 |
| didn't need it | 0.10% | 1 |
| i did receive a masters, didn't want to go beyond that | 0.10% | 1 |
| children and divorce | 0.10% | 1 |
| not physically able to due to crippling disability | 0.10% | 1 |
| 0.10% | 1 | |
| stayed home with children | 0.10% | 1 |
| had kids | 0.10% | 1 |
| both not enough money or brains | 0.10% | 1 |
| married | 0.10% | 1 |
| i have a bachelors degree... i think that is good enough | 0.10% | 1 |
| had a baby | 0.10% | 1 |
| had children and not enough hours in the day | 0.10% | 1 |
| found a great job | 0.10% | 1 |
| started working in my field | 0.10% | 1 |
| still in university | 0.10% | 1 |
| health | 0.10% | 1 |
| master | 0.10% | 1 |
| started a family | 0.10% | 1 |
| i did. you skipped an essential question here. | 0.10% | 1 |
| children | 0.10% | 1 |
| found my dream job | 0.10% | 1 |
| all money related! | 0.10% | 1 |
| not worth it. | 0.10% | 1 |
| completed university | 0.10% | 1 |
| i got married and my husband is real possessive..i want to study more i wish if i could.. | 0.10% | 1 |
| 1 did | 0.10% | 1 |
| started a family too young | 0.10% | 1 |
| still in undergraduate school | 0.10% | 1 |
| i have a master's degree | 0.10% | 1 |
| still finishing up undergrad. not going to grad right away. | 0.10% | 1 |
| had a difficult pregnancy and medical problems | 0.10% | 1 |
| i did! | 0.10% | 1 |
| got married and had a family | 0.10% | 1 |
| i was successful in my career without further education | 0.10% | 1 |
| lack of time | 0.10% | 1 |
| i did. | 0.10% | 1 |
| i have a professional designation | 0.10% | 1 |
| parenthood | 0.10% | 1 |
| i finished an ma, i wish i was pursuing a phd | 0.10% | 1 |
| i reached my degree and was done | 0.10% | 1 |
| i have my post-grad degree. | 0.10% | 1 |
| went to business college | 0.10% | 1 |
| single mother | 0.10% | 1 |
| familt thing | 0.10% | 1 |
| got pregnant and life took over | 0.10% | 1 |
| medical issues | 0.10% | 1 |
| had all god paying jobs b4 and after highscholl and a baby no times n btween | 0.10% | 1 |
| the stuff they teach is bull | 0.10% | 1 |
| Other Answers | Percentage | Votes |
| n/a | 2.82% | 27 |
| na | 1.98% | 19 |
| 1.25% | 12 | |
| none | 0.42% | 4 |
| 150000 | 0.31% | 3 |
| 0 | 0.31% | 3 |
| retired | 0.31% | 3 |
| as much as possible | 0.21% | 2 |
| more | 0.21% | 2 |
| don't know | 0.21% | 2 |
| i am retired | 0.21% | 2 |
| idk | 0.21% | 2 |
| stay at home mom | 0.10% | 1 |
| i dont know | 0.10% | 1 |
| not working | 0.10% | 1 |
| cant work n/a | 0.10% | 1 |
| never mind | 0.10% | 1 |
| myob | 0.10% | 1 |
| i'm retired so it doesn't matter now. | 0.10% | 1 |
| education does not apply to the amount of money you can make | 0.10% | 1 |
| i don't know | 0.10% | 1 |
| no response | 0.10% | 1 |
| ` | 0.10% | 1 |
| none of your business | 0.10% | 1 |
| nunya | 0.10% | 1 |
| 100000 plus | 0.10% | 1 |
| am retired now | 0.10% | 1 |
| i don't work outside the home | 0.10% | 1 |
| too personal....add an na next time | 0.10% | 1 |
| i'm a homemaker and don't get paid anymore. | 0.10% | 1 |
| 100+ | 0.10% | 1 |
| disabled | 0.10% | 1 |
| $100,000 plus | 0.10% | 1 |
| 500,000 | 0.10% | 1 |
| .... | 0.10% | 1 |
| no | 0.10% | 1 |
| whatever | 0.10% | 1 |
| ,, | 0.10% | 1 |
| 1000000 | 0.10% | 1 |
| $120k | 0.10% | 1 |
| did not go to college | 0.10% | 1 |
| too late! retired | 0.10% | 1 |
| got a grant. | 0.10% | 1 |
| it is not about the money! | 0.10% | 1 |
| ? | 0.10% | 1 |
| n/a-retired. what i made wouldn't even translate in today's economy | 0.10% | 1 |
| retired now so na | 0.10% | 1 |
| prefer not to say | 0.10% | 1 |
| i'm a stay at home mom. my payment isn't measured in dollars | 0.10% | 1 |
| depends on the job | 0.10% | 1 |
| still going to college | 0.10% | 1 |
| not sure | 0.10% | 1 |
| mc d wages | 0.10% | 1 |
| 15000 | 0.10% | 1 |
| unknown | 0.10% | 1 |
| i went in another direction | 0.10% | 1 |
| 2000000 | 0.10% | 1 |
Comments