Results: TV Viewing Preferences
| Other Answers | Percentage | Votes |
| netflix | 0.19% | 2 |
| i watch it live,online,or dvd. | 0.09% | 1 |
| want a good tv provider! | 0.09% | 1 |
| other | 0.09% | 1 |
| on computer (not online though because streaming is the worst) | 0.09% | 1 |
| 0.09% | 1 | |
| depends on how i'm feeling. | 0.09% | 1 |
| on tv if i have one | 0.09% | 1 |
| vcr | 0.09% | 1 |
| dvr so i can fast forward through commercials | 0.09% | 1 |
| recorded on direct tv so i can skip the commercials | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| fios | 0.17% | 2 |
| fibe | 0.09% | 1 |
| streaming | 0.09% | 1 |
| fiber optic | 0.09% | 1 |
| uverse | 0.09% | 1 |
| digital box | 0.09% | 1 |
| very limited cable that was included with internet | 0.09% | 1 |
| optik | 0.09% | 1 |
| roku | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| 0.25% | 3 | |
| have cable | 0.17% | 2 |
| na | 0.17% | 2 |
| have rokus | 0.08% | 1 |
| because i don't have a tv. | 0.08% | 1 |
| i watch for free online and no spyware/viruses or downloading either. streaming only. will never go back to cable when i can do this and no commercials either! | 0.08% | 1 |
| a change took place sept 2010 due to analog & now need to purchase a $60. something | 0.08% | 1 |
| netflix | 0.08% | 1 |
| have it | 0.08% | 1 |
| i have service | 0.08% | 1 |
| don't need it when i have the internet | 0.08% | 1 |
| do have | 0.08% | 1 |
| we get enough channels with the antenna | 0.08% | 1 |
| do but my husband watches it . i don't because it doesn't seem as interesting as doing just about anything else. | 0.08% | 1 |
| i have netflix and hulu | 0.08% | 1 |
| i have cable | 0.08% | 1 |
| companies bell and rogers have a monoply.they charge up to 100 dollars a month for basic! | 0.08% | 1 |
| sattlite | 0.08% | 1 |
| own it | 0.08% | 1 |
| i hope the price goes down soon | 0.08% | 1 |
Comments