Results: Water bottles
| Other Answers | Percentage | Votes |
| 0.25% | 3 | |
| filtered tap water | 0.16% | 2 |
| filtered at home | 0.08% | 1 |
| i filter it first | 0.08% | 1 |
| sometimes | 0.08% | 1 |
| yes but i filter it first | 0.08% | 1 |
| tap water run through a reverse osmosis filter | 0.08% | 1 |
| i have a walter filtration system | 0.08% | 1 |
| no, we live out in the country and too much farmland w/fertilizer runoff. it's bottled water for me. | 0.08% | 1 |
| if it is filtered | 0.08% | 1 |
| only if its filtered | 0.08% | 1 |
| only well water, not town/city water. | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.35% | 5 | |
| we use a water filter. | 0.07% | 1 |
| they just bottle tap water anyway - it is stupid to think it is "magical water" | 0.07% | 1 |
| when you buy bottled water, you're helping companies like nestle, deprive poor people of safe drinking water. big companies buy up land surrounding rivers, etc. so they can sell water in bottles. the people living there no longer have access to water | 0.07% | 1 |
| we use both | 0.07% | 1 |
| have a filter on the refrigerator | 0.07% | 1 |
| i have reverse osmosis filter system on my sink which i use to fill 'safe' water bottles. no cheap plastic bottles. | 0.07% | 1 |
| bisphenol a | 0.07% | 1 |
| i always store water, in case of emergencies | 0.07% | 1 |
| i use a tap filter | 0.07% | 1 |
| thye are not eco-friendly, i have a water filter at home and at work, only while travelling i use bottled water | 0.07% | 1 |
| prefer tap water | 0.07% | 1 |
| i have great water here and with a filter it tastes better than bottled water, i like h2o | 0.07% | 1 |
| i use a different kind. | 0.07% | 1 |
| use brita | 0.07% | 1 |
| brita filter | 0.07% | 1 |
| i do have bottled water but i also have a filter on my water. delaware has a lot of minerals in the water, smells like rotten eggs from the sulfer | 0.07% | 1 |
| i use both | 0.07% | 1 |
| bad for the environment | 0.07% | 1 |
| i buy the larger size bottled water; then keep the bottle and keep refilling from the tap! | 0.07% | 1 |
| i use a brita pitcher with purifying cartridges | 0.07% | 1 |
| ? | 0.07% | 1 |
| i use a pur water filter on my tap. | 0.07% | 1 |
| i use a water filtration system | 0.07% | 1 |
| only suckers pay for water. | 0.07% | 1 |
| i don't want to drink out of plastic | 0.07% | 1 |
| tap water is healthier | 0.07% | 1 |
| i only drink bottled water that states how it has been purified and if it was reverse osmosis, uv, etc that is good! i only drink purified water. | 0.07% | 1 |
| i have a brita pitcher and i refill bottles | 0.07% | 1 |
| most of the time it's just tap water that's being bottled.also plastics are bad for you. | 0.07% | 1 |
| i use a water filter pitcher | 0.07% | 1 |
| i use a water filter, my husband usually drinks bottled water. i would love to recycle if my city participated. | 0.07% | 1 |
| we have a water cooler! | 0.07% | 1 |
| i keep a few for travel | 0.07% | 1 |
| i use a water filter | 0.07% | 1 |
| we drink clean -distilled -water | 0.07% | 1 |
| creates garbage | 0.07% | 1 |
| brita | 0.07% | 1 |
| i have a water filter on my tap | 0.07% | 1 |
| water filter | 0.07% | 1 |
| i use the brita | 0.07% | 1 |
| i filter my water | 0.07% | 1 |
| brita water filter jug | 0.07% | 1 |
| filtered tap water is better | 0.07% | 1 |
| it is completely irresponsible! tap water is safe, bottled water is a scam. | 0.07% | 1 |
| too much waste. | 0.07% | 1 |
| tap water and bottled water are literally the same thing. | 0.07% | 1 |
| our well water is fresher and more refreshing than bottle water | 0.07% | 1 |
| filter water | 0.07% | 1 |
Comments