Results: Favorite way to have coffee
| Other Answers | Percentage | Votes |
| tim hortons | 1.30% | 11 |
| 0.47% | 4 | |
| tim horton's | 0.47% | 4 |
| gevalia | 0.35% | 3 |
| nescafe | 0.35% | 3 |
| kicking horse | 0.24% | 2 |
| nabob | 0.24% | 2 |
| lavazza | 0.24% | 2 |
| local | 0.24% | 2 |
| keurig | 0.24% | 2 |
| tasters choice | 0.24% | 2 |
| tim horton | 0.24% | 2 |
| tim horton's is best or mcdonald's is good too about 75% of the time, especially the free small cup of coffee that mcdonalds' offers now and again. the absolute best way is timmy's roll up the rim and winning another free coffee. | 0.12% | 1 |
| i'm not a big coffee drinker but, once in awhile, i like starbucks or peets coffee. | 0.12% | 1 |
| javatopia | 0.12% | 1 |
| melita | 0.12% | 1 |
| truck stop coffee | 0.12% | 1 |
| hills bros. | 0.12% | 1 |
| na | 0.12% | 1 |
| van houtte | 0.12% | 1 |
| fresh ground dark roast | 0.12% | 1 |
| peets | 0.12% | 1 |
| melitta | 0.12% | 1 |
| hortons | 0.12% | 1 |
| mcdaniels | 0.12% | 1 |
| all of them | 0.12% | 1 |
| blue mountain | 0.12% | 1 |
| all | 0.12% | 1 |
| 8 oclock | 0.12% | 1 |
| localy grinded | 0.12% | 1 |
| equal exchange organic | 0.12% | 1 |
| pete's, gevalia | 0.12% | 1 |
| medaglio d'oro espresso | 0.12% | 1 |
| peet's | 0.12% | 1 |
| local boutique roast | 0.12% | 1 |
| wawa | 0.12% | 1 |
| stores own brand | 0.12% | 1 |
| starbucks, dunkin don | 0.12% | 1 |
| bescafe | 0.12% | 1 |
| farmer brothers beans | 0.12% | 1 |
| tim hortin's | 0.12% | 1 |
| don't have one | 0.12% | 1 |
| any flavored | 0.12% | 1 |
| tim hortons eh! | 0.12% | 1 |
| 8 o'clock | 0.12% | 1 |
| bustello/ kobricks | 0.12% | 1 |
| yuban | 0.12% | 1 |
| trader joes | 0.12% | 1 |
| tim hortins | 0.12% | 1 |
| paramount | 0.12% | 1 |
| jakobs | 0.12% | 1 |
| master blend | 0.12% | 1 |
| i don't really care about brand | 0.12% | 1 |
| van houte | 0.12% | 1 |
| Other Answers | Percentage | Votes |
| french vanilla | 1.77% | 15 |
| 0.59% | 5 | |
| vanilla | 0.35% | 3 |
| heavy cream | 0.24% | 2 |
| coconut creme | 0.12% | 1 |
| french vanilla, specifically international delight | 0.12% | 1 |
| none | 0.12% | 1 |
| like mine black | 0.12% | 1 |
| black couple sugars | 0.12% | 1 |
| almond joy | 0.12% | 1 |
| continatle french vanilla | 0.12% | 1 |
| powder creamer | 0.12% | 1 |
| any | 0.12% | 1 |
| 1 percent milk | 0.12% | 1 |
| clover organic hald and half | 0.12% | 1 |
| flavored coffee creamer | 0.12% | 1 |
| i drink it black | 0.12% | 1 |
| publix brand | 0.12% | 1 |
| cream | 0.12% | 1 |
| french vanilla or pumpkin spice | 0.12% | 1 |
| powdered creamer | 0.12% | 1 |
| powder creamer | 0.12% | 1 |
| non dairy powdered creamer | 0.12% | 1 |
| coffee cream (18%) | 0.12% | 1 |
| almond milk | 0.12% | 1 |
| coffee mate powder | 0.12% | 1 |
| white chocolate mocha | 0.12% | 1 |
| poweder | 0.12% | 1 |
| powder cream | 0.12% | 1 |
| carnation | 0.12% | 1 |
| depends upon what i am | 0.12% | 1 |
| international delight almond joy | 0.12% | 1 |
| no cream | 0.12% | 1 |
| int'l delight almond joy | 0.12% | 1 |
| i dont use creamer | 0.12% | 1 |
| moo moo creamers | 0.12% | 1 |
| powdered non-fat creamer | 0.12% | 1 |
| Other Answers | Percentage | Votes |
| none | 2.72% | 23 |
| 0.71% | 6 | |
| no sugar | 0.59% | 5 |
| no sweetener | 0.59% | 5 |
| stevia | 0.59% | 5 |
| no sweetner | 0.35% | 3 |
| black | 0.35% | 3 |
| na | 0.24% | 2 |
| n/a | 0.24% | 2 |
| whatever is in my french vanilla creamer | 0.12% | 1 |
| nothing | 0.12% | 1 |
| no sugar or sweetener | 0.12% | 1 |
| like my coffee just black | 0.12% | 1 |
| just black coffee | 0.12% | 1 |
| i don;t use sweetner in coffee | 0.12% | 1 |
| organic sugar or organic xylitol made from birch trees in usa! stevia occasionally also as long as it's organic and no fillers in it | 0.12% | 1 |
| drink it black | 0.12% | 1 |
| you put sweetner in tea, not coffee | 0.12% | 1 |
| cane | 0.12% | 1 |
| sugar or artfical sweetners | 0.12% | 1 |
| flavored creamer only. | 0.12% | 1 |
| i dont use any | 0.12% | 1 |
| don't use sweetner | 0.12% | 1 |
| don't put sugar or artificial sweetener in my coffee | 0.12% | 1 |
| not in my coffee | 0.12% | 1 |
| creamer | 0.12% | 1 |
| i drink my coffee black | 0.12% | 1 |
| don't use sugar. | 0.12% | 1 |
Comments