Results: New Jersey
| Other Answers | Percentage | Votes |
| 0.56% | 11 | |
| atlantic city | 0.36% | 7 |
| bon jovi | 0.26% | 5 |
| nothing | 0.26% | 5 |
| n/a | 0.26% | 5 |
| home | 0.21% | 4 |
| bruce springsteen | 0.21% | 4 |
| na | 0.21% | 4 |
| cake boss | 0.10% | 2 |
| devils | 0.10% | 2 |
| none | 0.10% | 2 |
| casinos | 0.05% | 1 |
| rutgers, princeton, liberty science center | 0.05% | 1 |
| the cake boss | 0.05% | 1 |
| housewives of new jersey | 0.05% | 1 |
| sports teams and rap music | 0.05% | 1 |
| rich spoiled white kids | 0.05% | 1 |
| miss congeniality | 0.05% | 1 |
| beach | 0.05% | 1 |
| hockey | 0.05% | 1 |
| carlos bakery | 0.05% | 1 |
| my home town | 0.05% | 1 |
| non-media thoughts | 0.05% | 1 |
| my cousin lives there | 0.05% | 1 |
| worst state to live in and i am a resident of nj | 0.05% | 1 |
| atlantic city and the boardwalk! | 0.05% | 1 |
| housewives | 0.05% | 1 |
| wendy williams | 0.05% | 1 |
| crappy | 0.05% | 1 |
| american | 0.05% | 1 |
| my uncle who lives in new jersey | 0.05% | 1 |
| garbage state | 0.05% | 1 |
| up-chuck | 0.05% | 1 |
| accents | 0.05% | 1 |
| ........................... | 0.05% | 1 |
| a state | 0.05% | 1 |
| the beach, atlantic city, slots | 0.05% | 1 |
| where family lives | 0.05% | 1 |
| hometown | 0.05% | 1 |
| not sure | 0.05% | 1 |
| no tax | 0.05% | 1 |
| bad, rude drivers! | 0.05% | 1 |
| terrible drivers | 0.05% | 1 |
| nothing? i think of new jersey | 0.05% | 1 |
| billy joel, bruce springsteen, little steven | 0.05% | 1 |
| dont know na | 0.05% | 1 |
| my friends that are from there | 0.05% | 1 |
| relatives | 0.05% | 1 |
| terrible drivers! | 0.05% | 1 |
| times when younger people from state us to visit boston when i wore younger. | 0.05% | 1 |
| my chemical romance | 0.05% | 1 |
| dirty run down inner city | 0.05% | 1 |
| cows & lucy ricardo | 0.05% | 1 |
| state | 0.05% | 1 |
| newark | 0.05% | 1 |
| cool accent | 0.05% | 1 |
| new jersey,new york | 0.05% | 1 |
| people that like the spot light its all about marsha marsha marsha | 0.05% | 1 |
| my home state | 0.05% | 1 |
| mud=progress | 0.05% | 1 |
| air polution | 0.05% | 1 |
| the best show on wfmu with tom scharpling | 0.05% | 1 |
| springsteen | 0.05% | 1 |
| new jersey devils | 0.05% | 1 |
| no comment | 0.05% | 1 |
| visiting my grandson | 0.05% | 1 |
| crappy, rude, dislike | 0.05% | 1 |
| meadowlands | 0.05% | 1 |
| dont care | 0.05% | 1 |
| nothing really | 0.05% | 1 |
| slum | 0.05% | 1 |
| chomping on chewing gum with your mouth opened. | 0.05% | 1 |
| jon bon jovi | 0.05% | 1 |
| don't care | 0.05% | 1 |
| i used to live in nj and it was beautiful. we lived by a small river and there were horse farms all around us. | 0.05% | 1 |
| to many liberals | 0.05% | 1 |
| maurice | 0.05% | 1 |
| sexy acents | 0.05% | 1 |
| new jersey | 0.05% | 1 |
| the worst tv program of the last 20 years | 0.05% | 1 |
| family | 0.05% | 1 |
| hurricane - sandy | 0.05% | 1 |
| the sopranos | 0.05% | 1 |
| beach! | 0.05% | 1 |
Comments