Results: If you could hear what someone is thinking for a day
| Other Answers | Percentage | Votes |
| 0.70% | 11 | |
| n/a | 0.19% | 3 |
| everyone | 0.19% | 3 |
| my son | 0.19% | 3 |
| child | 0.19% | 3 |
| my children | 0.19% | 3 |
| kids | 0.19% | 3 |
| son | 0.13% | 2 |
| my cat | 0.13% | 2 |
| family member | 0.13% | 2 |
| crush | 0.06% | 1 |
| teacher | 0.06% | 1 |
| not sure | 0.06% | 1 |
| celebrity | 0.06% | 1 |
| my chihuahuas | 0.06% | 1 |
| ? | 0.06% | 1 |
| my 1 year old daughter!!!!! | 0.06% | 1 |
| family members | 0.06% | 1 |
| . | 0.06% | 1 |
| donald trump. | 0.06% | 1 |
| people at school | 0.06% | 1 |
| the person with the wining lottery numbers | 0.06% | 1 |
| someone i hate | 0.06% | 1 |
| all | 0.06% | 1 |
| daughter-in-law, she is always thinking something rude about me. | 0.06% | 1 |
| lots of ppl | 0.06% | 1 |
| specific politician | 0.06% | 1 |
| someone i like | 0.06% | 1 |
| someone random | 0.06% | 1 |
| buddy | 0.06% | 1 |
| aunt | 0.06% | 1 |
| a mexican | 0.06% | 1 |
| my neighbors | 0.06% | 1 |
| my daughter | 0.06% | 1 |
| enemy | 0.06% | 1 |
| ex's | 0.06% | 1 |
| m | 0.06% | 1 |
| i dont think i would want to know it probably would make me mad | 0.06% | 1 |
| unsure | 0.06% | 1 |
| either of the koch brothers assuming they even think. | 0.06% | 1 |
| if the commenter below could hear my thoughts, he/she would know i think he/she is an idiot. | 0.06% | 1 |
| not suer | 0.06% | 1 |
| sister | 0.06% | 1 |
| this would be invasion of privacy,especially if this person knows nothing about it. this is disrespect. | 0.06% | 1 |
| terry farrell | 0.06% | 1 |
| daughter | 0.06% | 1 |
| some random stranger | 0.06% | 1 |
| stepdaughters | 0.06% | 1 |
| all of them! | 0.06% | 1 |
| undecided | 0.06% | 1 |
| my brother | 0.06% | 1 |
| some one you have a crush on | 0.06% | 1 |
| all of the above. | 0.06% | 1 |
| people | 0.06% | 1 |
| can't say, but yes.... | 0.06% | 1 |
| other | 0.06% | 1 |
| former lover | 0.06% | 1 |
Comments