Results: She said / He said
| Other Answers | Percentage | Votes |
| money | 0.64% | 3 |
| 0.43% | 2 | |
| all of the above | 0.43% | 2 |
| financial problems. | 0.21% | 1 |
| lack of depth | 0.21% | 1 |
| all of the above. | 0.21% | 1 |
| lack of trust | 0.21% | 1 |
| n/a | 0.21% | 1 |
| all 3 | 0.21% | 1 |
| all of the above...now a days people spend a alot of time working and doing other things sometimes there is not enough time to spend with someone, therefore you dont communicate as much and no sex as often. | 0.21% | 1 |
| unwilling or unable to accept the other for who they are. | 0.21% | 1 |
| Other Answers | Percentage | Votes |
| try not to do such infantile behaviour as punishment | 0.19% | 1 |
| 0.19% | 1 | |
| i don't. | 0.19% | 1 |
| my husband and i have been together 16 years and have never argued or raised our voice with each other | 0.19% | 1 |
| domestic violence | 0.19% | 1 |
| Other Answers | Percentage | Votes |
| all of the above! | 0.21% | 1 |
| not sure | 0.21% | 1 |
| lack of ambition | 0.21% | 1 |
| her driving | 0.21% | 1 |
| not thinking before she talks...or having to repeat what i said. | 0.21% | 1 |
| too insecure with herself and makes my life a living hell. | 0.21% | 1 |
| when she cracks walnuts on the kitchen counter with a hammer | 0.21% | 1 |
| lack of commitment | 0.21% | 1 |
| holy crap- judgmental and stereotypical options. | 0.21% | 1 |
| not picking up after herself | 0.21% | 1 |
| learn to take care of things instead of complaing about them. | 0.21% | 1 |
| Other Answers | Percentage | Votes |
| 0.43% | 2 | |
| nothing | 0.43% | 2 |
| can't see things from my point of view | 0.21% | 1 |
| lack of truth | 0.21% | 1 |
| i don't complain about him publicly, it damages relationships | 0.21% | 1 |
| v | 0.21% | 1 |
| abuse | 0.21% | 1 |
| always having to be right | 0.21% | 1 |
| emotions | 0.21% | 1 |
| never home | 0.21% | 1 |
| holy crap- judgmental and stereotypical options. | 0.21% | 1 |
| lack of intelligence | 0.21% | 1 |
| using his cell too much | 0.21% | 1 |
| too lazy to work | 0.21% | 1 |
| all of the above | 0.21% | 1 |
| lack of understanding/not letting me complain | 0.21% | 1 |
| lack of communication or emotion from her (i'm a girl in a relationship with a girl, btw) | 0.21% | 1 |
| unsure. | 0.21% | 1 |
| spending habits | 0.21% | 1 |
| cold hearted at times | 0.21% | 1 |
| instead of talking just walks away | 0.21% | 1 |
| stubborn | 0.21% | 1 |
| over controlling | 0.21% | 1 |
| Other Answers | Percentage | Votes |
| nothing | 0.43% | 2 |
| all of the above | 0.21% | 1 |
| over controlling and jealous | 0.21% | 1 |
| 0.21% | 1 | |
| cold hearted at times | 0.21% | 1 |
| unsure | 0.21% | 1 |
| lack of understanding/not letting me complain | 0.21% | 1 |
| lazy | 0.21% | 1 |
| using his cell too much | 0.21% | 1 |
| emotions | 0.21% | 1 |
| always having to be right | 0.21% | 1 |
| abuse | 0.21% | 1 |
| d | 0.21% | 1 |
| i don't complain about him publicly, it damages relationships | 0.21% | 1 |
| same as above | 0.21% | 1 |
| Other Answers | Percentage | Votes |
| honesty | 0.43% | 2 |
| a spark | 0.21% | 1 |
| a happy combination of the above plus a good sense of humour | 0.21% | 1 |
| hubby | 0.21% | 1 |
| i'm a bisexual woman and i look for a social, kind and humourous personality first and foremost in either sex. | 0.21% | 1 |
| all of the above plus sense of humor and must love animals | 0.21% | 1 |
| honesty, kindness, sense of humor | 0.21% | 1 |
| all 3 | 0.21% | 1 |
| stability and persinality a man that knows what he wants. | 0.21% | 1 |
| affectionate | 0.21% | 1 |
| Other Answers | Percentage | Votes |
| there are more than one answers for this one. | 0.21% | 1 |
| cheating, mistreatment, lack of love/affection, feeling like me and my son aren't coming first | 0.21% | 1 |
| if they get fat | 0.21% | 1 |
| nothing, we've been through the worst already & are committed to work through the rest til the end. | 0.21% | 1 |
| silent treatment for no good reason | 0.21% | 1 |
| nothing | 0.21% | 1 |
| all of the above | 0.21% | 1 |
| could be any or all of these | 0.21% | 1 |
| 0.21% | 1 | |
| all the ab0ve | 0.21% | 1 |
| abuse | 0.21% | 1 |
| niggers | 0.21% | 1 |
Comments