Results: It's All About Relationship Matters!
| Other Answers | Percentage | Votes |
| 0.23% | 3 | |
| na | 0.15% | 2 |
| n/a | 0.15% | 2 |
| married for 16 years | 0.08% | 1 |
| none of the above | 0.08% | 1 |
| no | 0.08% | 1 |
| i'd rather be alone all the time. | 0.08% | 1 |
| happily married | 0.08% | 1 |
| none | 0.08% | 1 |
| i have no interest in relationships. | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.30% | 4 | |
| na | 0.23% | 3 |
| married | 0.23% | 3 |
| 27 year marriage | 0.08% | 1 |
| married fifty years i guess that answers your question | 0.08% | 1 |
| 47 years and counting | 0.08% | 1 |
| 11 months | 0.08% | 1 |
| 20 years | 0.08% | 1 |
| 31 years so far | 0.08% | 1 |
| it was 21 years marry, now i have been 5 years leaving together but know each other 4 years befor that | 0.08% | 1 |
| still going | 0.08% | 1 |
| relationship with one guy married until death parted us | 0.08% | 1 |
| on | 0.08% | 1 |
| 31 years | 0.08% | 1 |
| 22 years | 0.08% | 1 |
| i am in a lasting marriage! | 0.08% | 1 |
| 20+ years and counting as unmarried partners | 0.08% | 1 |
| 43 years | 0.08% | 1 |
| been 40 years | 0.08% | 1 |
| 19 years | 0.08% | 1 |
| i have been with my wonderful wife for over forty years. | 0.08% | 1 |
| over 20 yrs now | 0.08% | 1 |
| almost 3 yrs, in one now | 0.08% | 1 |
| marriage | 0.08% | 1 |
| 30 years | 0.08% | 1 |
| not sure | 0.08% | 1 |
| 42 years and going | 0.08% | 1 |
| 24 years and counting! | 0.08% | 1 |
| i am married for 34 years this coming july. | 0.08% | 1 |
| still on going 25 years | 0.08% | 1 |
| still am in one | 0.08% | 1 |
| married over 47 years | 0.08% | 1 |
| 34 years | 0.08% | 1 |
| 52 years | 0.08% | 1 |
| 37 years and counting | 0.08% | 1 |
| 36years and counting | 0.08% | 1 |
| n | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 3 | |
| my relationship wants are not fluid and change as time goes on. | 0.08% | 1 |
| a good relationship | 0.08% | 1 |
| any as long as it is real | 0.08% | 1 |
| sex sex and more sex | 0.08% | 1 |
| don't know | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 3 | |
| depends on length of relationship | 0.08% | 1 |
| i was married once for 21 years, now i live with my boyfriend and we love eaach in all ways, we are always laughing adn we always talk to one another so their is not hard feelings with one another, this is my solemate now, iam glad i had my marriag, | 0.08% | 1 |
| after awhile yes | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| all of the above | 0.98% | 13 |
| honesty | 0.30% | 4 |
| all the above | 0.15% | 2 |
| 0.15% | 2 | |
| na | 0.15% | 2 |
| all of the above! | 0.15% | 2 |
| all | 0.08% | 1 |
| all these | 0.08% | 1 |
| communiation | 0.08% | 1 |
| putting god first | 0.08% | 1 |
| n/a | 0.08% | 1 |
| space | 0.08% | 1 |
| all the above except i have no clue | 0.08% | 1 |
| trust, love, friendship, honestly | 0.08% | 1 |
| all of the above. | 0.08% | 1 |
| nothing | 0.08% | 1 |
| communication | 0.08% | 1 |
| sex | 0.08% | 1 |
| trust respect love friendship fun | 0.08% | 1 |
| all of te above | 0.08% | 1 |
| compassion for each other | 0.08% | 1 |
| honest communication | 0.08% | 1 |
| all of the above and honesty | 0.08% | 1 |
| all of the above!! | 0.08% | 1 |
| comunication | 0.08% | 1 |
| honesty and sense of humor | 0.08% | 1 |
| all the above of course | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.53% | 7 | |
| na | 0.45% | 6 |
| n/a | 0.30% | 4 |
| no | 0.15% | 2 |
| have given relationships their time, i am celibate and shall remain that way | 0.08% | 1 |
| if it is right, both initiate a relationship. it just happens.there is no guessing | 0.08% | 1 |
| these choices indicate a casual sexual relationship! | 0.08% | 1 |
| depends | 0.08% | 1 |
| depends...actually have tht dilema now | 0.08% | 1 |
| not sure | 0.08% | 1 |
| i'd rather not have a relationship. | 0.08% | 1 |
| take time to decide anything | 0.08% | 1 |
| im married | 0.08% | 1 |
| equal | 0.08% | 1 |
| other | 0.08% | 1 |
| i don't want a relationship. | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 3 | |
| we communicate every day & without that it would never be as good as it is. we have alot to say to each other. | 0.08% | 1 |
| na | 0.08% | 1 |
| depends on length of relationship | 0.08% | 1 |
| don't have to but usually do. | 0.08% | 1 |
| frequent but not constant. | 0.08% | 1 |
| i do for his benifit but i could do without it. | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| depends | 0.23% | 3 |
| 0.23% | 3 | |
| depends on what it is and where | 0.15% | 2 |
| it depends | 0.15% | 2 |
| depends on the location/time. | 0.08% | 1 |
| depends on what it is and how many can see. | 0.08% | 1 |
| as long as it's not major, hand holding is ok, a quick peck is fine to me | 0.08% | 1 |
| some is appropriate other is for the bedroom | 0.08% | 1 |
| sometimes | 0.08% | 1 |
| it depends on the type of affection shown. | 0.08% | 1 |
| varies | 0.08% | 1 |
| both the yes and no options sound really creepy... | 0.08% | 1 |
| to a point | 0.08% | 1 |
| some | 0.08% | 1 |
| i like to watch | 0.08% | 1 |
| no | 0.08% | 1 |
| showing that you care for each other is nice | 0.08% | 1 |
| depends on what it is | 0.08% | 1 |
| within reason | 0.08% | 1 |
| not sure | 0.08% | 1 |
| not too over the top, hugs and smooches. not down your throat tongue fest. | 0.08% | 1 |
| only a little bit | 0.08% | 1 |
| limited and appropriate | 0.08% | 1 |
| nothing extreme or on and on pda | 0.08% | 1 |
| when appropriate | 0.08% | 1 |
| yes, mild ones | 0.08% | 1 |
| there is an affection where you don't touch. | 0.08% | 1 |
| as long as it is just a hug,holding hands or a quick kiss.these small signs of affection make a good day into a great one. | 0.08% | 1 |
| some is ok | 0.08% | 1 |
| don't care | 0.08% | 1 |
| affection in good taste | 0.08% | 1 |
| doesnt matter to me one way or another | 0.08% | 1 |
| depends on the level of affection. hand holding, hugs and clean kisses are fine. | 0.08% | 1 |
| depends on where and how much | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| in it, do not recommend if possible!!! | 0.08% | 1 |
| have done that before but am happily married now | 0.08% | 1 |
| yes, been there twice, never doing it again | 0.08% | 1 |
| did it before and not wanting to do it again | 0.08% | 1 |
| not forever, but for short periods of time | 0.08% | 1 |
| yes | 0.08% | 1 |
| depends on the other person and the trust level | 0.08% | 1 |
| yes, i was in asia and he in canada - | 0.08% | 1 |
| 0.08% | 1 | |
| maybe it depends on how far and for how long | 0.08% | 1 |
| other | 0.08% | 1 |
| it's really tough | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 3 | |
| i think not to is best but depends on location of couple and unique situations too | 0.08% | 1 |
| myself now that i am saved no. if you do i woud not love you any less | 0.08% | 1 |
| i don't think it matters either way | 0.08% | 1 |
| to each relationship their own | 0.08% | 1 |
| i don't know | 0.08% | 1 |
| i belive in marriage, having said that times are changing | 0.08% | 1 |
| yes and no | 0.08% | 1 |
Comments