Results: Ending Long Term Relationships
| Other Answers | Percentage | Votes |
| 0.20% | 3 | |
| married for 34 years | 0.07% | 1 |
| i never had long term relationships. | 0.07% | 1 |
| still going | 0.07% | 1 |
| 9 months | 0.07% | 1 |
| 31 years | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.44% | 7 | |
| cheating | 0.31% | 5 |
| infidelity | 0.25% | 4 |
| death | 0.12% | 2 |
| prefer not to answer | 0.06% | 1 |
| cheater | 0.06% | 1 |
| based on neglect | 0.06% | 1 |
| sig other was smoking pot too much. | 0.06% | 1 |
| he stopped paying attention to me | 0.06% | 1 |
| based on just me falling out of love with her due to her becoming a totally different person | 0.06% | 1 |
| cheating on me | 0.06% | 1 |
| lost interest | 0.06% | 1 |
| moving | 0.06% | 1 |
| person wouldn't commit or grow up. | 0.06% | 1 |
| stupidity | 0.06% | 1 |
| private information | 0.06% | 1 |
| he was cheating | 0.06% | 1 |
| mother in law (devil woman) | 0.06% | 1 |
| i did not end it - he did | 0.06% | 1 |
| loser wouldnt work | 0.06% | 1 |
| husband left after 36 years | 0.06% | 1 |
| i was gay she wasnt | 0.06% | 1 |
| he died | 0.06% | 1 |
| moved | 0.06% | 1 |
| based on the fact that he's a cheater, which to me is unforgiveable since i was faithful to him | 0.06% | 1 |
| infidelity on his part | 0.06% | 1 |
| divorce | 0.06% | 1 |
| he dumped me because he said we felt more like friends | 0.06% | 1 |
| nobody business :) | 0.06% | 1 |
| she had mental issues that could not be resolved and i did not want to watchy her commit suicide. | 0.06% | 1 |
| he cheated | 0.06% | 1 |
| too much alike | 0.06% | 1 |
| based on he was a turd | 0.06% | 1 |
| he did drugs | 0.06% | 1 |
| he left me for another woman | 0.06% | 1 |
| he cheated on me | 0.06% | 1 |
| he was a baby about everything and then thought he was king | 0.06% | 1 |
| obviously wasn't going anywhere anytime soon. | 0.06% | 1 |
| he had previously ended it, then decided he made a mistake, i tried to give it another shot, but i could get over how he had hurt me to be with someone else, in our house... | 0.06% | 1 |
| infedelity | 0.06% | 1 |
| z | 0.06% | 1 |
| his drinking and drugs | 0.06% | 1 |
| still married | 0.06% | 1 |
| cheating husband | 0.06% | 1 |
| rather not say | 0.06% | 1 |
| too much to name | 0.06% | 1 |
| too many things to list. | 0.06% | 1 |
| infidelity on his part. | 0.06% | 1 |
| not willing to say | 0.06% | 1 |
| just wanted to stop seeing the guy | 0.06% | 1 |
| n/a | 0.06% | 1 |
| infedility | 0.06% | 1 |
| disrespect, lack of affection, did not love him ever but thought i could grow to love him. he was my best friend, but it just didn't work. | 0.06% | 1 |
| never be with the right men and i like alot for relationship my personnal males i like | 0.06% | 1 |
| based on him cheating. | 0.06% | 1 |
Comments