Results: honeymoon travel
| Other Answers | Percentage | Votes |
| 0.51% | 7 | |
| disney world | 0.15% | 2 |
| disneyworld | 0.07% | 1 |
| i was married many years ago in italy out in the foothills of wine country. | 0.07% | 1 |
| europe | 0.07% | 1 |
| lake shore drive | 0.07% | 1 |
| cape hatteras | 0.07% | 1 |
| romantic and old | 0.07% | 1 |
| a beautiful old city | 0.07% | 1 |
| italy, france, england, the netherlands, or somewhere else along those lines. | 0.07% | 1 |
| went a couple states over | 0.07% | 1 |
| never took a honeymoon | 0.07% | 1 |
| disneyland!! | 0.07% | 1 |
| ireland | 0.07% | 1 |
| hawaii, italy or alaska | 0.07% | 1 |
| did not have a honeymoon | 0.07% | 1 |
| local but the wedding wasn't expensive. that isn't the only reason someone would stay local. | 0.07% | 1 |
| road trip | 0.07% | 1 |
| somewhere with a rich history and nice museums | 0.07% | 1 |
| germany | 0.07% | 1 |
| i would have loved to go to cali, but not while i was pregnant. which i was. and we were stuck here | 0.07% | 1 |
| undecided, perhaps egypt | 0.07% | 1 |
| england | 0.07% | 1 |
| somewhere historical | 0.07% | 1 |
| ottawa in the fall to see the beautiful colours | 0.07% | 1 |
| amusement park | 0.07% | 1 |
| montreal | 0.07% | 1 |
| bora bora | 0.07% | 1 |
| went to a bed and breakfast with horseback riding | 0.07% | 1 |
| venice | 0.07% | 1 |
| married 34 years, went to europe 4x, china, went back to philippines 11x with hubby 6x | 0.07% | 1 |
| river | 0.07% | 1 |
| mountains | 0.07% | 1 |
| did not have 1 | 0.07% | 1 |
| other | 0.07% | 1 |
| somewhere romantic | 0.07% | 1 |
| fishing at a river lodge | 0.07% | 1 |
| the beautiful gatlinburg, tennessee | 0.07% | 1 |
| rhode island so my husband could test out from a year of chef school. | 0.07% | 1 |
| we went somewhere not too far so we could drive and take our time sight seeing for less cost | 0.07% | 1 |
| laughlin, nevada | 0.07% | 1 |
| california | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| plane | 0.62% | 8 |
| fly | 0.54% | 7 |
| air | 0.31% | 4 |
| airplane | 0.23% | 3 |
| 0.15% | 2 | |
| flying | 0.08% | 1 |
| like a local | 0.08% | 1 |
| no idea | 0.08% | 1 |
| i don't like to travel | 0.08% | 1 |
| flight | 0.08% | 1 |
| flight to a different country | 0.08% | 1 |
| private plane | 0.08% | 1 |
| all of the above | 0.08% | 1 |
| show up somewhere random | 0.08% | 1 |
| depends on the person. | 0.08% | 1 |
| hiking, biking, walking, train | 0.08% | 1 |
| airplane...some place far far away.. | 0.08% | 1 |
| depends on where, been to 31 states of usa plus dc | 0.08% | 1 |
| horse | 0.08% | 1 |
| what ever you like | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.30% | 5 | |
| hawaii | 0.30% | 5 |
| ireland | 0.24% | 4 |
| alaska | 0.18% | 3 |
| vegas | 0.12% | 2 |
| venice | 0.12% | 2 |
| italy or alaska | 0.06% | 1 |
| greece | 0.06% | 1 |
| floridaflorida | 0.06% | 1 |
| disney world | 0.06% | 1 |
| italy | 0.06% | 1 |
| s. america | 0.06% | 1 |
| south pacific | 0.06% | 1 |
| canada | 0.06% | 1 |
| anywhere is better than no where | 0.06% | 1 |
| ha | 0.06% | 1 |
| not sure | 0.06% | 1 |
| only us | 0.06% | 1 |
| stay in the usa | 0.06% | 1 |
| jamaica! | 0.06% | 1 |
| america | 0.06% | 1 |
| figi islands | 0.06% | 1 |
| south | 0.06% | 1 |
| any nice beach | 0.06% | 1 |
| none of the above! | 0.06% | 1 |
| fiji | 0.06% | 1 |
| lost wages, nv | 0.06% | 1 |
| us west national park tour | 0.06% | 1 |
| galapogas islands | 0.06% | 1 |
| japan | 0.06% | 1 |
| greece ! | 0.06% | 1 |
| iceland | 0.06% | 1 |
| new york | 0.06% | 1 |
| ireland or hawaii | 0.06% | 1 |
| sweden | 0.06% | 1 |
| we had a blast in south dakota but next trip maybe utah or washington | 0.06% | 1 |
| disneyland or disneyworld! | 0.06% | 1 |
| hawii | 0.06% | 1 |
| irland, new zeland | 0.06% | 1 |
| british columbia | 0.06% | 1 |
| usa | 0.06% | 1 |
| any where no place out of usa | 0.06% | 1 |
Comments