Results: Public Transit
| Other Answers | Percentage | Votes |
| cost | 0.14% | 3 |
| price | 0.09% | 2 |
| 0.09% | 2 | |
| too expensive | 0.09% | 2 |
| people need to take a bath, go back to grade school offer them free perfume packets | 0.05% | 1 |
| pain. having to cramp into pubtrans seats (or, even worse, straphang) just sucks for my chronic pain condition! | 0.05% | 1 |
| smelly people | 0.05% | 1 |
| ignorant people | 0.05% | 1 |
| they don't go where i need to go | 0.05% | 1 |
| doesn't go where i go | 0.05% | 1 |
| we don't have any | 0.05% | 1 |
| the cost | 0.05% | 1 |
| not safe enough as h aving my own car, stuck if something happens and creeps hang out on public transit. | 0.05% | 1 |
| dirty | 0.05% | 1 |
| someone acting up, arguing or fighting | 0.05% | 1 |
| no shelter at the stops | 0.05% | 1 |
| the bus drivers seem to make up their own schedules. i dont think they realize people need to get to work at a certain time | 0.05% | 1 |
| cleanliness of the bus, the bus stop, and the patrons | 0.05% | 1 |
| exposure to other peoples illnesses | 0.05% | 1 |
| not available in the area where i live. | 0.05% | 1 |
| wheeltrans shakes and i have a stent | 0.05% | 1 |
| scary people riding it! safety issues. | 0.05% | 1 |
| too dangerous at some bus stops | 0.05% | 1 |
| weirdos that take the bus around here | 0.05% | 1 |
| too many homeless: smelly & crazy | 0.05% | 1 |
| commuters who make excessive noise (especially screaming kids!). | 0.05% | 1 |
| own a car. | 0.05% | 1 |
| seldom clean | 0.05% | 1 |
| routes need to be improved | 0.05% | 1 |
| none in our area | 0.05% | 1 |
| the lowlife that use it | 0.05% | 1 |
| gross and scary people | 0.05% | 1 |
| too confusing | 0.05% | 1 |
| non existent | 0.05% | 1 |
| security | 0.05% | 1 |
| no public transit where i live | 0.05% | 1 |
| doesn't come out in the country where we live | 0.05% | 1 |
| crazy people | 0.05% | 1 |
| not available in my area. | 0.05% | 1 |
| scheduling times of it, time it takes, cost | 0.05% | 1 |
| it's just awful | 0.05% | 1 |
| they don't run on sundays! why??? ugh | 0.05% | 1 |
| nonexistent where i live. | 0.05% | 1 |
| scary type of people on it who do and have assulted other riders | 0.05% | 1 |
| inconvenient | 0.05% | 1 |
| not safe in anywhere i've ever been! unless you have a death wish or want to get raped, do not use it! | 0.05% | 1 |
| price keeps going up | 0.05% | 1 |
| inexpansive | 0.05% | 1 |
| drivers making $28.00 per hour | 0.05% | 1 |
| late | 0.05% | 1 |
Comments