Results: WWE questions
| Other Answers | Percentage | Votes |
| 0.29% | 4 | |
| not sure | 0.07% | 1 |
| boring | 0.07% | 1 |
| i think it should go back before they had the half dressed women promoting. i quit watching. long ago.. it used to be real | 0.07% | 1 |
| not familiar with wwe | 0.07% | 1 |
| i dont watch this kine of stuff | 0.07% | 1 |
| i don't watch it | 0.07% | 1 |
| don't care | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| i don't like wwe | 0.07% | 1 |
| i think it should go back to not existing at all. | 0.07% | 1 |
| i don't watch this at all. | 0.07% | 1 |
| should just go away | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| stupid | 0.36% | 5 |
| 0.14% | 2 | |
| fake | 0.14% | 2 |
| boring | 0.07% | 1 |
| i don't care for it | 0.07% | 1 |
| i dilike the wwe | 0.07% | 1 |
| fake i don't watch it | 0.07% | 1 |
| quit watching years ago | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like wwe | 0.07% | 1 |
| asinine | 0.07% | 1 |
| ridiculous | 0.07% | 1 |
| to me it is false and fake and stupid | 0.07% | 1 |
| used to love it, then i realized how fake, predictable, cheesy, and repetitive it was. | 0.07% | 1 |
| terrible and all the bad things listed above | 0.07% | 1 |
| i don't watch it. | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| i feel nothing | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like wwe | 0.07% | 1 |
| stupid | 0.07% | 1 |
| why post the same question twice? | 0.07% | 1 |
| fake | 0.07% | 1 |
| ludicrous | 0.07% | 1 |
| i don't like this | 0.07% | 1 |
| used to love it, then i realized how fake, predictable, cheesy, and repetitive it was. | 0.07% | 1 |
| they are stupid | 0.07% | 1 |
| rubbish | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like wwe | 0.07% | 1 |
| all stupid | 0.07% | 1 |
| could care less | 0.07% | 1 |
| they both suck | 0.07% | 1 |
| all pathetic | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| female mud wrestling - nude | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like wwe | 0.07% | 1 |
| don't care to watch | 0.07% | 1 |
| all horrible | 0.07% | 1 |
| raw and smackdown | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.21% | 3 | |
| boring | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like wwe | 0.07% | 1 |
| no one should be doing this | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| can't stand wwe | 0.07% | 1 |
| don't know the prices | 0.07% | 1 |
| couldnt pay me to go | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| would never watch | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.20% | 3 | |
| wrestlemania | 0.13% | 2 |
| boring | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| would never | 0.07% | 1 |
| no way | 0.07% | 1 |
| raw,smackdown,and some when it was wwf | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.21% | 3 | |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| i don't like wwe | 0.07% | 1 |
| fags | 0.07% | 1 |
| dont care | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| he's okay | 0.14% | 2 |
| boring | 0.07% | 1 |
| 0.07% | 1 | |
| i hvae no idea who he is | 0.07% | 1 |
| love him. needs to make more movies | 0.07% | 1 |
| he's a good actor | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| i don't like hm | 0.07% | 1 |
| fronts a band that just performed in st. petersburg, fl | 0.07% | 1 |
| fag | 0.07% | 1 |
| good looking | 0.07% | 1 |
| dont care | 0.07% | 1 |
| hes a hunk! | 0.07% | 1 |
| great actor | 0.07% | 1 |
| very nice young talent! | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.14% | 2 | |
| sickning | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| i hate it | 0.07% | 1 |
| fags | 0.07% | 1 |
| violent | 0.07% | 1 |
| stupid | 0.07% | 1 |
| absolutely asenine | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.14% | 2 | |
| this survey is far too lengthy. | 0.07% | 1 |
| none | 0.07% | 1 |
| sarah "the animal" palin | 0.07% | 1 |
| aj lee and so damn sexy | 0.07% | 1 |
| don't watch wwe and don't know anything about it. | 0.07% | 1 |
| don't like any of them | 0.07% | 1 |
| all fags that can't keep their fag hands off each other | 0.07% | 1 |
| all are crap | 0.07% | 1 |
Comments