Results: Canadians and Blackberry
| Other Answers | Percentage | Votes |
| n/a | 10.16% | 156 |
| not canadian | 8.86% | 136 |
| na | 7.82% | 120 |
| 3.19% | 49 | |
| none | 0.78% | 12 |
| not | 0.33% | 5 |
| i'm not canadian | 0.33% | 5 |
| not a canadian | 0.33% | 5 |
| not candian | 0.26% | 4 |
| i am not canadian | 0.26% | 4 |
| not canadian | 0.20% | 3 |
| not canadian. | 0.20% | 3 |
| no | 0.20% | 3 |
| im not canadian | 0.13% | 2 |
| not applicable | 0.13% | 2 |
| american | 0.13% | 2 |
| i have a blackberry | 0.13% | 2 |
| have a bb already | 0.07% | 1 |
| buy blackberry | 0.07% | 1 |
| not a canadian should be an option | 0.07% | 1 |
| not canadian but love blackberry! need more blackberry users. | 0.07% | 1 |
| i'm american | 0.07% | 1 |
| i buy bb!!! | 0.07% | 1 |
| i don't require one. | 0.07% | 1 |
| they used to be very innovative, but they have slacked off and their employees have had questionable conducts in the recent past. not what a good business should be | 0.07% | 1 |
| what | 0.07% | 1 |
| not canadian but would not mind it | 0.07% | 1 |
| i gave the others a try.. going back to blackberry | 0.07% | 1 |
| who really needs a smartphone | 0.07% | 1 |
| n/a. | 0.07% | 1 |
| not canadian/ n/a | 0.07% | 1 |
| i don't use a cell | 0.07% | 1 |
| n | 0.07% | 1 |
| n a | 0.07% | 1 |
| i own a blackberry | 0.07% | 1 |
| do not own a cell phone | 0.07% | 1 |
| you forgot the na button. | 0.07% | 1 |
| i'm not canadian. | 0.07% | 1 |
| can live without it | 0.07% | 1 |
| don't need one | 0.07% | 1 |
| ,, | 0.07% | 1 |
| fuck | 0.07% | 1 |
| not canadian. terrible question. | 0.07% | 1 |
| personal preference | 0.07% | 1 |
| not canadien eh | 0.07% | 1 |
| not canadian like i said | 0.07% | 1 |
| don't want or need a smart phone | 0.07% | 1 |
| just need a basic phone | 0.07% | 1 |
| i am not a canadian | 0.07% | 1 |
| blackberry user | 0.07% | 1 |
| i'm not canadian! | 0.07% | 1 |
| don't buy any | 0.07% | 1 |
| don't have a smartphone | 0.07% | 1 |
| american here | 0.07% | 1 |
| had one already | 0.07% | 1 |
| not interested in it | 0.07% | 1 |
| n/a not canadian | 0.07% | 1 |
| i am not canadian; i am an african american. | 0.07% | 1 |
| i don't want a blackberry. | 0.07% | 1 |
| don't own a smartphone | 0.07% | 1 |
| not canadain | 0.07% | 1 |
| not canadian, i'm american | 0.07% | 1 |
| had one, watched iphone | 0.07% | 1 |
| will be buying one | 0.07% | 1 |
| no money | 0.07% | 1 |
| i am not an canadian | 0.07% | 1 |
| do not need to own a blackberry | 0.07% | 1 |
| not canadian but still prefer android | 0.07% | 1 |
| have one | 0.07% | 1 |
| n./a | 0.07% | 1 |
| i am not a person who uses a cellular telephone. | 0.07% | 1 |
| nto canadain | 0.07% | 1 |
| not canadian! | 0.07% | 1 |
| i am nor canadian | 0.07% | 1 |
| crap phone and extended warranties meen nothing to the company, they don't fix it | 0.07% | 1 |
| n/a! | 0.07% | 1 |
| wanted to try the iphone, but would consider going back to blackberry | 0.07% | 1 |
| not canadian... | 0.07% | 1 |
| i dont like blackberry | 0.07% | 1 |
| eh? not canadian | 0.07% | 1 |
| not interested !!!!! | 0.07% | 1 |
| waiting for my upgrade! | 0.07% | 1 |
| i have a bb curve and it's great | 0.07% | 1 |
| .. | 0.07% | 1 |
| i don't live there | 0.07% | 1 |
| i'm not a canaidian!!!!!!!!!! | 0.07% | 1 |
| windows phone | 0.07% | 1 |
| did not happen | 0.07% | 1 |
| not canadian n/a | 0.07% | 1 |
| not canadian, also don't like smartphones | 0.07% | 1 |
| don't want one | 0.07% | 1 |
| i am not canadian; there isn't an 'n/a' option on this one | 0.07% | 1 |
| i have one already | 0.07% | 1 |
| do not want to | 0.07% | 1 |
| not canadian again.......... | 0.07% | 1 |
| not canadian but i like iphone | 0.07% | 1 |
| i have no issues with blackberry | 0.07% | 1 |
| dont have to buy to be canadian | 0.07% | 1 |
| don't even know what it is. | 0.07% | 1 |
| can't afford it | 0.07% | 1 |
| we do buy blackberry but that doesn't mean i think every canadian "should" support them. | 0.07% | 1 |
| i do not own any cell phones... no service where i live, so having one would be a waste of money | 0.07% | 1 |
| cost | 0.07% | 1 |
| too much $ | 0.07% | 1 |
| i"m american | 0.07% | 1 |
| not interested | 0.07% | 1 |
| don't have a cell phone | 0.07% | 1 |
| i like the lg flip phone i have. it is being used strictly as a phone. the 30 dollar a month plan isn't bad, either. | 0.07% | 1 |
| i like old phones | 0.07% | 1 |
| not canadian, eh | 0.07% | 1 |
| don't own a smart phone | 0.07% | 1 |
| no mobile phone | 0.07% | 1 |
| dont use mobile | 0.07% | 1 |
| i buy blackberry | 0.07% | 1 |
| n'a | 0.07% | 1 |
| notsure | 0.07% | 1 |
| not an canadian | 0.07% | 1 |
| already buy blackberry | 0.07% | 1 |
| gotta stop hiring irish drunks as vp's! | 0.07% | 1 |
| why should i | 0.07% | 1 |
| a nota canadian | 0.07% | 1 |
| i am american | 0.07% | 1 |
Comments