Results: Will You Be Ready When Mobile Wallets Turn Banking Upside Down?
| Other Answers | Percentage | Votes |
| what? | 0.21% | 3 |
| it is not going to change banking 100%, regular banking will still be available to others, there is nothing to be ready for. i know banker employees | 0.07% | 1 |
| will not use it!!!!!!!!!!!!!!! | 0.07% | 1 |
| n/a | 0.07% | 1 |
| my husband uses his sometimes | 0.07% | 1 |
| 0.07% | 1 |
| Other Answers | Percentage | Votes |
| na | 0.42% | 9 |
| 0.42% | 9 | |
| n/a | 0.42% | 9 |
| none | 0.23% | 5 |
| don't have a smartphone | 0.19% | 4 |
| don't own a cell phone | 0.14% | 3 |
| don't own a smartphone | 0.09% | 2 |
| dont own a smartphone | 0.09% | 2 |
| don't have a smart phone | 0.09% | 2 |
| don't have a cell phone | 0.09% | 2 |
| don't own or want a smartphone | 0.05% | 1 |
| don't even have a smartphone | 0.05% | 1 |
| no cell phone | 0.05% | 1 |
| dontg have a smart phone | 0.05% | 1 |
| losing mobile device | 0.05% | 1 |
| the fact i do not have a phone. | 0.05% | 1 |
| do not have the proper phone or what ever it would take.. not everyone can afford smartphones | 0.05% | 1 |
| it's ridiculous- | 0.05% | 1 |
| government info gathering | 0.05% | 1 |
| don't have one | 0.05% | 1 |
| dislike smartphones, do not own one | 0.05% | 1 |
| pricey? | 0.05% | 1 |
| never heard of it before | 0.05% | 1 |
| not sure | 0.05% | 1 |
| did not have a mobile phone | 0.05% | 1 |
| getting to close to the mark of the beast | 0.05% | 1 |
| don't own a phone | 0.05% | 1 |
| don't care | 0.05% | 1 |
| loss of phone | 0.05% | 1 |
| aqwergh | 0.05% | 1 |
| do not have a smartphone | 0.05% | 1 |
| it's easier to spend money when it's not in cash form. plus i'm sick of technology. i don't want to live in a computer. | 0.05% | 1 |
| i don't have a phone, laptops are better. | 0.05% | 1 |
| don't have a mobile phone! | 0.05% | 1 |
| i don't own a smart phone and don't ever intend to do so. | 0.05% | 1 |
| can't afford | 0.05% | 1 |
| i don't have (or want) a mobile device so...no. | 0.05% | 1 |
| don't have a cellphone | 0.05% | 1 |
| you can't hack paper, but it's so easy to hack electronics. duh!!!!!! | 0.05% | 1 |
| no phone | 0.05% | 1 |
| don't have a smart phone. | 0.05% | 1 |
| i dont have a smart phone | 0.05% | 1 |
| no smart phone | 0.05% | 1 |
| don't own a mobile phone | 0.05% | 1 |
| too much relying on technology | 0.05% | 1 |
| i don't have a phone. | 0.05% | 1 |
| i am comfortable | 0.05% | 1 |
| dont own a phone | 0.05% | 1 |
| don't have a phone | 0.05% | 1 |
| don't use cell phone | 0.05% | 1 |
| people are too addicted to technology, over-emphasis on it is bad | 0.05% | 1 |
| don't have a smartphone? | 0.05% | 1 |
| do not have a smartphone yet | 0.05% | 1 |
| dont have one | 0.05% | 1 |
| losing my phone | 0.05% | 1 |
| none of the above | 0.05% | 1 |
| i prefer using cash | 0.05% | 1 |
| don't have a smartphone. | 0.05% | 1 |
| don't have a smartphone - too expensive. | 0.05% | 1 |
| i've not got a cellular telephone. | 0.05% | 1 |
| do not have a cell phone | 0.05% | 1 |
| no smat phone | 0.05% | 1 |
| dont have a smartphone | 0.05% | 1 |
| don;t know anything about this to even care | 0.05% | 1 |
| dont have a cell phone | 0.05% | 1 |
| no concerns | 0.05% | 1 |
| don't have a mobile phone | 0.05% | 1 |
| no smartphone | 0.05% | 1 |
| no cell | 0.05% | 1 |
| what? | 0.05% | 1 |
| quirks that can go wrong with electronic devices systems being down,viruses, slowness of that many people being online | 0.05% | 1 |
| phones are easy to steal | 0.05% | 1 |
| dont have a smart phone dont want one | 0.05% | 1 |
| no smartphone!!!!!!!!!!!!! | 0.05% | 1 |
| cannot afford and don't llike changes | 0.05% | 1 |
| i do not own a smartphone, i have a feature phone. | 0.05% | 1 |
| not concerned | 0.05% | 1 |
| never heard of it | 0.05% | 1 |
| don't use a mobile phone | 0.05% | 1 |
| don't own cell phone. | 0.05% | 1 |
Comments