QUESTIONS
1.
1.
PayPal Canada surveyed thousands of Canadians, finding that more people are turning to the second-hand market to buy and sell pre-loved products. The survey found that on average, people have $571 worth of unused items they could put up for sale. Do you think you have $571 worth of unused items? Yes, about that
30%
285 votes
No, more
26%
251 votes
No, less
21%
204 votes
Unsure
23%
219 votes
2.
2.
The survey found nearly a third of Canadians purchase second-hand goods more than once a month. Do you purchase second hand items typically at least once a month? Yes
16%
157 votes
No, more than that
6%
62 votes
No, less than that
46%
440 votes
I don't buy secondhand items
31%
300 votes
3.
3.
"A lot of people said these days to either save money or to be friendlier on the planet, that they were buying second-hand or selling second-hand," said Malini Mitra of PayPal Canada. If you do buy second-hand, what is the main reason? To save money
33%
319 votes
To save the environment
4%
35 votes
Both equally
32%
311 votes
Other (please specify)
2%
23 votes
Not Applicable
28%
271 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.44% | 3 | |
| to get a good deal | 0.15% | 1 |
| to find something unique | 0.15% | 1 |
| To get things I want for a better price than in traditional retail store. | 0.15% | 1 |
| I may need and like, see an item at the time for sale | 0.15% | 1 |
| fun finding treasures. Someome's trash is someone elses treasure. | 0.15% | 1 |
| Something I really need but am not willing to pay inflated COVID & post-COVID prices | 0.15% | 1 |
| Because I want the item. | 0.15% | 1 |
| To make money | 0.15% | 1 |
| I like collectables | 0.15% | 1 |
| unavailable otherwise | 0.15% | 1 |
| I changed lifestyle and many items no longer fit even though they have been well looked after | 0.15% | 1 |
| look for special items | 0.15% | 1 |
| Cause I want whatever it is. | 0.15% | 1 |
| Can sometimes find unique items at second hand store | 0.15% | 1 |
| Can't help myself, NEVER buy retail. Thank God for those that do, as they keep the Thrift Stores going. | 0.15% | 1 |
| To get something I want ,or collect. | 0.15% | 1 |
| find something can't find anywhere | 0.15% | 1 |
| You can get well made used items that were made in Canada/USA/Europe and don't have to buy crap made in China. | 0.15% | 1 |
| Collectables, Art or Memorabilia | 0.15% | 1 |
| Buy quality products for much less then retail | 0.15% | 1 |
powered by
tellwut.com