QUESTIONS
1.
1.
Are you planning on going to any concerts this summer? Yes
16%
349 votes
No
67%
1464 votes
Undecided
18%
387 votes
2.
2.
In general, do you enjoy going to concerts? Yes
44%
971 votes
No
29%
641 votes
Undecided
14%
309 votes
Not Applicable
13%
279 votes
3.
3.
Here are some much anticipated concerts for the summer. Are you planning on attending any of these? Taylor Swift: The Eras Tour
3%
66 votes
The Beach Boys: The Endless Summer Gold Tour
4%
92 votes
Olivia Rodrigo: Guts World Tour
2%
41 votes
Chris Stapleton: The All-American Road Show Tour
2%
43 votes
Foo Fighters: The Everything or Nothing at All Tour
2%
54 votes
Rolling Stones: The Hackney Diamonds '24 Tour
3%
65 votes
Pearl Jam: Dark Matter Tour
2%
36 votes
Bruce Springsteen and The E Street Band 2024 Tour
3%
59 votes
Robert Plant and Alison Krauss: Can't Let Go Tour
2%
33 votes
Janet Jackson: Together Again Tour
2%
40 votes
Green Day: The Saviors Tour
2%
37 votes
Third Eye Blind: Summer Gods Tour 2024
1%
21 votes
Alanis Morissette: The Triple Moon Tour
1%
32 votes
Foreigner and Styx: Renegades and Juke Box Heroes Tour
3%
76 votes
P!NK: Summer Carnival Tour
3%
57 votes
Kings of Leon: Can We Please Have Fun Tour
1%
16 votes
Blink-182: One More Time Tour
1%
27 votes
Jennifer Lopez: This Is Meā¦Live
1%
27 votes
Earth, Wind & Fire with Lionel Richie and Chicago: Heart & Soul Tour 2024
4%
88 votes
Usher: Past Present Future Tour
2%
35 votes
Other (please specify)
5%
109 votes
Not Applicable
75%
1651 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.71% | 18 | |
| Branson shows | 0.19% | 2 |
| Donny Osmond | 0.19% | 2 |
| Sarah McLaughlin, Indigo Girls, Melissa Etheridge | 0.09% | 1 |
| Limp bizkit | 0.09% | 1 |
| elvis the return concert | 0.09% | 1 |
| Hootie & The Blowfish | 0.09% | 1 |
| John Fogerty | 0.09% | 1 |
| 38 Special | 0.09% | 1 |
| Classical music concerts only | 0.09% | 1 |
| Eagles tribute | 0.09% | 1 |
| Brian Doerksen | 0.09% | 1 |
| Neil Young and Crazyhorse | 0.09% | 1 |
| James Taylor | 0.09% | 1 |
| Small town concerts in the park | 0.09% | 1 |
| Nkotb | 0.09% | 1 |
| Minnesota Yacht Club Festival | 0.09% | 1 |
| Quebec City Music Festival | 0.09% | 1 |
| journey | 0.09% | 1 |
| Nazareth, haven't seen them in a long time. | 0.09% | 1 |
| Been to an awesome concert put on by a Ska band and a small venue punk concert supported by a long time punk band that highlighted bands with primarily younger punk talent and styles. Not everything good is in arena or costs an arm & a leg/mainstream | 0.09% | 1 |
| Arkells | 0.09% | 1 |
| WASP | 0.09% | 1 |
| Deep Purple | 0.09% | 1 |
| the national, afghan whigs, the the | 0.09% | 1 |
| No crappy Pop "music" | 0.09% | 1 |
| heavy metal festivals and concerts | 0.09% | 1 |
| America, Ludacris, Stevie Nicks | 0.09% | 1 |
| Bob Seager | 0.09% | 1 |
| Def Leppard stadium tour | 0.09% | 1 |
| Johnny Marr | 0.09% | 1 |
| Spanish people | 0.09% | 1 |
| Tomorrowland and escapade | 0.09% | 1 |
| local music festivals | 0.09% | 1 |
| Local concerts with local artists | 0.09% | 1 |
| Local street concerts | 0.09% | 1 |
| Everything costs too much | 0.09% | 1 |
| Shania Twain next month. | 0.09% | 1 |
| Neil Young and Crazy Horse | 0.09% | 1 |
| need my money for food n heating n bills in general | 0.09% | 1 |
| Too far, too expensive | 0.09% | 1 |
| Come From Away musical in Penticton BC | 0.09% | 1 |
| The Struts | 0.09% | 1 |
| Morrissey | 0.09% | 1 |
| Local band Sugar | 0.09% | 1 |
| Reggae | 0.09% | 1 |
| Def Leopard | 0.09% | 1 |
| Wow! What a line up..but some are canceling their tours. | 0.09% | 1 |
| local musicians | 0.09% | 1 |
| no | 0.09% | 1 |
| Scotty Mccready | 0.09% | 1 |
| Korn | 0.09% | 1 |
| Dylan: Never Ending Tour | 0.09% | 1 |
| Movie concerts are very enjoyable | 0.09% | 1 |
| Brooks and Dunn | 0.09% | 1 |
| zz top | 0.09% | 1 |
| Casting Crowns | 0.09% | 1 |
| JellyRoll | 0.09% | 1 |
| beach boys tribute band | 0.09% | 1 |
| Much more local concerts with local talent like my daughter's group Raw Honey. | 0.09% | 1 |
| local tribute band concerts | 0.09% | 1 |
| None of these | 0.09% | 1 |
| Not sure yet | 0.09% | 1 |
| Boston Pops | 0.09% | 1 |
| Journey, Heart, Cheap Trick and Def Leppard! | 0.09% | 1 |
| Blues Festival - Edmonton | 0.09% | 1 |
| the royal few | 0.09% | 1 |
| Heart | 0.09% | 1 |
| Okanagan Symphony Orchestra | 0.09% | 1 |
| Modest | 0.09% | 1 |
| Daughtry | 0.09% | 1 |
| The Fart Masters. Stink Tour '24. | 0.09% | 1 |
| maybe just local concerts; not planning to see any big name tours | 0.09% | 1 |
| local artists | 0.09% | 1 |
| Although the world laughs at Biden and he is a dullard, I'd rather watch Biden than go to a concert https://youtu.be/GbiKdJTDrlA?si=D2RWbN7kmNkRPlr5 | 0.09% | 1 |
| Shani Twain | 0.09% | 1 |
| Extreme & Living Colour | 0.09% | 1 |
| Justin Timberlake | 0.09% | 1 |
| Train/reo speedwagon, hootie and the blowfish | 0.09% | 1 |
| local | 0.09% | 1 |
| Willie Nelson, Bob Dylan, John Cougar Mellencamp (together) and Paperboys. | 0.09% | 1 |
| Nowadays going to live concerts and sports events costs an arm and leg and it s a shame the average person cannoattend | 0.09% | 1 |
| Journey & Def Leppard | 0.09% | 1 |
| dk | 0.09% | 1 |
| Mirvich theatre | 0.09% | 1 |
| Local bands that havebfree concerts | 0.09% | 1 |
| 80s Tour | 0.09% | 1 |
| Keyshia Cole | 0.09% | 1 |
| dwight yoakam | 0.09% | 1 |
| Going to 5 classical and opera concerts. | 0.09% | 1 |
powered by
tellwut.com