QUESTIONS
1.
1.
Only 32% of adults reported having a will in 2024, down from 34% in 2023, according to the 2024 Wills and Estate Planning Study from Caring.com, an online senior care platform. The figure had crept steadily upward since 2020.Do you have a will? Yes
44%
974 votes
No
56%
1226 votes
2.
2.
Estate planners saw a spike in wills and trusts at the pandemic's peak, a time when many Americans were stuck in their homes and preoccupied with their health. If you do have a will, did you write it during the pandemic? Yes
7%
143 votes
No
47%
1033 votes
Not Applicable
47%
1024 votes
3.
3.
In the Caring.com study, 43% of Americans who lack wills blamed simple procrastination, while 40% said they didn't have enough assets to justify estate planning. Some said writing a will was too complex or too expensive. If you don't have a will, why not? Procrastination
23%
502 votes
I don't have enough assets to justify estate planning
22%
494 votes
I just never thought of it
9%
207 votes
Other (please specify)
4%
82 votes
Not Applicable
49%
1083 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.09% | 14 | |
| expensive | 0.31% | 4 |
| Expense | 0.23% | 3 |
| I have added the names to what I owe so they have it when I die. | 0.16% | 2 |
| to expensive | 0.16% | 2 |
| too expensive | 0.16% | 2 |
| I do have written down for my son to distribute some of my jewelry & other things togo tosome of my friends | 0.08% | 1 |
| can't afford a lawyer to update my existing will | 0.08% | 1 |
| being able to afford the cost to have a lawyer do it to make sure it is done properly | 0.08% | 1 |
| Have one years back but needs a codacil-husband not able to do. | 0.08% | 1 |
| I have nothing to leave. | 0.08% | 1 |
| No one | 0.08% | 1 |
| not yet going to | 0.08% | 1 |
| I am immortal | 0.08% | 1 |
| still determining my heirs | 0.08% | 1 |
| too complicated and costly | 0.08% | 1 |
| I have a will | 0.08% | 1 |
| dont what to leave anything to anyone | 0.08% | 1 |
| Expense and maybe not a will but a trust of some sort. After I buy my house I will get all that taken care of. | 0.08% | 1 |
| can't afford one. | 0.08% | 1 |
| It's expensive to hire an attorney to write a will and/or set up a trust | 0.08% | 1 |
| affordability | 0.08% | 1 |
| Doesn’t seem necessary yet | 0.08% | 1 |
| I have a hand written will that was notarized but nothing that might constitute a legal will I don't think. | 0.08% | 1 |
| Don’t know how, don’t know why, and too young to worry about it | 0.08% | 1 |
| I don't have the money, or the smarts, or anything someone might want. | 0.08% | 1 |
| Too much to decide on | 0.08% | 1 |
| too expensive and complicated | 0.08% | 1 |
| I verbally told my son he's getting everything | 0.08% | 1 |
| Am in the thought and drafting process | 0.08% | 1 |
| Haven't gotten around to it yet. | 0.08% | 1 |
| I have nobody to leave a will for | 0.08% | 1 |
| too expensive for lawyer | 0.08% | 1 |
| signatures of others | 0.08% | 1 |
| Too expensive and couldn't decide how to spit the assets fairly | 0.08% | 1 |
| hubby doesn't see the need | 0.08% | 1 |
| too expensive for what little I've got | 0.08% | 1 |
| I'll be dead. I won't care. | 0.08% | 1 |
| I have no money, no property, nothing to bequeath. | 0.08% | 1 |
| Have a hand written one | 0.08% | 1 |
| lawyers charge too much for simple things | 0.08% | 1 |
| Everything is in my daughters name. It'll be up to her and grand daughter to do what she wants with it all. | 0.08% | 1 |
| It's costly. | 0.08% | 1 |
| Waiting for legal work to be done from inheritance. | 0.08% | 1 |
| Just put off | 0.08% | 1 |
| Not ready | 0.08% | 1 |
| Not old enough | 0.08% | 1 |
| On TV the ads for making own wills online costs $150+ clearly an overpriced website when I can write my own will. | 0.08% | 1 |
| do have a will | 0.08% | 1 |
| I can’t afford an attorney to draw one up. | 0.08% | 1 |
| Inheritance tax and lawyer fees | 0.08% | 1 |
| I have so much personal belongings and don't know who I want to give it too. | 0.08% | 1 |
| Some complicated reasons, and the cost of a lawyer is too expensive | 0.08% | 1 |
| too busy | 0.08% | 1 |
| have had one since married @ 21. | 0.08% | 1 |
| Too expensive. | 0.08% | 1 |
| Finding a lawyer to do this & the cost | 0.08% | 1 |
| I don't have the funds to get a will at the moment. | 0.08% | 1 |
| I have good reason | 0.08% | 1 |
| husband is not interested | 0.08% | 1 |
| Just need to update our very old will but it is very expensive and complicated | 0.08% | 1 |
powered by
tellwut.com