Results for - Call Center Assistance - Can I help you?
1,502 voters participated in this survey
1. Have you spoken with a call center representative in the last six months?
Yes
34%
507 votes
No
66%
995 votes
2. Did they resolve your issue?
Yes
65%
328 votes
Partially
21%
106 votes
No
14%
73 votes
3. How would you rate your call center experience?
Excellent
27%
135 votes
Very good
30%
154 votes
Okay
27%
139 votes
Poor
8%
42 votes
Very poor
7%
37 votes
4. Did you experience any of the following issues during you conversation?
Big issue | Sort of an issue | Not an Issue | NA | |||||
---|---|---|---|---|---|---|---|---|
Waited too long | 32% | (163) | 34% | (173) | 30% | (150) | 4% | (21) |
Couldn't understand what they were saying because of their accent | 28% | (140) | 28% | (143) | 36% | (184) | 8% | (40) |
Couldn't understand them as they were speaking too fast | 18% | (93) | 22% | (110) | 51% | (260) | 9% | (44) |
Couldn't understand them as there was too much noise in the background in the call center | 14% | (69) | 22% | (114) | 53% | (270) | 11% | (54) |
Couldn't understand their explanation (too technical, didn't understand the words they used) | 13% | (65) | 20% | (103) | 55% | (280) | 12% | (59) |
Found them arrogant | 12% | (63) | 19% | (95) | 55% | (278) | 14% | (71) |
5. Why were you calling into a call center?
Changing a service
36%
185 votes
Ordering a product
22%
112 votes
Trouble shooting technology
38%
193 votes
Other (please specify)
14%
72 votes