Results: Cable or Streaming
Published on 06/02/2024
What services do you use for TV & movies
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you have cable TV or Internet streaming TV, like Hulu Live TV or Youtube TV? Cable TV
53%
1122 votes
Internet TV
37%
770 votes
No TV
19%
395 votes
2.
2.
If you have Internet TV what company? Hulu Live TV
6%
130 votes
Youtube TV
12%
259 votes
Sling TV
2%
43 votes
Fubo
1%
31 votes
Not Applicable
78%
1637 votes
3.
3.
If you have TV then is it just to get local live channels or popular channels(HGTV, Hallmark, Food Network...)? Local live channels
26%
548 votes
Popular channels
35%
743 votes
Other (please specify)
6%
121 votes
Not Applicable
33%
688 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| both | 1.49% | 21 |
| 1.27% | 18 | |
| all channels | 0.21% | 3 |
| Sports | 0.21% | 3 |
| Streaming services | 0.14% | 2 |
| Streaming | 0.14% | 2 |
| Cable | 0.14% | 2 |
| I watch local & popular channels | 0.07% | 1 |
| not even choices here both should be an option | 0.07% | 1 |
| DIRECTV | 0.07% | 1 |
| Streaming apps | 0.07% | 1 |
| Spectrum Streaming | 0.07% | 1 |
| It's a package. No choice on what is in the package | 0.07% | 1 |
| I don't know. | 0.07% | 1 |
| To get local sports channels. | 0.07% | 1 |
| channels i'm interested in | 0.07% | 1 |
| Both of the above | 0.07% | 1 |
| Tubi | 0.07% | 1 |
| Mixed movies + | 0.07% | 1 |
| Roku channels Disney + bundle | 0.07% | 1 |
| I stream both local TV channels & popular channels. | 0.07% | 1 |
| Xfinity basic | 0.07% | 1 |
| a wide range of local & Canadian & USA based channels | 0.07% | 1 |
| everything | 0.07% | 1 |
| Watch DVDs | 0.07% | 1 |
| Laff, TVLand, CMT, TBS, IFC play reruns of old sit coms. | 0.07% | 1 |
| both local live channels and popular cable channels | 0.07% | 1 |
| Movies and live sports | 0.07% | 1 |
| ALL OF THEM. | 0.07% | 1 |
| cable TV many channels that I do not watch | 0.07% | 1 |
| Roku, Amazon, Tubi, | 0.07% | 1 |
| I have Time Shifting so am able to watch all Canadian channels right across the country + specialty channels. | 0.07% | 1 |
| Satellite I get everything | 0.07% | 1 |
| Its a smart TV and we use Roku for many shows | 0.07% | 1 |
| Live TV for anything I may want to watch | 0.07% | 1 |
| All channels thru Cable TV | 0.07% | 1 |
| Full package of local, popular and specialty channels | 0.07% | 1 |
| All of the above | 0.07% | 1 |
| ignite; lots of channels | 0.07% | 1 |
| local live and a choice of others | 0.07% | 1 |
| I have an amazon firestick, s I I get everything | 0.07% | 1 |
| Things I like to watch | 0.07% | 1 |
| Have NON Live streaming channels | 0.07% | 1 |
| Sports channels | 0.07% | 1 |
| Free tv | 0.07% | 1 |
| Les 2 | 0.07% | 1 |
| I have Dish | 0.07% | 1 |
| ombination of both | 0.07% | 1 |
| chaînes locales et populaires | 0.07% | 1 |
| I only consume meat. | 0.07% | 1 |
| Easy to use guide | 0.07% | 1 |
| Mix | 0.07% | 1 |
| Philo, prime video, Netflix and Hulu watch local on antennae | 0.07% | 1 |
| Satellite TV | 0.07% | 1 |
| Fox News | 0.07% | 1 |
| Local and popular | 0.07% | 1 |
| CNN - MSNBC for news NBC and ABC for shows and we watch sports all over | 0.07% | 1 |
| I want every available channel except for sports. I makes me angry that I can't get cable without paying for all the sports channels. | 0.07% | 1 |
| Basic cable | 0.07% | 1 |
| Netflex | 0.07% | 1 |
| A combination of both | 0.07% | 1 |
| loads of channels with Ignite 10 -- my main interest it channels that show British programs and I can get them | 0.07% | 1 |
| Full cable with over 1000 channels | 0.07% | 1 |
| internet | 0.07% | 1 |
| I choose the channels I want | 0.07% | 1 |
| mix of channels - free | 0.07% | 1 |
| documentary | 0.07% | 1 |
| All of the above. | 0.07% | 1 |
| Local & popular | 0.07% | 1 |
| Have BTC fiber and roku | 0.07% | 1 |
| The Farting Channel. | 0.07% | 1 |
| videotron | 0.07% | 1 |
| i have satelite | 0.07% | 1 |
| Only choice | 0.07% | 1 |
| No live, streaming only | 0.07% | 1 |
| TiVo | 0.07% | 1 |
| Roku | 0.07% | 1 |
4.
4.
Do you get TV for sports channels, news channels or other? Sports
19%
400 votes
News
26%
541 votes
Food
6%
131 votes
Home & Garden
5%
109 votes
Other (please specify)
7%
139 votes
Not Applicable
37%
780 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 2.27% | 30 | |
| all of the above | 1.36% | 18 |
| ALL | 0.45% | 6 |
| All of the above. | 0.30% | 4 |
| Movies | 0.23% | 3 |
| All the above | 0.15% | 2 |
| All above | 0.15% | 2 |
| all of them | 0.15% | 2 |
| several of the above | 0.15% | 2 |
| Reality | 0.15% | 2 |
| Comedies and dramas | 0.15% | 2 |
| all channels | 0.15% | 2 |
| Sports and News | 0.15% | 2 |
| Kids cartoons and movies | 0.08% | 1 |
| all of em | 0.08% | 1 |
| drama, game shows, documentaries, etc. | 0.08% | 1 |
| For all channels | 0.08% | 1 |
| I get a ton of channels | 0.08% | 1 |
| networks | 0.08% | 1 |
| Anything and everything | 0.08% | 1 |
| Crime | 0.08% | 1 |
| mixed varieties | 0.08% | 1 |
| combination | 0.08% | 1 |
| Movies and game show | 0.08% | 1 |
| I have Samsung TV plus I have Netflix and BritBox and acorn TV | 0.08% | 1 |
| Some of the above | 0.08% | 1 |
| I have ignite and get all of the above | 0.08% | 1 |
| Yes | 0.08% | 1 |
| We get everything Netflix,Prime, with a firestick | 0.08% | 1 |
| Movies, drama, tv series | 0.08% | 1 |
| educational (nature, science, etc.) | 0.08% | 1 |
| Entertainment | 0.08% | 1 |
| Blew that in #3. | 0.08% | 1 |
| everything of the above. | 0.08% | 1 |
| Sitcoms | 0.08% | 1 |
| Everything on cable | 0.08% | 1 |
| All of these | 0.08% | 1 |
| ROKU channel is built into the TV; so I use both off-air antenna And streaming via ROKU | 0.08% | 1 |
| General Entertainment | 0.08% | 1 |
| Movies, and classic sitcoms | 0.08% | 1 |
| news, home & garden + dramas | 0.08% | 1 |
| Drama and movies Christian television | 0.08% | 1 |
| comedy | 0.08% | 1 |
| Sports, news, etc. | 0.08% | 1 |
| Les 2 | 0.08% | 1 |
| nouvelles et beaucoup d'autres | 0.08% | 1 |
| Whatever my neighbor signs up for! | 0.08% | 1 |
| Many different genres | 0.08% | 1 |
| 2-4 | 0.08% | 1 |
| The tv has some live internet channels to watch | 0.08% | 1 |
| Mostly You Tube and MLB | 0.08% | 1 |
| French | 0.08% | 1 |
| Some of each. I can get several channels for the same price as cable TV - too many options. | 0.08% | 1 |
| I have a complete package with everything | 0.08% | 1 |
| reg shows | 0.08% | 1 |
| Hallmark | 0.08% | 1 |
| Anything but sports | 0.08% | 1 |
| Peakcock+ | 0.08% | 1 |
| series | 0.08% | 1 |
| Brit Box | 0.08% | 1 |
| Streaming, no live channels | 0.08% | 1 |
| movies and shows | 0.08% | 1 |
| Everytuing | 0.08% | 1 |
| Several | 0.08% | 1 |
| None of the above but movies and tv series | 0.08% | 1 |
| Films like TCM | 0.08% | 1 |
| Food & home & garden | 0.08% | 1 |
| mix of channels - if you wanted us to pick more than one item, you have to set it up that way | 0.08% | 1 |
| what I want | 0.08% | 1 |
| shows | 0.08% | 1 |
| Drama, sitcom and reality | 0.08% | 1 |
| British mysteries, comedies, quiz programs, anything in uK programming | 0.08% | 1 |
| most of the above | 0.08% | 1 |
| variety | 0.08% | 1 |
| For all channels listed | 0.08% | 1 |
5.
5.
Does your Internet TV cost too much? Yes
30%
631 votes
No
19%
408 votes
Undecided
10%
201 votes
Not Applicable
41%
860 votes
6.
6.
Does your cable TV cost too much? Yes
49%
1019 votes
No
11%
227 votes
Undecided
6%
122 votes
Not Applicable
35%
732 votes
COMMENTS