Results: Cell phone carriers
Published on 06/04/2024
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you a cell phone? Yes
88%
1678 votes
No
12%
222 votes
2.
2.
If you could keep only 3 apps on your phone, which would they be? Facebook
58%
977 votes
YouTube
68%
1147 votes
WhatsApp
21%
344 votes
Facebook Messenger
47%
790 votes
Instagram
27%
446 votes
TikTok
10%
172 votes
Snapchat
7%
119 votes
Netflix
32%
543 votes
Other (please specify)
30%
496 votes
Other Answers | Percentage | Votes |
---|---|---|
1.33% | 67 | |
none | 1.19% | 60 |
Weather | 0.34% | 17 |
N/A | 0.26% | 13 |
0.24% | 12 | |
X | 0.16% | 8 |
Amazon | 0.14% | 7 |
none of the above | 0.14% | 7 |
0.14% | 7 | |
na | 0.14% | 7 |
none of these | 0.10% | 5 |
banking | 0.08% | 4 |
Bing | 0.06% | 3 |
games | 0.06% | 3 |
Google Maps | 0.06% | 3 |
shopping | 0.06% | 3 |
Flipp | 0.06% | 3 |
ESPN | 0.06% | 3 |
other | 0.06% | 3 |
tim hortons | 0.06% | 3 |
Ibotta | 0.06% | 3 |
0.06% | 3 | |
Weather app | 0.04% | 2 |
Game | 0.04% | 2 |
0.04% | 2 | |
None of those | 0.04% | 2 |
Bank | 0.04% | 2 |
outlook | 0.04% | 2 |
weather, news | 0.04% | 2 |
Photos | 0.04% | 2 |
Survey apps | 0.04% | 2 |
gmail | 0.04% | 2 |
0.04% | 2 | |
Starbucks | 0.04% | 2 |
banking app | 0.04% | 2 |
Words with Friends | 0.04% | 2 |
maps | 0.04% | 2 |
Swagbucks | 0.04% | 2 |
iMessage | 0.04% | 2 |
Topps, Tim Hortons, PC points. | 0.02% | 1 |
none of the ones selected for me | 0.02% | 1 |
Google safari & porn | 0.02% | 1 |
Fishdom | 0.02% | 1 |
dont use them dont care | 0.02% | 1 |
Be My Eyes | 0.02% | 1 |
Maps, Email, | 0.02% | 1 |
MyRadar | 0.02% | 1 |
Merlin | 0.02% | 1 |
Pandora, DuckDuckGo | 0.02% | 1 |
swagbucks, my points | 0.02% | 1 |
Financial Banking | 0.02% | 1 |
Bank, email app. | 0.02% | 1 |
Truth Social | 0.02% | 1 |
N/A It's not a smartphone. No apps. | 0.02% | 1 |
yahoo mail | 0.02% | 1 |
Chrome | 0.02% | 1 |
NONE OF THESE 3 which I need to answer to progress | 0.02% | 1 |
work related | 0.02% | 1 |
Yahoo, Amazon, Ibotta | 0.02% | 1 |
Sorry, no aps. No need for them. So the other 2 choices are just to get the points. | 0.02% | 1 |
Calendar, OneNote, GoogleMaps, Calculator, UnitConverter, Gallery, Phone, Camera, YahooMail, TransitNow, PC Optimum | 0.02% | 1 |
AccuWeather | 0.02% | 1 |
Twitter (aka X) | 0.02% | 1 |
Bank, PayPal, DoorDash ( Driver ) | 0.02% | 1 |
Hot mail | 0.02% | 1 |
Finance | 0.02% | 1 |
weather, google maps, music player | 0.02% | 1 |
car insurance app for discount for good driving | 0.02% | 1 |
EMAILMACCOUNT | 0.02% | 1 |
Games, Pinterest and weather. | 0.02% | 1 |
NONE OF THESE! Google, Gmail, and my bank | 0.02% | 1 |
I don't use apps, but not applicable wasn't a choice | 0.02% | 1 |
mail, weather | 0.02% | 1 |
YouTube, the phone's Messenger, & Clock/Alarm are the 3 I would choose. I've just marked others to comly with the question. that were on the phone when I got it | 0.02% | 1 |
My bank app, Email, and Cleaning app | 0.02% | 1 |
receipt apps | 0.02% | 1 |
Google Books and Libby (my local library) I don't want any that I checked off but I couldn't finish the survey without checking 3. | 0.02% | 1 |
Don't use | 0.02% | 1 |
one | 0.02% | 1 |
I don t care, no, no | 0.02% | 1 |
Electrify America, whatever airline I am flying on next. weather | 0.02% | 1 |
News app | 0.02% | 1 |
My car insurance one that monitors my driving and gives me a 17% discount | 0.02% | 1 |
Taco Bell | 0.02% | 1 |
Gin rummy | 0.02% | 1 |
My cell phone doesn't accept apps | 0.02% | 1 |
NO APPS ON MY PHONE! | 0.02% | 1 |
Dah | 0.02% | 1 |
Duolingo, Reverb, Rakuten | 0.02% | 1 |
Every dollar budgeting app, empower | 0.02% | 1 |
no apps on a flip phone | 0.02% | 1 |
my phone is basic, calls and voice mail only | 0.02% | 1 |
Kroger, Walmart | 0.02% | 1 |
GPS weather | 0.02% | 1 |
Crave | 0.02% | 1 |
ColorNote CashApp | 0.02% | 1 |
Telegram | 0.02% | 1 |
candy crush | 0.02% | 1 |
Fetch Rewards, Ibotta | 0.02% | 1 |
not applicable as my phone is just for making calls. | 0.02% | 1 |
not applicable | 0.02% | 1 |
tellwut, | 0.02% | 1 |
Weather, email, news | 0.02% | 1 |
Do not have a smartphone do not use apps | 0.02% | 1 |
google calendar, duckduckgo browser, gmail | 0.02% | 1 |
shopping apps | 0.02% | 1 |
Text | 0.02% | 1 |
weawow (weather) | 0.02% | 1 |
Had to check 3, don't want any of the above | 0.02% | 1 |
none( I have no apps) | 0.02% | 1 |
MyFitnessPal | 0.02% | 1 |
nextdoor | 0.02% | 1 |
Max, Gas Buddy, Waze | 0.02% | 1 |
ESPN, MLB, Weather | 0.02% | 1 |
Message, calendar | 0.02% | 1 |
Walmart & QT | 0.02% | 1 |
Don't keep any apps on my phone | 0.02% | 1 |
Pinterest, | 0.02% | 1 |
Message, Bing, Safari | 0.02% | 1 |
eBay | 0.02% | 1 |
Chase Bank | 0.02% | 1 |
Libre3 | 0.02% | 1 |
shopping/ rewards | 0.02% | 1 |
I don't use apps. | 0.02% | 1 |
kobe | 0.02% | 1 |
I don't use apps unless absolutely necessary | 0.02% | 1 |
MailOnline Fort Knox casino | 0.02% | 1 |
Tumblr | 0.02% | 1 |
castbox | 0.02% | 1 |
Carcassone | 0.02% | 1 |
Ok | 0.02% | 1 |
News, | 0.02% | 1 |
none- not a smart phone | 0.02% | 1 |
waze, gmail, tmobile | 0.02% | 1 |
PC, PP, airmiles | 0.02% | 1 |
fetch | 0.02% | 1 |
None--flip phone only | 0.02% | 1 |
Bank app | 0.02% | 1 |
Star Wars: Galaxy of Heroes, Gospel Library | 0.02% | 1 |
Amazon. | 0.02% | 1 |
none of the above but you insist on 3 answers | 0.02% | 1 |
Yahoo, | 0.02% | 1 |
Walmart, | 0.02% | 1 |
None! | 0.02% | 1 |
none of your business | 0.02% | 1 |
any others | 0.02% | 1 |
Calendar, safari, MyFitnessPal | 0.02% | 1 |
facetime | 0.02% | 1 |
none on my phone | 0.02% | 1 |
calendar | 0.02% | 1 |
no data on my flip phone | 0.02% | 1 |
Wifi calling | 0.02% | 1 |
none of those, none of these, none | 0.02% | 1 |
personal. I do not have 3 on my phone but for the points ok. | 0.02% | 1 |
I only have Fox News app. Nothing else. | 0.02% | 1 |
Google, email, MyFitnessPal | 0.02% | 1 |
Bus schedule | 0.02% | 1 |
my games | 0.02% | 1 |
tubi | 0.02% | 1 |
Boost One | 0.02% | 1 |
zip | 0.02% | 1 |
only 2 apps i have | 0.02% | 1 |
The Sims (game) , Fitbit | 0.02% | 1 |
NO DATA O APPS | 0.02% | 1 |
kindle | 0.02% | 1 |
None. I do not need apps on my phone. I do not use any of that crap | 0.02% | 1 |
bank app for deposits | 0.02% | 1 |
I have no apps on my cell phone. | 0.02% | 1 |
weight watchers and my Rogers and calgary Co-op Grocery | 0.02% | 1 |
news | 0.02% | 1 |
i don't have any of these apps, on my phone. | 0.02% | 1 |
None, I don't use social media apps. | 0.02% | 1 |
PayPal, Chime, Telegram | 0.02% | 1 |
Word | 0.02% | 1 |
Swagbucks and Ibotta | 0.02% | 1 |
Podcast | 0.02% | 1 |
I don't have apps. | 0.02% | 1 |
amazon prime, amazon video | 0.02% | 1 |
games, search | 0.02% | 1 |
cnn | 0.02% | 1 |
would not load a social media site on my phone or tablet for darn sure | 0.02% | 1 |
none - don't have a smartphone | 0.02% | 1 |
Camera/gallery | 0.02% | 1 |
music, maps, email | 0.02% | 1 |
weather, email | 0.02% | 1 |
Target and Kroger | 0.02% | 1 |
none none none | 0.02% | 1 |
uber | 0.02% | 1 |
NA--I don't use any of these but you forced me to pick 3 | 0.02% | 1 |
Duck Duck Go | 0.02% | 1 |
None as I am old fashioned. | 0.02% | 1 |
shopkick | 0.02% | 1 |
weather bug, maps, a list app | 0.02% | 1 |
trivia, bank | 0.02% | 1 |
kindle, library app, church app | 0.02% | 1 |
none I don't have a smartphone | 0.02% | 1 |
Skype | 0.02% | 1 |
Yahoo | 0.02% | 1 |
Yahoo Sports | 0.02% | 1 |
The Weather network, of course! | 0.02% | 1 |
dfsfs | 0.02% | 1 |
food apps | 0.02% | 1 |
reddit, email app, google maps | 0.02% | 1 |
Not applicable. | 0.02% | 1 |
Money making app | 0.02% | 1 |
None; | 0.02% | 1 |
Youtube is the only one I use | 0.02% | 1 |
I do not use apps | 0.02% | 1 |
I don't have a smartphone, so this question is making me lie | 0.02% | 1 |
Aol | 0.02% | 1 |
No other apps apply | 0.02% | 1 |
Checkbook app | 0.02% | 1 |
Hannaford Rewards | 0.02% | 1 |
weather, google (which covers tons), robinhood | 0.02% | 1 |
ModeEarn | 0.02% | 1 |
don't use data so o need for apps | 0.02% | 1 |
Don't know , none of the above but your question made me pick | 0.02% | 1 |
0.02% | 1 | |
Maps, iNaturalist, Lowes | 0.02% | 1 |
GOOGLE, | 0.02% | 1 |
other text app | 0.02% | 1 |
some good ones, not those | 0.02% | 1 |
? | 0.02% | 1 |
VIBER | 0.02% | 1 |
fitbit, fred meyer | 0.02% | 1 |
My email, text, phone | 0.02% | 1 |
All medical related (couldn't just list the three) | 0.02% | 1 |
My banking app and Amazon | 0.02% | 1 |
Twitter (not gonna call it X) | 0.02% | 1 |
Maps and calendar | 0.02% | 1 |
0.02% | 1 | |
WW, Chrome, and Safari | 0.02% | 1 |
forced to pick 3. i don't want any of them. | 0.02% | 1 |
none. I use my cell phone as a phone and not connected to the computer in anyway. | 0.02% | 1 |
Do not use apps. | 0.02% | 1 |
i don't know | 0.02% | 1 |
ONLY keep grocery stores & restaurants on apps NO movies NO social media apps | 0.02% | 1 |
I do not put apps on my phone just use it for texting and direct calls . | 0.02% | 1 |
pinterest and wmur | 0.02% | 1 |
Game apps | 0.02% | 1 |
Tellwut. | 0.02% | 1 |
Map | 0.02% | 1 |
Tellwut | 0.02% | 1 |
waze | 0.02% | 1 |
bank apps | 0.02% | 1 |
none of the above. But I need Mail, Internet and Messages. | 0.02% | 1 |
don't know | 0.02% | 1 |
ERROR. | 0.02% | 1 |
ibotta. ,mcdonalds | 0.02% | 1 |
on-line banking. rewards cards | 0.02% | 1 |
I have a flip phone, so no apps. | 0.02% | 1 |
Bible | 0.02% | 1 |
Robinhood | 0.02% | 1 |
Texas Roadhouse, Royal Farms | 0.02% | 1 |
Pinterest, my cgm app and walking app | 0.02% | 1 |
Pandora | 0.02% | 1 |
clock and calculator | 0.02% | 1 |
COMMENTS