Results: Working remotely
| Other Answers | Percentage | Votes |
| 0.87% | 15 | |
| home | 0.12% | 2 |
| i started my own business. did alright but not as well as i'd hped. | 0.06% | 1 |
| in home creating art in different rooms of the house | 0.06% | 1 |
| school | 0.06% | 1 |
| home care | 0.06% | 1 |
| worked online | 0.06% | 1 |
| housewife | 0.06% | 1 |
| at my house | 0.06% | 1 |
| other location of company. love it!1 | 0.06% | 1 |
| setting up a large department store | 0.06% | 1 |
| tellwut! | 0.06% | 1 |
| other work offices | 0.06% | 1 |
| college | 0.06% | 1 |
| daw at from home | 0.06% | 1 |
| shoot sites | 0.06% | 1 |
| forest | 0.06% | 1 |
| outside of my state | 0.06% | 1 |
| trade geared | 0.06% | 1 |
| bedroom/kitchen/living room | 0.06% | 1 |
| hospital cafeteria | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.36% | 6 | |
| no | 0.06% | 1 |
| would have when i was heathy | 0.06% | 1 |
| no interest in working while i travel. | 0.06% | 1 |
| if travelling for business, sure. | 0.06% | 1 |
Comments