Results: This is a survey about surveys. Some types I enjoy. Some I don't enjoy but tolerate. Some I can't do or won't do. Points are rarely the reason. There are 4 questions for 5 points in this one. I think this is an important topic. N/A if you disagree.
- i don't worry about it.
- I hate them. They are cumbersome, worthless and not in sync with how people really shop.
- better leave it
| Other Answers | Percentage | Votes |
| 0.33% | 7 | |
| This is stupid... | 0.05% | 1 |
| I have had this type but never with multiple items. I don't enjoy these kinds either, too hard to look like you said! | 0.05% | 1 |
| I've never done a survey like that | 0.05% | 1 |
| was unable to extend the picture | 0.05% | 1 |
| I refuse to do this it is too time consuming, and should be removed from surveys | 0.05% | 1 |
| MIldly annoying, but I do them anyway | 0.05% | 1 |
| The virtual store never downloads. | 0.05% | 1 |
| most of these type do not let me move around the store after the practice round. | 0.05% | 1 |
| I love them all! I have been completing surveys since the computer inception of YOU GOT MAIL! | 0.05% | 1 |
| How many persons shopping in the same aisle with carts? | 0.05% | 1 |
| I did the same survey and did not have a problem with it | 0.05% | 1 |
| I ve had shopping server that are similar, but never with that much detail and stupidity | 0.05% | 1 |
| all of the above | 0.05% | 1 |
| tutorials you cannot skip | 0.05% | 1 |
| ANNOYING AND HATE IT | 0.05% | 1 |
| The VR reality type make me nuts. | 0.05% | 1 |
| too long | 0.05% | 1 |
| Don t take any external surveys just take daily surveys created by members | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 0.50% | 7 | |
| If the survey has more than one page like this, I scroll all the way to the right and give them the last answer for everything, which is usually a no, or N/A or that type of answer! | 0.07% | 1 |
| sometimes I do, but they are a pain | 0.07% | 1 |
| Depends how man and long the page. | 0.07% | 1 |
| It depends on how patient I'm feeling, sometimes I persevere, other times I just give up. | 0.07% | 1 |
| I make the print on my screen smaller | 0.07% | 1 |
| Not on a phone | 0.07% | 1 |
| With a better design, I might try to complete the survey. | 0.07% | 1 |
| Not usually a problem with a 27" monitor, but if I still had to scroll, I'd bail. | 0.07% | 1 |
| Yes, but these are so irritating. | 0.07% | 1 |
| some of my surveys do not show the last choice, therefore I have to choose the one that I can see which is not always the one that is the rite one for me. | 0.07% | 1 |
| would not expand | 0.07% | 1 |
| I do those on my PC | 0.07% | 1 |
| Terribly annoying and mostly not worth the payout | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| all of the above | 2.82% | 32 |
| All of them | 0.79% | 9 |
| 0.62% | 7 | |
| all the above | 0.44% | 5 |
| all | 0.26% | 3 |
| all of these | 0.26% | 3 |
| All of Above | 0.18% | 2 |
| All of the above! | 0.18% | 2 |
| options 2, 3 and 4 | 0.09% | 1 |
| All of the above and morel | 0.09% | 1 |
| all of these above ... they make no sense | 0.09% | 1 |
| all of the above--only one would stay checked | 0.09% | 1 |
| all of them would be difficult to answer | 0.09% | 1 |
| I don't know what they are asking. | 0.09% | 1 |
| Both of these: Does this company share your values? Does this company treat its staff well? There is no way to know for sure about either of these unless you have worked there or know someone who has, and generally Companies don't reveal values. | 0.09% | 1 |
| all of them! | 0.09% | 1 |
| You are right - no one should do these surveys | 0.09% | 1 |
| all of these equally! | 0.09% | 1 |
| All of them annoy me | 0.09% | 1 |
| Everything above and more. how about the ones you work at for 30+ minutes, then tell you don't qualify. I want to scream. wasted time... | 0.09% | 1 |
| Also find this and the survey with the crazy scrolling and going side to side, as it takes must longer to complete. | 0.09% | 1 |
| Does this company have good employees? | 0.09% | 1 |
| All of them but the survey only let me tick one | 0.09% | 1 |
| All the above, but can choose only one. My pet peeve is when the question ask you to pretend that the company you never heard of is a person, and give a quality to them. Plus, they never allow non of the above | 0.09% | 1 |
| none | 0.09% | 1 |
| All of the above. I've actually written the companies that do these surveys telling them you can't get honest answers if we've never done business with them. | 0.09% | 1 |
| Al of this above much of the time because they too often persist after I have said that I know nothing about certain companies. | 0.09% | 1 |
| ALL OF THEM ARE DIFFICULT TO ANSWER | 0.09% | 1 |
| q l the above | 0.09% | 1 |
| of them | 0.09% | 1 |
| does company have good managers? | 0.09% | 1 |
| all but the first one | 0.09% | 1 |
| all of the above, ANNOYING | 0.09% | 1 |
| Huh? | 0.09% | 1 |
| All the above totally nonsensical | 0.09% | 1 |
| All these. | 0.09% | 1 |
| I answer no to all. Companies are all the same... terrible. | 0.09% | 1 |
| all of those but couldn't select thar | 0.09% | 1 |
| All the above & more | 0.09% | 1 |
| I think they are silly but I roll with some of them just to get the points . | 0.09% | 1 |
| All of the above, except how close I feel (not close at all) | 0.09% | 1 |
| All of those | 0.09% | 1 |
| All of the above!! | 0.09% | 1 |
| All of the above!!! | 0.09% | 1 |
| Usually, you would ve gotten DQed and kicked off the survey if you never purchased the product or you never dealt with that company so you must be lying in order to get yourself progressing into the next part of the Survey | 0.09% | 1 |
| What???? | 0.09% | 1 |
| commies | 0.09% | 1 |
| All of the above! How would I know, do they think I am psychic? | 0.09% | 1 |
| 56% (well over actually) are correct | 0.09% | 1 |
| all of the above! How do i know if i have never used or am unfamiliar with whatever they are asking-they should at least have an I dont know option or kick me out so i can move on | 0.09% | 1 |
| I dislike all 4 | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| 0.93% | 12 | |
| If Itake a survey all the way to the point that I submit my answers and get kicked out then I do not take long surveys with TW for a while I will only take short surveys. | 0.08% | 1 |
| Never happened yet. | 0.08% | 1 |
| just get pissed but should ask for points but then they want a survey number that I don't even know | 0.08% | 1 |
| I finish but often when you complete all it says you food not qualify | 0.08% | 1 |
| I dispise completing a survey when it tells me it has been completed and then dqs me. Had one today, but I did not get the survey number as it did not revert back to the TW page. Grrrrr!!!!! | 0.08% | 1 |
| I go through them all to the end with annoyance! | 0.08% | 1 |
| I hate these because they get the answer with no compensation | 0.08% | 1 |
| never thought of contacting TW admin after the 1st survey | 0.08% | 1 |
| Happened today, did survey yesterday, do survey #2, give your answers of yesterday, dah! Why would I save the survey from yesterday, I bailed. lost out on $20.00ey | 0.08% | 1 |
| TW automatically give you 40 points for completing the first part of that survey. It used to happen all the time but I haven't had one of them in quite a while. | 0.08% | 1 |
| This is the one that truly gets me upset. Especially when you are just taken there and not asked. It's very misleading and time consuming. | 0.08% | 1 |
| Generally not a TELLWUT survey so if you are eliminated from survey you get nothing no matter how long it took you. | 0.08% | 1 |
| nothing | 0.08% | 1 |
| I leave feeling very fustrated. | 0.08% | 1 |
| I experienced both surveys and questions to answer online; there is a few surveys with prior questions to answer then you are given the survey- or you are not given it? I really quuestion this online method? | 0.08% | 1 |
| its a sneaky way to get more out of us without paying for another survey | 0.08% | 1 |
| never had this happen to me | 0.08% | 1 |
| Get pissed right off and feel tricked and used! | 0.08% | 1 |
| Your question contradicts itself because it specifically says that you get rejected which means you are DQed and kicked off of the Survey so why would one of the options be to complete the second part of the Survey when you already we re kicked out?? | 0.08% | 1 |
| I resent these kinds of surveys but usually don't bother trying to get partial points. I also hate surveys that can't seem to decide to screen you out until you have completed 98% of it. | 0.08% | 1 |
| I complete them and never get points,contect tw and they never respond | 0.08% | 1 |
| I did not know we could do that! | 0.08% | 1 |
| I START THE SECOND ONE AND KEEP GOING IF INTERESTED BAIL IF NOT. I WILL NO LONGER DO THE COMPANY REPUTATION SURVEY PLATFORM OR SAYSO FOR GOOD. WASTE OF TIME AND THEY DO NOT REJECT YOU UNTIL YOU HAVE FILLED IN ALL THE SURVEY QUESTIONS. | 0.08% | 1 |
| Move on to the next survey. | 0.08% | 1 |
| I just get mad. | 0.08% | 1 |
| hate this | 0.08% | 1 |
| I have contacted Tellwut and sometimes gotten points--I have also contacted them and been ignored, like right now since this just happened twice. Bless their little "Cint" heads. | 0.08% | 1 |
| get pissed off | 0.08% | 1 |
| Depends on the survey and what is involved, and the amount the survey is worth! For the number of surveys that I do, it would take far more time to complain to all the companes involved than just let it go...unless it's worth say $40 or $50. | 0.08% | 1 |
Comments