Results: Payday Loans
Published on 03/04/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Have you ever had a Payday Loan? Yes
14%
255 votes
No
86%
1625 votes
2.
2.
would you ever get another one? Yes
4%
84 votes
No
23%
426 votes
Undecided
6%
108 votes
Not Applicable
67%
1262 votes
3.
3.
was it a good experience? Yes
7%
128 votes
No
11%
215 votes
Not Applicable
82%
1537 votes
4.
4.
What was the reason for the loan? Car Payment
5%
94 votes
House Payment
5%
100 votes
na
85%
1607 votes
Other (please specify)
4%
79 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.12% | 21 | |
| bills | 0.27% | 5 |
| Utility bill | 0.11% | 2 |
| vacation | 0.11% | 2 |
| Rent | 0.11% | 2 |
| Other bills | 0.11% | 2 |
| DONT EVEN KNOW | 0.05% | 1 |
| tight month | 0.05% | 1 |
| Day to day essentials | 0.05% | 1 |
| to bury my son | 0.05% | 1 |
| For food | 0.05% | 1 |
| life was a mess and i needed help | 0.05% | 1 |
| purchases | 0.05% | 1 |
| dental emergency | 0.05% | 1 |
| personal business | 0.05% | 1 |
| Tide over. NEVER AGAIN | 0.05% | 1 |
| emergency | 0.05% | 1 |
| household living | 0.05% | 1 |
| $$$$ | 0.05% | 1 |
| Money til payday | 0.05% | 1 |
| car repair | 0.05% | 1 |
| Behind on utilities | 0.05% | 1 |
| short of cash | 0.05% | 1 |
| To help pay some bills and get my meds. | 0.05% | 1 |
| Rent due | 0.05% | 1 |
| Catch up on a bill | 0.05% | 1 |
| NONE | 0.05% | 1 |
| short of money | 0.05% | 1 |
| Medical bill | 0.05% | 1 |
| personal | 0.05% | 1 |
| moved out of state and had to pay a Vet bill | 0.05% | 1 |
| concert | 0.05% | 1 |
| Don't remember | 0.05% | 1 |
| Veterinary bill | 0.05% | 1 |
| food | 0.05% | 1 |
| bill | 0.05% | 1 |
| I can't remember | 0.05% | 1 |
| family emergency | 0.05% | 1 |
| needed cash | 0.05% | 1 |
| Pay another bill | 0.05% | 1 |
| other | 0.05% | 1 |
| general expenses due to a delayed cheque | 0.05% | 1 |
| na | 0.05% | 1 |
| none of your business | 0.05% | 1 |
| miscellaneous bills | 0.05% | 1 |
| attorney fees | 0.05% | 1 |
| Xbills | 0.05% | 1 |
| late check | 0.05% | 1 |
| household bills during emergency illness | 0.05% | 1 |
| light bill and gas bill | 0.05% | 1 |
| cash my cheque before the due date | 0.05% | 1 |
COMMENTS