Results: Tellwut Newsroom: Rate the importance of the following topics that have made the news from September 28th – October 2nd:
Published on 10/02/2015
				
									
							QUESTIONS
							
					GO to COMMENTS
					Comments
					
				
						1. 
				1. 
						Tellwut Newsroom: Rate the importance of the following topics that have made the news from September 28th – October 2nd:

| Important | Somewhat Important | Not Important | Not Aware | |||||
|---|---|---|---|---|---|---|---|---|
| Umpqua Community College Shooting Leaves 'Multiple Casualties,' Reports Say | 66% | (1715) | 16% | (404) | 4% | (99) | 15% | (380) | 
| Russia Carries Out Airstrikes in Syria for 2nd Day | 52% | (1359) | 23% | (594) | 5% | (126) | 20% | (519) | 
| Bill to Raise Tobacco Purchase Age to 21 Introduced in US Senate | 26% | (671) | 28% | (740) | 15% | (394) | 31% | (793) | 
| Suspense ends over $310M Powerball jackpot | 9% | (238) | 19% | (498) | 36% | (934) | 36% | (928) | 
| Minimum wage rises in 5 provinces Wednesday | 31% | (794) | 29% | (742) | 9% | (228) | 32% | (834) | 
| Ex-CEO Don Blankenship Goes on Trial in Massey Mine Blast That Killed 29 | 25% | (648) | 28% | (715) | 9% | (243) | 38% | (992) | 
| Kim Davis met with Pope Francis for 10 minutes, received a rosary | 12% | (304) | 21% | (534) | 41% | (1063) | 27% | (697) | 
| Chick-fil-A Brings Its Sandwich, and Its Values, to New York | 11% | (275) | 16% | (414) | 36% | (932) | 38% | (977) | 
			COMMENTS
		
		 
					