Results: Tellwut Newsroom: Rate the importance of the following topics that have made the news from October 26th – October 30th:
Published on 10/30/2015
				
									
							QUESTIONS
							
					GO to COMMENTS
					Comments
					
				
						1. 
				1. 
						Tellwut Newsroom: Rate the importance of the following topics that have made the news from October 26th – October 30th:

| Important | Somewhat Important | Not Important | Not Aware | |||||
|---|---|---|---|---|---|---|---|---|
| Pentagon personnel on site to investigate loose blimp | 19% | (492) | 30% | (781) | 19% | (503) | 32% | (832) | 
| GOP debate highlights Republican Party's tracks | 17% | (448) | 30% | (780) | 22% | (585) | 30% | (795) | 
| Paul Ryan elected House speaker | 25% | (658) | 32% | (827) | 17% | (454) | 26% | (669) | 
| Sandusky returning to Pennsylvania court to press appeal for new trial | 12% | (315) | 24% | (627) | 24% | (638) | 39% | (1028) | 
| Schools closed across Montreal, Laval as rotating teacher strikes continue | 18% | (475) | 27% | (705) | 14% | (359) | 41% | (1069) | 
| Goldman Sachs Fined $50 Million For Fed Data Leak | 22% | (585) | 26% | (669) | 11% | (296) | 41% | (1058) | 
| Inventories hurt US third-quarter GDP, domestic demand strong | 20% | (524) | 28% | (743) | 11% | (295) | 40% | (1046) | 
| AOL Launches Livestreaming App That's Part Periscope, Part Snapchat | 9% | (223) | 19% | (485) | 28% | (718) | 45% | (1182) | 
			COMMENTS
		
		 
					