Results: Phone banks
| Other Answers | Percentage | Votes |
| 2.70% | 7 | |
| sales | 0.77% | 2 |
| selling | 0.77% | 2 |
| work | 0.77% | 2 |
| photo studio | 0.39% | 1 |
| employment! | 0.39% | 1 |
| telethon | 0.39% | 1 |
| Mo | 0.39% | 1 |
| insurance | 0.39% | 1 |
| Work at Canada Post Call Centre | 0.39% | 1 |
| business services | 0.39% | 1 |
| Market research firm - the only task was to determine if the phone number was commercial or residential | 0.39% | 1 |
| both | 0.39% | 1 |
| private business | 0.39% | 1 |
| Selling products | 0.39% | 1 |
| product research | 0.39% | 1 |
| rtyui | 0.39% | 1 |
| I worked on one that outlawed gay marriage. | 0.39% | 1 |
| charity | 0.39% | 1 |
| telethone | 0.39% | 1 |
| Other | 0.39% | 1 |
| fundraiser | 0.39% | 1 |
| Other Answers | Percentage | Votes |
| 0.29% | 5 | |
| Paid job | 0.12% | 2 |
| money | 0.06% | 1 |
| Paying job | 0.06% | 1 |
| To outlaw gay marriage. | 0.06% | 1 |
| work | 0.06% | 1 |
| School assignment | 0.06% | 1 |
| was paid | 0.06% | 1 |
| I was paid | 0.06% | 1 |
| part of some class in high school | 0.06% | 1 |
| knew a person running one time and said would help out | 0.06% | 1 |
| trying to get some $$$ | 0.06% | 1 |
| was employed by university to do so | 0.06% | 1 |
Comments