Results: Survey on Immigration and Border Security
- when my soulmate comes.
- I have no other opinions.
- Find a way to expedite the process so that people aren't kept waiting so long.
| Other Answers | Percentage | Votes |
| 0.41% | 6 | |
| all of the above | 0.27% | 4 |
| I don't know | 0.07% | 1 |
| other aspects | 0.07% | 1 |
| Idk | 0.07% | 1 |
| How to send them back where they came from | 0.07% | 1 |
| All should be considered | 0.07% | 1 |
| They are all relevant in the grand scheme | 0.07% | 1 |
| all the above | 0.07% | 1 |
| It is questionable why immigrants would want to get to the U.S., even without the infractions against existing immigrants. | 0.07% | 1 |
| All of the above. | 0.07% | 1 |
| somewhere for them to live | 0.07% | 1 |
| all of the above, together | 0.07% | 1 |
| all of the above; however, I do think some concession should be made for migrant farm workers | 0.07% | 1 |
| Anyone entering ILLEGALLY is removed. Everyone LEGALLY is welcome to stay forever. | 0.07% | 1 |
| Legal process and bringing in people who actually VALUE the American Way of life. | 0.07% | 1 |
| The Constitution, not a facist tyrant bankrupting The United states Financially and Morally, kidnapping Americans , Legal Green Card holders is a Nazi tactic | 0.07% | 1 |
| all of it | 0.07% | 1 |
| Crime | 0.07% | 1 |
| Don't let them in, we're full. | 0.07% | 1 |
| It is a combination of all of these and leaving any out by selecting a "most important" would not fit my opinion. | 0.07% | 1 |
| Too much danger for the people in the USA. Thus they need to stay in their own country. | 0.07% | 1 |
| Multiple of the above tied | 0.07% | 1 |
| all of them | 0.07% | 1 |
| Build a bigger wall to keep them out | 0.07% | 1 |
- A-10 Warthogs
- All should be implemented
- Making sure the GOP Nazi's never hold power again
| Other Answers | Percentage | Votes |
| 0.55% | 8 | |
| all of the above | 0.14% | 2 |
| Helping to strengthen the economy of other countries, so they don't want to come here. | 0.07% | 1 |
| all if them | 0.07% | 1 |
| I would use both more legal ways and technology. The laws we have are good enough if enforced. | 0.07% | 1 |
| all above-mentioned | 0.07% | 1 |
| What Trump is doing, and Biden did not. | 0.07% | 1 |
| improving lives of people in other countries so that they'd have less desire to immigrate without permission | 0.07% | 1 |
| having a place to home them | 0.07% | 1 |
| I don't know.. But we have a similar problem in Canada. | 0.07% | 1 |
| Having families adopt the refugees by taking them into their homes and getting them jobs, it worked before and no one knew they were here until after the fact | 0.07% | 1 |
| all of those | 0.07% | 1 |
| Israel should stop illegally expanding its borders | 0.07% | 1 |
| Guns | 0.07% | 1 |
- Cut off the welfare
- none
- n/a
| Other Answers | Percentage | Votes |
| 0.59% | 8 | |
| clean up their own back yard | 0.07% | 1 |
| Cut off the welfare | 0.07% | 1 |
| DEPORT THEM ALL | 0.07% | 1 |
| Up to each country | 0.07% | 1 |
| The US cannot solve every other country's issues. We can't. We want to, but it's not possible. | 0.07% | 1 |
| all above-mentioned | 0.07% | 1 |
| Obey the current law. If you don't like the current law, seek peacful change in the law. | 0.07% | 1 |
| to think that this current U.S. fov't would spend money on assisting counties with high poverty or in conflict, when the money could be spent on fences and ICE, seems to be preferred. | 0.07% | 1 |
| Stop making it attractive for immigration. | 0.07% | 1 |
| Forming a committee with representative from each country who joins, and setting rules which are legal and lawful. | 0.07% | 1 |
- Fix your own country
- They do the work that most lazy MAGAts would never do
- none
| Other Answers | Percentage | Votes |
| 0.50% | 7 | |
| HEALTH CARE, I HAVE TO PAY FOR MINE........IT'S NOT FREE FOR ANYONE | 0.07% | 1 |
| legal immigration is positive, illegal immigration is harmful. | 0.07% | 1 |
| Legal or illegal | 0.07% | 1 |
| legal immigrants are a plus; illegal immigrants harm the economy. | 0.07% | 1 |
| it depends on many different factors | 0.07% | 1 |
| It hurts and it helps | 0.07% | 1 |
- Enforce the laws
- none
- n/a
| Other Answers | Percentage | Votes |
| 0.42% | 6 | |
| Vet! Vet! Vet! | 0.07% | 1 |
| ? | 0.07% | 1 |
Comments