Results: Who will you be voting for currently for President?
Published on 12/31/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Are you a Democrat or Republican? Democrat
29%
502 votes
Republican
23%
393 votes
Independent
29%
497 votes
Other (please specify)
18%
312 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| na | 4.11% | 70 |
| N/A | 3.05% | 52 |
| Canadian | 2.41% | 41 |
| 2.11% | 36 | |
| none | 0.82% | 14 |
| I'm Canadian | 0.35% | 6 |
| i am canadian | 0.35% | 6 |
| undecided | 0.23% | 4 |
| Not Applicable | 0.23% | 4 |
| not sure | 0.18% | 3 |
| n/a Canadian | 0.18% | 3 |
| not american | 0.18% | 3 |
| libertarian | 0.12% | 2 |
| Liberal | 0.12% | 2 |
| na live in canada | 0.06% | 1 |
| dont live in the US wheres the NA ???????? | 0.06% | 1 |
| live in canada | 0.06% | 1 |
| Other (please specify) | 0.06% | 1 |
| i'm a canadian not usa citizen | 0.06% | 1 |
| cake | 0.06% | 1 |
| N.A | 0.06% | 1 |
| not voting | 0.06% | 1 |
| Private | 0.06% | 1 |
| undiced | 0.06% | 1 |
| Not applicable, I'm Canadian | 0.06% | 1 |
| Canadian--Liberal | 0.06% | 1 |
| I live in Canada. | 0.06% | 1 |
| Not sure currently. | 0.06% | 1 |
| canadian !!!!!!!!!!!!!!!!!!!!!!!!!!!!1111 | 0.06% | 1 |
| I'm a Canadian and will not be voting in the USA election. | 0.06% | 1 |
| I AM NOT AMERICAN | 0.06% | 1 |
| Canadian and vote Liberal | 0.06% | 1 |
| niether | 0.06% | 1 |
| libetal | 0.06% | 1 |
| NONE I'm Canadian | 0.06% | 1 |
| Canadian! | 0.06% | 1 |
| NOne of the above...no affiliation | 0.06% | 1 |
| canada | 0.06% | 1 |
| I'M CANADIAN I LIVE IN CANADA | 0.06% | 1 |
| Conservative | 0.06% | 1 |
| Liberal - Canada | 0.06% | 1 |
| not affiliated | 0.06% | 1 |
| Progressive Conservative- I am a Canadian | 0.06% | 1 |
| I govern myself and don't look to the outside for guidance | 0.06% | 1 |
| Don't vote; don't care. | 0.06% | 1 |
| Neutral | 0.06% | 1 |
| im canadian | 0.06% | 1 |
| none Canadian | 0.06% | 1 |
| anarchist | 0.06% | 1 |
| na - from Canada | 0.06% | 1 |
| CANADIAN...LIBERAL | 0.06% | 1 |
| no | 0.06% | 1 |
| my business | 0.06% | 1 |
| not applicable - I'm Canadian | 0.06% | 1 |
| I am Canadian n/a | 0.06% | 1 |
| other | 0.06% | 1 |
| i don't vote | 0.06% | 1 |
| robert smith | 0.06% | 1 |
| Socialist | 0.06% | 1 |
| democratic socialist | 0.06% | 1 |
| Not sure anymore | 0.06% | 1 |
| NOYB | 0.06% | 1 |
| nil | 0.06% | 1 |
| Guns and Dope | 0.06% | 1 |
| N/A I'm from Canada | 0.06% | 1 |
| Canadian conservative | 0.06% | 1 |
| Conservative in my country | 0.06% | 1 |
| N/A. I'm A CANADIAN | 0.06% | 1 |
| independant | 0.06% | 1 |
| I'm not American | 0.06% | 1 |
| MYSELF | 0.06% | 1 |
| nothing in particular | 0.06% | 1 |
| I do not know YET | 0.06% | 1 |
| liberal, I'm Canadian | 0.06% | 1 |
| don't know | 0.06% | 1 |
| i live in Canada | 0.06% | 1 |
| don't know yet | 0.06% | 1 |
| I haven`t decided yet | 0.06% | 1 |
| No one. I'm Canadian | 0.06% | 1 |
| Nothing | 0.06% | 1 |
2.
2.
Who would you vote for out of the Democrats that are running? Bernie Sanders
26%
436 votes
Hillary Clinton
33%
564 votes
Martin O'Malley
10%
172 votes
Other (please specify)
31%
532 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| none | 7.81% | 133 |
| na | 6.04% | 103 |
| N/A | 5.16% | 88 |
| 3.23% | 55 | |
| canadian | 0.53% | 9 |
| no one | 0.47% | 8 |
| trump | 0.35% | 6 |
| none of them | 0.29% | 5 |
| no | 0.29% | 5 |
| not sure | 0.23% | 4 |
| Don't know | 0.18% | 3 |
| Not Applicable | 0.18% | 3 |
| not american | 0.18% | 3 |
| None of the above | 0.18% | 3 |
| nobody | 0.18% | 3 |
| unsure | 0.18% | 3 |
| Neither | 0.12% | 2 |
| undecided | 0.12% | 2 |
| None of these. | 0.12% | 2 |
| no democrat | 0.12% | 2 |
| no idea | 0.12% | 2 |
| I'm Canadian | 0.12% | 2 |
| donald trump | 0.12% | 2 |
| Mickey Mouse | 0.12% | 2 |
| write in myself! | 0.06% | 1 |
| Would not vote for any of these | 0.06% | 1 |
| none of them, are you crazy? | 0.06% | 1 |
| NONE of them... | 0.06% | 1 |
| Trump or Cruz | 0.06% | 1 |
| Still unsure | 0.06% | 1 |
| i would not vote | 0.06% | 1 |
| je ne sais pas | 0.06% | 1 |
| tom baker | 0.06% | 1 |
| Am Canadian | 0.06% | 1 |
| N,a | 0.06% | 1 |
| other | 0.06% | 1 |
| dont know yet | 0.06% | 1 |
| not applicable - I'm Canadian | 0.06% | 1 |
| too early to care | 0.06% | 1 |
| ha | 0.06% | 1 |
| not a dam one | 0.06% | 1 |
| Someone who's not a crook. | 0.06% | 1 |
| na - from Canada | 0.06% | 1 |
| none, i would just not vote; all terrible choices | 0.06% | 1 |
| not voting | 0.06% | 1 |
| donald duck | 0.06% | 1 |
| ba | 0.06% | 1 |
| all three losers....neither one of them | 0.06% | 1 |
| Ted Cruz | 0.06% | 1 |
| I am Canadian | 0.06% | 1 |
| would never vote Democrat | 0.06% | 1 |
| no one !!! | 0.06% | 1 |
| noone | 0.06% | 1 |
| none of the jokers | 0.06% | 1 |
| They all are ridiculous and I wouldnt go near them | 0.06% | 1 |
| Myself | 0.06% | 1 |
| n/a canadian | 0.06% | 1 |
| N/A I am Canadian | 0.06% | 1 |
| none I am in Canada | 0.06% | 1 |
| They're all sleazy scumbags so it doesn't make a difference. | 0.06% | 1 |
| N/ap | 0.06% | 1 |
| I'm Canadian. can't vote in your election | 0.06% | 1 |
| None are worthy of a vote | 0.06% | 1 |
| fuck you | 0.06% | 1 |
| N/A - none are worth anything | 0.06% | 1 |
| No Democrat whatsoever in any official position | 0.06% | 1 |
| Jim Bob from youtub's Jim Bob's Commentary Channel | 0.06% | 1 |
| me | 0.06% | 1 |
| Don't know yet. | 0.06% | 1 |
| n a | 0.06% | 1 |
| Not Answering | 0.06% | 1 |
| chrisley | 0.06% | 1 |
| I live Canada. | 0.06% | 1 |
| they all suck | 0.06% | 1 |
| Rand Paul | 0.06% | 1 |
| SpoungeBob | 0.06% | 1 |
| private | 0.06% | 1 |
| none here | 0.06% | 1 |
| Would not vote, Canadian! | 0.06% | 1 |
| I'm Canadien | 0.06% | 1 |
| none of those!! | 0.06% | 1 |
| N.A | 0.06% | 1 |
| none of these | 0.06% | 1 |
| Other (please specify) | 0.06% | 1 |
| live in Canada | 0.06% | 1 |
| wheres the na ?????????? | 0.06% | 1 |
| None - Canadian | 0.06% | 1 |
| None - don't vote. | 0.06% | 1 |
| not voting. Am a live being, not a person or resident (government official as per Black's law) | 0.06% | 1 |
| n/a, i'm canadian | 0.06% | 1 |
| No one. | 0.06% | 1 |
| Donald | 0.06% | 1 |
| None of your business | 0.06% | 1 |
| I'd only vote for Jim Webb. He's the only one that seems competent and honest. | 0.06% | 1 |
| I AM NOT AMERICAN | 0.06% | 1 |
| anyone but these morons. | 0.06% | 1 |
| I don't vote | 0.06% | 1 |
| Canadian! | 0.06% | 1 |
| NONE I'm Canadian | 0.06% | 1 |
| libetal | 0.06% | 1 |
| Micky Mouse | 0.06% | 1 |
| Na -trerrible choices | 0.06% | 1 |
| No I live in Canada and am Canadian | 0.06% | 1 |
| dont know | 0.06% | 1 |
| No particular preference | 0.06% | 1 |
| Unable to vote. | 0.06% | 1 |
3.
3.
Republicans? Donald Trump
23%
396 votes
Ben Carson
8%
130 votes
Chris Christie
7%
121 votes
Ted Cruz
7%
123 votes
Carly Fiorina
4%
65 votes
Jeb Bush
9%
156 votes
Rick Santorum
1%
22 votes
Marco Rubio
5%
89 votes
Rand Paul
5%
86 votes
Other (please specify)
30%
516 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| NA | 6.57% | 112 |
| none | 6.10% | 104 |
| n/a | 5.81% | 99 |
| 2.88% | 49 | |
| canadian | 0.47% | 8 |
| None of them | 0.47% | 8 |
| undecided | 0.35% | 6 |
| not sure | 0.35% | 6 |
| None of these | 0.29% | 5 |
| none of the above | 0.23% | 4 |
| no | 0.23% | 4 |
| not american | 0.23% | 4 |
| Not Applicable | 0.18% | 3 |
| Nope | 0.12% | 2 |
| NONE!!! | 0.12% | 2 |
| CDN | 0.12% | 2 |
| kasich | 0.12% | 2 |
| no idea | 0.12% | 2 |
| not voting | 0.12% | 2 |
| unsure | 0.12% | 2 |
| no one | 0.12% | 2 |
| Never | 0.06% | 1 |
| NONE NEVER! | 0.06% | 1 |
| Hmmm... | 0.06% | 1 |
| I'd rather die than vote for any of these people | 0.06% | 1 |
| nil | 0.06% | 1 |
| I'm Canadian, I don't follow American Politics | 0.06% | 1 |
| John Kaseck | 0.06% | 1 |
| nna | 0.06% | 1 |
| n a | 0.06% | 1 |
| John Kaish | 0.06% | 1 |
| democrat | 0.06% | 1 |
| Still unsure | 0.06% | 1 |
| None of these bigoted weirdos | 0.06% | 1 |
| je ne sais pas | 0.06% | 1 |
| Bozo the Clown | 0.06% | 1 |
| i'd never vote for them | 0.06% | 1 |
| none of these crazies | 0.06% | 1 |
| other | 0.06% | 1 |
| not applicable - I'm Canadian | 0.06% | 1 |
| same answer | 0.06% | 1 |
| Sanders | 0.06% | 1 |
| Someone who's not a crook. | 0.06% | 1 |
| na - from Canada | 0.06% | 1 |
| I am Canadian | 0.06% | 1 |
| No one on this list. | 0.06% | 1 |
| no good choice there | 0.06% | 1 |
| Undecided at the moment | 0.06% | 1 |
| Anyone with a brain | 0.06% | 1 |
| n/a canadian | 0.06% | 1 |
| aucun | 0.06% | 1 |
| none I am in canada | 0.06% | 1 |
| Trump is the only one who isn't totally gutless. | 0.06% | 1 |
| none of them, would not vote republican | 0.06% | 1 |
| N/ap | 0.06% | 1 |
| don't know | 0.06% | 1 |
| Would never vote for any of them, they all suck. | 0.06% | 1 |
| none of these nuts | 0.06% | 1 |
| john castic | 0.06% | 1 |
| a spotted camel | 0.06% | 1 |
| me again | 0.06% | 1 |
| none. | 0.06% | 1 |
| God, no one! | 0.06% | 1 |
| Not Answering | 0.06% | 1 |
| None ever | 0.06% | 1 |
| Bernie Sanders | 0.06% | 1 |
| I live in Canada. | 0.06% | 1 |
| None of these psychopath idiots. | 0.06% | 1 |
| hillary | 0.06% | 1 |
| homer simpson | 0.06% | 1 |
| mickey mouse | 0.06% | 1 |
| I have a brain thus I cannot vote Republican. | 0.06% | 1 |
| id rather kill myself | 0.06% | 1 |
| None ew | 0.06% | 1 |
| these assholes? hell no! | 0.06% | 1 |
| HILARY CLINTON | 0.06% | 1 |
| None I'd run | 0.06% | 1 |
| private | 0.06% | 1 |
| non | 0.06% | 1 |
| screw the bastards | 0.06% | 1 |
| I am canadian. | 0.06% | 1 |
| not sure yet | 0.06% | 1 |
| Other (please specify) | 0.06% | 1 |
| live in Canada | 0.06% | 1 |
| wheres the na ????????? | 0.06% | 1 |
| None - Canadian | 0.06% | 1 |
| I can't stand any of them | 0.06% | 1 |
| None - don't vote. | 0.06% | 1 |
| None of these. I am canadian. | 0.06% | 1 |
| n/a, i'm canadian | 0.06% | 1 |
| eww, none of them. | 0.06% | 1 |
| None, all ridiculous | 0.06% | 1 |
| They're all idiots | 0.06% | 1 |
| still deciding | 0.06% | 1 |
| Over my dead body | 0.06% | 1 |
| NA MISSING!!!!!! | 0.06% | 1 |
| I AM NOT AMERICAN | 0.06% | 1 |
| I 'vote | 0.06% | 1 |
| are you fucking kidding me | 0.06% | 1 |
| Green Party | 0.06% | 1 |
| NONE I'm Canadian | 0.06% | 1 |
| liberal Canadian | 0.06% | 1 |
| jack ass | 0.06% | 1 |
| john kasich | 0.06% | 1 |
| none, never, no how | 0.06% | 1 |
| F***. No. To all GOP | 0.06% | 1 |
| no no no no | 0.06% | 1 |
| Any but Trump | 0.06% | 1 |
| Unable to vote. | 0.06% | 1 |
4.
4.
Who would you vote for overall? Bernie Sanders
14%
242 votes
Hillary Clinton
24%
413 votes
Martin O'Malley
2%
31 votes
Donald Trump
19%
318 votes
Ben Carson
5%
78 votes
Chris Christie
3%
51 votes
Ted Cruz
4%
68 votes
Carly Fiorina
1%
17 votes
Jeb Bush
3%
58 votes
Marco Rubio
3%
51 votes
Rick Santorum
1%
9 votes
Rand Paul
3%
47 votes
Other (please specify)
19%
321 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| NA | 4.81% | 82 |
| n/a | 4.17% | 71 |
| none | 2.17% | 37 |
| 2.17% | 37 | |
| canadian | 0.53% | 9 |
| unsure | 0.29% | 5 |
| Don't know | 0.23% | 4 |
| not american | 0.18% | 3 |
| Not sure | 0.18% | 3 |
| undecided | 0.18% | 3 |
| libertarian | 0.12% | 2 |
| no | 0.12% | 2 |
| none of the above | 0.12% | 2 |
| Not Applicable | 0.12% | 2 |
| no one | 0.12% | 2 |
| Not Answering | 0.06% | 1 |
| no idea | 0.06% | 1 |
| Someone from the democratic party, but no personal preference. | 0.06% | 1 |
| Jill Stein, green | 0.06% | 1 |
| not named | 0.06% | 1 |
| private | 0.06% | 1 |
| No one... | 0.06% | 1 |
| non | 0.06% | 1 |
| N.A | 0.06% | 1 |
| not sure yet | 0.06% | 1 |
| nope | 0.06% | 1 |
| Other (please specify) | 0.06% | 1 |
| I live in Canada. | 0.06% | 1 |
| live in Canada | 0.06% | 1 |
| na ????????????? | 0.06% | 1 |
| None - Canadian | 0.06% | 1 |
| No one. | 0.06% | 1 |
| not eligible as a living being not re-presented as any legal entity | 0.06% | 1 |
| I am Canadian. | 0.06% | 1 |
| n/a, i'm canadian | 0.06% | 1 |
| a republican but still deciding | 0.06% | 1 |
| I AM NOT AMERICAN | 0.06% | 1 |
| I don't vote | 0.06% | 1 |
| Green Party | 0.06% | 1 |
| NONE I'm Canadian | 0.06% | 1 |
| canado | 0.06% | 1 |
| Oat Williy | 0.06% | 1 |
| Any but Trump | 0.06% | 1 |
| Someone who's not a crook. | 0.06% | 1 |
| S i g h...! | 0.06% | 1 |
| nil | 0.06% | 1 |
| Jill Stein (Green Party) | 0.06% | 1 |
| myself | 0.06% | 1 |
| Still unsure | 0.06% | 1 |
| anyone else | 0.06% | 1 |
| je ne sais pas | 0.06% | 1 |
| cdn | 0.06% | 1 |
| not | 0.06% | 1 |
| neither | 0.06% | 1 |
| ? | 0.06% | 1 |
| I would tell you if I was American - but I'm Canadian | 0.06% | 1 |
| same answer | 0.06% | 1 |
| the nominee is has not been decided yetso why choose they may not even be the last man standing | 0.06% | 1 |
| Don't know yet. | 0.06% | 1 |
| na - from Canada | 0.06% | 1 |
| not voting | 0.06% | 1 |
| absolutely NO to Hillary and O'Malley (he was a lousy MD govenor | 0.06% | 1 |
| I am Canadian | 0.06% | 1 |
| don't knkw | 0.06% | 1 |
| Undecided but NEVER Hilary, Bernie or Martin | 0.06% | 1 |
| none of them | 0.06% | 1 |
| n/a canadian | 0.06% | 1 |
| can't vote in USA I live in Canada | 0.06% | 1 |
| N/ap | 0.06% | 1 |
| none, omg..i feel for you guys | 0.06% | 1 |
| Jim Bob | 0.06% | 1 |
| can't abide any of them-maybe move to canada | 0.06% | 1 |
5.
5.
Out of 5 stars, how confident are you in the candidate you chose to run the country? (1 = You are not confident in your choice to be President; 5 = You are confident they can run the country) 1
22%
368 votes
2
7%
124 votes
3
26%
436 votes
4
19%
326 votes
5
26%
450 votes
COMMENTS