Results: Back-to-School Time
| Other Answers | Percentage | Votes |
| na | 6.30% | 145 |
| n/a | 5.39% | 124 |
| 3.00% | 69 | |
| not applicable | 0.52% | 12 |
| no kids | 0.35% | 8 |
| nothing | 0.22% | 5 |
| no children | 0.13% | 3 |
| n.a | 0.09% | 2 |
| no school age kids | 0.09% | 2 |
| not a parent | 0.09% | 2 |
| n?a | 0.09% | 2 |
| n.a. | 0.09% | 2 |
| don't care | 0.04% | 1 |
| i am not a parent | 0.04% | 1 |
| grateful that my children are all grown. | 0.04% | 1 |
| n'a | 0.04% | 1 |
| none | 0.04% | 1 |
| tax free supplies | 0.04% | 1 |
| no more kids everywhere i go | 0.04% | 1 |
| no young kids. | 0.04% | 1 |
| do not have kids | 0.04% | 1 |
| my son is 49 | 0.04% | 1 |
| i used to like buying the school supplies and school for my kids when they were younger. | 0.04% | 1 |
| ....... | 0.04% | 1 |
| i have no children | 0.04% | 1 |
| not as many kids on metro transit equals more places to sit! | 0.04% | 1 |
| fall is here | 0.04% | 1 |
| i am having issues with spoiled brats everywhere now! | 0.04% | 1 |
| no kids in school | 0.04% | 1 |
| neighborhood is quite | 0.04% | 1 |
| working in the school. | 0.04% | 1 |
| i hate the stores being full of kids, and the school zone speed limits, otherwise its all a plus less kids to deal with | 0.04% | 1 |
| do not have children. | 0.04% | 1 |
| daycare bills go down | 0.04% | 1 |
| wild kid drivers off the road | 0.04% | 1 |
| neighborhood kids gone most of the day! | 0.04% | 1 |
| i am a teacher and enjoy seeing children excited about returning after summer | 0.04% | 1 |
| i have no school-age children | 0.04% | 1 |
| dont have school age kids | 0.04% | 1 |
| not applicapble | 0.04% | 1 |
| change of season and beautiful colours of leaves on trees | 0.04% | 1 |
| quieter | 0.04% | 1 |
| not in school | 0.04% | 1 |
| don't have kids | 0.04% | 1 |
| no children litalley anyway | 0.04% | 1 |
| children grown | 0.04% | 1 |
| n/n | 0.04% | 1 |
| children grown up | 0.04% | 1 |
| i am a retired school teacher, so it makes no difference to me. | 0.04% | 1 |
| don't have to do it anymore, kids grown@ | 0.04% | 1 |
| n/a do not have kids | 0.04% | 1 |
| sons are grown | 0.04% | 1 |
| we always vacation after the kids are back in school. destinations are always less crowded; and accommodations sometimes have reduced rates. | 0.04% | 1 |
| it means nothing to me. | 0.04% | 1 |
| kids all grown | 0.04% | 1 |
| not applicable to me. | 0.04% | 1 |
| online | 0.04% | 1 |
| nil | 0.04% | 1 |
| i fnished school years ago | 0.04% | 1 |
| kids do not attend school yet | 0.04% | 1 |
| nothing/no children | 0.04% | 1 |
| no answer available to this question | 0.04% | 1 |
| i do not have kids but like the fact my neighbor's kids are back in school! | 0.04% | 1 |
| less kids around the streets | 0.04% | 1 |
| i dont go to school | 0.04% | 1 |
| not applicable, as i have no children | 0.04% | 1 |
| seeing familiar faces | 0.04% | 1 |
| love when my grandchildren are excited to go back to school. | 0.04% | 1 |
| lesstraficon the roads | 0.04% | 1 |
| n a | 0.04% | 1 |
| i have no school aged children. | 0.04% | 1 |
| i am retired with grown children already out of school | 0.04% | 1 |
| hearing about the kids day, being able to get groceries easier by myself | 0.04% | 1 |
| not appplicable. | 0.04% | 1 |
| don't go to school | 0.04% | 1 |
| i don't have kids so it doesn't apply to me. | 0.04% | 1 |
| none of the above | 0.04% | 1 |
| al my 3 children are grown & i have grandsons in their 20's | 0.04% | 1 |
| i have no children in school | 0.04% | 1 |
| doesnt apply | 0.04% | 1 |
| child is adult | 0.04% | 1 |
Comments