Results: Have you ever tried Pandora for music?
1.
1.
Do you know what Pandora Music Box is? Yes
49%
•
969 votes
No
51%
•
997 votes
2.
2.
Have you ever tried Pandora to listen to music? Yes
40%
•
790 votes
No
60%
•
1176 votes
3.
3.
Did you like it? Yes
27%
•
540 votes
No
8%
•
165 votes
Undecided
11%
•
214 votes
Not Applicable
53%
•
1047 votes
- can pick my own music
- na
- i like all the music. don't like the ads
- that i can choose my own play list
- my choices of music to listen to
- i like that you can find a channel no matter what your musical taste. ones not found on your local radio stations.
- yes
- fdsagra
- i like you can gear it to your interests don't like that sometimes it repeats alot of the same songs
- good
- good music selection
- always end up playing songs i don't care for despite my picks....
- i like that you can chose whatever station you what to put it on
- variety
- easy to use
- ability to choose either artist or genre
- not interested
- you can listen to any artist any genre any time period
- ?
- poor matching
- it's okay, yes, but rather use one of the others.
- i love the music. i don't mind listening to ads to get free music.
- yes i enjoy it very much
- don't know
- i like it when i'm traveling
- bvcb
- obligatory nonsense comment goes here.
- i don't like the ads but the free version has to be paid for.
- hear what i want
- thfghfthfghf
- the mix
- varitey
- pandora's box - hope still left that is the original meaning - from greek / roman mythology guess you mean music - how stupid of me!
- i like that i can choose an artist and occasionally discover another similar artist that i also enjoy.
- na
- the different channels and variety of music
- can customize it to the music/artist that i like
- can't access it in canada.
- the unending variety
- turn it on, it just goes
- must pay
- it's easy to use
- advertizements, limited song skips
- music avaliable
- it's like a radio
- na
- options
- after rating enough songs, it usually gets the gist of what i like
- it's just easy to use and introduces you to new artists
- it is ok
- i don't know.
- free
- too many commercials
- the fact it loads faster than any other one
- i like all the choices and it finds more music like what you just listened to
- tons of music
- choosing u own stations
- because its cool
- i absolutely love it!!!!! it's free and there is nothing i do not like about it.
- don't know
- it keeps stopping to see if i am still listening, then i have to go back to the computer and tell it yes
- i like how you can set it up to the music and artists you like.
- my granddaughter put it on my kindle fire. she liked it, i wasn't impressed enough to bother with it after she went home.
- n/a
- can keep my favorite music in one place
- it guess which music i like
- too many comercials
- free
- everything
- readily available music i like
- the ability to customized radio stations is nice
- you can have a chance to relax with some music on and discover new songs.
- i love the variety of music and the different stations. i like how there are similar artists with the artist you want to listen to. i do not like all the advertisements.
- you can pick what you want to hear
- i dont know
- good music around you likes. it starts to learn about your tastes and can give you more music that you enjoy, including artists that are new to you
- i like hindi music
- advertisments
- don't recall
- variety of music is good, but don't like that i can't repeat a song
- i like the different stations you can create with the music you like best. i don't like the monthly price.
- na
- havent used
- can listen on the go
- ...........
- not as much varity as other webs
- easy to use
- i like it but don't like how u can only skip a few and all the commercials
- too restrictive
- wide variety of music
- i like how you can make your own stations, pick the genre and music.
- it's great
- easy to use
- annoying
- confusing and ads
- easy
- cant pick songs
- n/a
- played music while i was at work.
- n/a
- i do like it sometimes, when it plays what i want, i don't like all of the commercials (free version) or when i don't have any skips left.
- the music
- i listen to only music categories i want to listen to.
- n/a
- na
- i liked the basic idea but it used so many data bytes that i couldn't continue using it
- good algorithm for choices.
- customizing music offered to what your taste is
- easy to use
- has an extensive list and plays great
- the different radio stations
- cghc
- liked that it picked songs that i liked and could skip a song i did not like
- good songs
- good music options
- all the different music available
- options
- like the variety of music.
- can organize different types of music to listen to
- cant skip to the songs you only want to hear
- at the time it was free.
- na
- everything
- picking the stations and no commercials which is all pretty much irrelevant today
- limit on changing songs
- easy to find what i wanted to listen to
- fits certain needs very well
- loved it! got to discover new music for free
- music is too commercial
- easy to yse
- okay
- free music
- it allows you to choose the genre of music yo want to hear.
- it didn't contain music from the same artists at all times.
- i like how it introduces new music to you based on what you type in. i also like the thumb up and down.
- too much repetition. their "algorithms" seem poorly constructed/applied over the last year or so.
- i love music
- being able to select my type of artists and music, also the wide variety
- undecided because, while it's okay, i'm more of a fan of last.fm and use that primarily.
- music
- good variety of music
- genres
- easy to listen to a good genre of music.
- easy to use
- to many adds
- easy to listen to music you like
- i don't like that you can't pick the music to listen to. i don't like that you can't skip the songs that pandora picks for you.
- huge number of songs compared to regular radio
- it's a free version and has lots of different music on it
- its free and fun
- music selection
- the suggestions seem good
- the music
- different stations
| Other Answers | Percentage | Votes |
| na | 0.31% | 6 |
| easy to use | 0.25% | 5 |
| n/a | 0.20% | 4 |
| don't know | 0.10% | 2 |
| options | 0.10% | 2 |
| free | 0.10% | 2 |
| everything | 0.10% | 2 |
| the music | 0.10% | 2 |
| can pick my own music | 0.05% | 1 |
| i like all the music. don't like the ads | 0.05% | 1 |
| that i can choose my own play list | 0.05% | 1 |
| my choices of music to listen to | 0.05% | 1 |
| i like that you can find a channel no matter what your musical taste. ones not found on your local radio stations. | 0.05% | 1 |
| yes | 0.05% | 1 |
| fdsagra | 0.05% | 1 |
| i like you can gear it to your interests don't like that sometimes it repeats alot of the same songs | 0.05% | 1 |
| good | 0.05% | 1 |
| good music selection | 0.05% | 1 |
| always end up playing songs i don't care for despite my picks.... | 0.05% | 1 |
| i like that you can chose whatever station you what to put it on | 0.05% | 1 |
| variety | 0.05% | 1 |
| ability to choose either artist or genre | 0.05% | 1 |
| not interested | 0.05% | 1 |
| you can listen to any artist any genre any time period | 0.05% | 1 |
| ? | 0.05% | 1 |
| poor matching | 0.05% | 1 |
| it's okay, yes, but rather use one of the others. | 0.05% | 1 |
| i love the music. i don't mind listening to ads to get free music. | 0.05% | 1 |
| yes i enjoy it very much | 0.05% | 1 |
| i like it when i'm traveling | 0.05% | 1 |
| bvcb | 0.05% | 1 |
| obligatory nonsense comment goes here. | 0.05% | 1 |
| i don't like the ads but the free version has to be paid for. | 0.05% | 1 |
| hear what i want | 0.05% | 1 |
| thfghfthfghf | 0.05% | 1 |
| the mix | 0.05% | 1 |
| varitey | 0.05% | 1 |
| pandora's box - hope still left that is the original meaning - from greek / roman mythology guess you mean music - how stupid of me! | 0.05% | 1 |
| i like that i can choose an artist and occasionally discover another similar artist that i also enjoy. | 0.05% | 1 |
| the different channels and variety of music | 0.05% | 1 |
| can customize it to the music/artist that i like | 0.05% | 1 |
| can't access it in canada. | 0.05% | 1 |
| the unending variety | 0.05% | 1 |
| turn it on, it just goes | 0.05% | 1 |
| must pay | 0.05% | 1 |
| it's easy to use | 0.05% | 1 |
| advertizements, limited song skips | 0.05% | 1 |
| music avaliable | 0.05% | 1 |
| it's like a radio | 0.05% | 1 |
| after rating enough songs, it usually gets the gist of what i like | 0.05% | 1 |
| it's just easy to use and introduces you to new artists | 0.05% | 1 |
| it is ok | 0.05% | 1 |
| i don't know. | 0.05% | 1 |
| too many commercials | 0.05% | 1 |
| the fact it loads faster than any other one | 0.05% | 1 |
| i like all the choices and it finds more music like what you just listened to | 0.05% | 1 |
| tons of music | 0.05% | 1 |
| choosing u own stations | 0.05% | 1 |
| because its cool | 0.05% | 1 |
| i absolutely love it!!!!! it's free and there is nothing i do not like about it. | 0.05% | 1 |
| it keeps stopping to see if i am still listening, then i have to go back to the computer and tell it yes | 0.05% | 1 |
| i like how you can set it up to the music and artists you like. | 0.05% | 1 |
| my granddaughter put it on my kindle fire. she liked it, i wasn't impressed enough to bother with it after she went home. | 0.05% | 1 |
| can keep my favorite music in one place | 0.05% | 1 |
| it guess which music i like | 0.05% | 1 |
| too many comercials | 0.05% | 1 |
| readily available music i like | 0.05% | 1 |
| the ability to customized radio stations is nice | 0.05% | 1 |
| you can have a chance to relax with some music on and discover new songs. | 0.05% | 1 |
| i love the variety of music and the different stations. i like how there are similar artists with the artist you want to listen to. i do not like all the advertisements. | 0.05% | 1 |
| you can pick what you want to hear | 0.05% | 1 |
| i dont know | 0.05% | 1 |
| good music around you likes. it starts to learn about your tastes and can give you more music that you enjoy, including artists that are new to you | 0.05% | 1 |
| i like hindi music | 0.05% | 1 |
| advertisments | 0.05% | 1 |
| don't recall | 0.05% | 1 |
| variety of music is good, but don't like that i can't repeat a song | 0.05% | 1 |
| i like the different stations you can create with the music you like best. i don't like the monthly price. | 0.05% | 1 |
| havent used | 0.05% | 1 |
| can listen on the go | 0.05% | 1 |
| ........... | 0.05% | 1 |
| not as much varity as other webs | 0.05% | 1 |
| i like it but don't like how u can only skip a few and all the commercials | 0.05% | 1 |
| too restrictive | 0.05% | 1 |
| wide variety of music | 0.05% | 1 |
| i like how you can make your own stations, pick the genre and music. | 0.05% | 1 |
| it's great | 0.05% | 1 |
| annoying | 0.05% | 1 |
| confusing and ads | 0.05% | 1 |
| easy | 0.05% | 1 |
| cant pick songs | 0.05% | 1 |
| played music while i was at work. | 0.05% | 1 |
| i do like it sometimes, when it plays what i want, i don't like all of the commercials (free version) or when i don't have any skips left. | 0.05% | 1 |
| i listen to only music categories i want to listen to. | 0.05% | 1 |
| i liked the basic idea but it used so many data bytes that i couldn't continue using it | 0.05% | 1 |
| good algorithm for choices. | 0.05% | 1 |
| customizing music offered to what your taste is | 0.05% | 1 |
| has an extensive list and plays great | 0.05% | 1 |
| the different radio stations | 0.05% | 1 |
| cghc | 0.05% | 1 |
| liked that it picked songs that i liked and could skip a song i did not like | 0.05% | 1 |
| good songs | 0.05% | 1 |
| good music options | 0.05% | 1 |
| all the different music available | 0.05% | 1 |
| like the variety of music. | 0.05% | 1 |
| can organize different types of music to listen to | 0.05% | 1 |
| cant skip to the songs you only want to hear | 0.05% | 1 |
| at the time it was free. | 0.05% | 1 |
| picking the stations and no commercials which is all pretty much irrelevant today | 0.05% | 1 |
| limit on changing songs | 0.05% | 1 |
| easy to find what i wanted to listen to | 0.05% | 1 |
| fits certain needs very well | 0.05% | 1 |
| loved it! got to discover new music for free | 0.05% | 1 |
| music is too commercial | 0.05% | 1 |
| easy to yse | 0.05% | 1 |
| okay | 0.05% | 1 |
| free music | 0.05% | 1 |
| it allows you to choose the genre of music yo want to hear. | 0.05% | 1 |
| it didn't contain music from the same artists at all times. | 0.05% | 1 |
| i like how it introduces new music to you based on what you type in. i also like the thumb up and down. | 0.05% | 1 |
| too much repetition. their "algorithms" seem poorly constructed/applied over the last year or so. | 0.05% | 1 |
| i love music | 0.05% | 1 |
| being able to select my type of artists and music, also the wide variety | 0.05% | 1 |
| undecided because, while it's okay, i'm more of a fan of last.fm and use that primarily. | 0.05% | 1 |
| music | 0.05% | 1 |
| good variety of music | 0.05% | 1 |
| genres | 0.05% | 1 |
| easy to listen to a good genre of music. | 0.05% | 1 |
| to many adds | 0.05% | 1 |
| easy to listen to music you like | 0.05% | 1 |
| i don't like that you can't pick the music to listen to. i don't like that you can't skip the songs that pandora picks for you. | 0.05% | 1 |
| huge number of songs compared to regular radio | 0.05% | 1 |
| it's a free version and has lots of different music on it | 0.05% | 1 |
| its free and fun | 0.05% | 1 |
| music selection | 0.05% | 1 |
| the suggestions seem good | 0.05% | 1 |
| different stations | 0.05% | 1 |
4.
4.
Do you currently use it? Yes
22%
•
439 votes
No
46%
•
898 votes
Not Applicable
32%
•
629 votes
5.
5.
Do you use it.. on your desktop computer/lap top?
18%
•
356 votes
on your mobile device?
15%
•
293 votes
on your tablet?
7%
•
143 votes
N/A
70%
•
1369 votes
Other (please specify)
1%
•
16 votes
| Other Answers | Percentage | Votes |
| 0.28% | 6 | |
| tv | 0.23% | 5 |
| ruku | 0.05% | 1 |
| on roku tv box | 0.05% | 1 |
| tv streaming | 0.05% | 1 |
| via a roku | 0.05% | 1 |
| roku | 0.05% | 1 |
6.
6.
Would you recommend it to friends and family? Yes
30%
•
591 votes
No
13%
•
255 votes
Not Applicable
57%
•
1120 votes
7.
7.
What's your age group? 18-20
6%
•
126 votes
21-30
25%
•
486 votes
31-40
19%
•
379 votes
41-50
17%
•
328 votes
Over 50
28%
•
549 votes
Prefer not to answer
5%
•
98 votes
Comments