Results: The Soundtrack To My Life
| Other Answers | Percentage | Votes |
| 0.25% | 8 | |
| Charles Mingus, The Clown | 0.03% | 1 |
| N/A | 0.03% | 1 |
| Tanya Tucker Donna Fargo | 0.03% | 1 |
| could not afford them | 0.03% | 1 |
| None I'm a little young for these. | 0.03% | 1 |
| they all had a part in people's lives | 0.03% | 1 |
| Chuch Berry not Chick | 0.03% | 1 |
| all | 0.03% | 1 |
| na | 0.03% | 1 |
| Connie Francis and Brenda Lee | 0.03% | 1 |
| Other Answers | Percentage | Votes |
| 0.15% | 7 | |
| King Crimson | 0.02% | 1 |
| N/A | 0.02% | 1 |
| could not afford to buy albums | 0.02% | 1 |
| americas/history | 0.02% | 1 |
| Janis Joplin --Cheap Thrills | 0.02% | 1 |
| Crosby,Stills,Nash & Young | 0.02% | 1 |
| ccr-cosmos factory | 0.02% | 1 |
| na | 0.02% | 1 |
| The Eagles | 0.02% | 1 |
| Other Answers | Percentage | Votes |
| 0.13% | 7 | |
| Temptations -- Psycodelic Shack | 0.02% | 1 |
| The Eagles | 0.02% | 1 |
| Bee Gees, at least Saturday Night Fever, if not others. | 0.02% | 1 |
| Anything by the Eagles, Elton John, Led Zeppelin, and many others | 0.02% | 1 |
| Bob Seger and th Silver Bullet Band--Live Bullet (1974) | 0.02% | 1 |
| BTO ''Taking Care Of Business'' | 0.02% | 1 |
| Eagles!!! | 0.02% | 1 |
| David Bowie -- Low (1977) | 0.02% | 1 |
| genesis foxtrot 1973 | 0.02% | 1 |
| David Bowie, scary monsters, station to station | 0.02% | 1 |
| Yes, Pink Floyd, Led Zeppelin, Joni Mitchell, CCR, Bowie, Neil Young, CSNY, Doors, Janis Joplin, Deep Purple. Van Morrison, Queen, Allman Brothers !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!1 | 0.02% | 1 |
| hotel california | 0.02% | 1 |
| journey | 0.02% | 1 |
| not got money for albums | 0.02% | 1 |
| James Taylor -- Sweet Baby James | 0.02% | 1 |
| N/A | 0.02% | 1 |
| Other Answers | Percentage | Votes |
| 0.17% | 7 | |
| The Eagles | 0.02% | 1 |
| N/A | 0.02% | 1 |
| Faith- George Michael | 0.02% | 1 |
| na | 0.02% | 1 |
| G&R | 0.02% | 1 |
| Peter Schilling -- Error In The System (1983), Kim Wilde -- Kim Wilde (1981) | 0.02% | 1 |
| phil collins face value,no jacket required, but seriously,genesis invisible touch,genesis | 0.02% | 1 |
| Madonna - 1st one - Material Girl?? | 0.02% | 1 |
| Poison | 0.02% | 1 |
| Y & T | 0.02% | 1 |
| duran duran | 0.02% | 1 |
| Melissa Ethridge | 0.02% | 1 |
| Rush Presto | 0.02% | 1 |
| still no money | 0.02% | 1 |
| Depeche Mode; other U2 | 0.02% | 1 |
| Phil Collins | 0.02% | 1 |
| Foreigner -- 4 | 0.02% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 8 | |
| N/A | 0.03% | 1 |
| too old now for that music | 0.03% | 1 |
| Nsync- No Strings Attached | 0.03% | 1 |
| jimmy buffett,phil collins, snow 12 inches of snow | 0.03% | 1 |
| they all suck | 0.03% | 1 |
| Foo Fighters -- The Colour And The Shape (1997) | 0.03% | 1 |
| Back Street Boys and Spice Girls! | 0.03% | 1 |
| na | 0.03% | 1 |
| Prince | 0.03% | 1 |
| The Eagles | 0.03% | 1 |
| Dream Theater -- Awake | 0.03% | 1 |
| Other Answers | Percentage | Votes |
| 0.31% | 9 | |
| N/A | 0.03% | 1 |
| people unable to sing now it is just noise | 0.03% | 1 |
| don't know these ones | 0.03% | 1 |
| Raconteurs- Consolers Of The Lonely | 0.03% | 1 |
| creed | 0.03% | 1 |
| Jonas Brothers- A Little Bit Longer | 0.03% | 1 |
| don't care | 0.03% | 1 |
| they all suck too | 0.03% | 1 |
| pink | 0.03% | 1 |
| David Bowie -- Reality (2003), Gorillaz -- Demon Days (2005) | 0.03% | 1 |
| OZZY | 0.03% | 1 |
| na | 0.03% | 1 |
| None of these are defining in ANY way. That good ol' talent is long gone! | 0.03% | 1 |
| The Eagles | 0.03% | 1 |
| Three Doors Down -- Away From the Sun | 0.03% | 1 |
Comments