Results: What is your preffered cable/satellite provider?
Published on 11/19/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What is your preffered cable/satellite provider? Dish
13%
206 votes
Directv
15%
253 votes
charter
5%
86 votes
time warner cable
11%
180 votes
Other (please specify)
21%
341 votes
Not Applicable
38%
621 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| comcast | 5.44% | 58 |
| 2.91% | 31 | |
| rogers | 1.59% | 17 |
| cox | 1.22% | 13 |
| verizon | 1.03% | 11 |
| shaw | 1.03% | 11 |
| bell | 0.94% | 10 |
| brighthouse | 0.75% | 8 |
| cablevision | 0.66% | 7 |
| at&t | 0.66% | 7 |
| verizon fios | 0.66% | 7 |
| fios | 0.66% | 7 |
| eastlink | 0.56% | 6 |
| uverse | 0.56% | 6 |
| cable | 0.47% | 5 |
| mediacom | 0.38% | 4 |
| telus | 0.38% | 4 |
| xfinity | 0.38% | 4 |
| bright house | 0.38% | 4 |
| at&t u-verse | 0.38% | 4 |
| comcast/xfinity | 0.38% | 4 |
| suddenlink | 0.38% | 4 |
| videotron | 0.38% | 4 |
| cox communications | 0.38% | 4 |
| shaw direct | 0.28% | 3 |
| wow | 0.28% | 3 |
| cogeco | 0.28% | 3 |
| at&t uverse | 0.28% | 3 |
| Att | 0.28% | 3 |
| mts | 0.19% | 2 |
| antenna | 0.19% | 2 |
| optimum | 0.19% | 2 |
| wide open west | 0.19% | 2 |
| xfinity comcast | 0.19% | 2 |
| one that doesnt rip you off | 0.09% | 1 |
| bellexpress vu | 0.09% | 1 |
| city west digital cable | 0.09% | 1 |
| how do i know if i have not experienced them all | 0.09% | 1 |
| local | 0.09% | 1 |
| whichever covers my area | 0.09% | 1 |
| bell fibre op | 0.09% | 1 |
| at and t | 0.09% | 1 |
| blue ridge communications | 0.09% | 1 |
| metrocast | 0.09% | 1 |
| att uverse | 0.09% | 1 |
| atlantic broadband | 0.09% | 1 |
| unsure, have comcast, they suck | 0.09% | 1 |
| cablevison | 0.09% | 1 |
| comcasy | 0.09% | 1 |
| only one i can get and it sucks twc | 0.09% | 1 |
| rogers cable, biggest in canada | 0.09% | 1 |
| bell aliant | 0.09% | 1 |
| century link | 0.09% | 1 |
| other | 0.09% | 1 |
| access | 0.09% | 1 |
| shaw cable (canada) | 0.09% | 1 |
| comcast xfinity | 0.09% | 1 |
| i've cancelled them... i'll stick with netflix. | 0.09% | 1 |
| grande | 0.09% | 1 |
| telus optik | 0.09% | 1 |
| only comcast and frontier where i live. prefer neither. | 0.09% | 1 |
| uvers | 0.09% | 1 |
| catv | 0.09% | 1 |
| i'm beginning to think all of them are ripoffs. i've had so many problems with most. charter being the biggest one i've had problems with. | 0.09% | 1 |
| videotron (quebec, canada) | 0.09% | 1 |
| antennae and netflix | 0.09% | 1 |
| local black creek tv | 0.09% | 1 |
| centurylink | 0.09% | 1 |
| birghthouse | 0.09% | 1 |
| comcsst | 0.09% | 1 |
| Bell Satalite TV I live in Canada. | 0.09% | 1 |
| Sasktel | 0.09% | 1 |
| ATT/Uverse | 0.09% | 1 |
| Wifi from another location | 0.09% | 1 |
| I have a different one than those listed here but I can't say I like it. | 0.09% | 1 |
| Comcast Cable | 0.09% | 1 |
| Verizon FISO | 0.09% | 1 |
| NONE! | 0.09% | 1 |
| cmcat | 0.09% | 1 |
| iTV-3 | 0.09% | 1 |
| Google Fiber | 0.09% | 1 |
| Xfinity/Comcast | 0.09% | 1 |
| use comcast but not preferred | 0.09% | 1 |
| none are great to me | 0.09% | 1 |
| cheapest | 0.09% | 1 |
| U-verse | 0.09% | 1 |
| bell canada, 100% hd and much more extras than the others. | 0.09% | 1 |
| Bell Canada | 0.09% | 1 |
| local cable | 0.09% | 1 |
| internet | 0.09% | 1 |
| cble cble | 0.09% | 1 |
| fidelity communications | 0.09% | 1 |
| any cable | 0.09% | 1 |
| vburg video | 0.09% | 1 |
| comcast, but it stinks!!!! only cable we can get in a rural route | 0.09% | 1 |
| Cog eco | 0.09% | 1 |
| VerizonFIOS | 0.09% | 1 |
| Comcast, fyi Cox sucks | 0.09% | 1 |
| Comcast or Verizon | 0.09% | 1 |
| SHAW CABLE | 0.09% | 1 |
| Bell expressvu | 0.09% | 1 |
| vidéotron | 0.09% | 1 |
| Mediacome | 0.09% | 1 |
| Com past | 0.09% | 1 |
| local small cable company | 0.09% | 1 |
| Fibe | 0.09% | 1 |
| cable one | 0.09% | 1 |
| Armstrong | 0.09% | 1 |
| they all suck | 0.09% | 1 |
| Knology | 0.09% | 1 |
COMMENTS