Results: Fashion Forward?
| Other Answers | Percentage | Votes |
| i don't care at all about fashion | 0.07% | 1 |
| i think you mean the phrase i couldn't care less. | 0.07% | 1 |
| very interested but won't buy unless i really like something | 0.07% | 1 |
| 0.07% | 1 | |
| like to look at the trendy items, but i am way too old to wear them. | 0.07% | 1 |
| ethe phrase should have been i couldn't care less the way it is phrased indicates that you do care some. | 0.07% | 1 |
| i couldn't care less about anything fashion-oriented | 0.07% | 1 |
| i could not care any less. | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.20% | 3 | |
| no | 0.07% | 1 |
| we talk about clothes a bit. | 0.07% | 1 |
| mostof the time living in sc it's shorts & t shirts in the winter jeans & a warm shirt or sweater | 0.07% | 1 |
| occasionally. | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.42% | 8 | |
| me | 0.21% | 4 |
| my daughter | 0.16% | 3 |
| myself | 0.16% | 3 |
| don't care abut popular | 0.05% | 1 |
| catalogs | 0.05% | 1 |
| just what's for sale at the store | 0.05% | 1 |
| my sister | 0.05% | 1 |
| my daughters | 0.05% | 1 |
| internet | 0.05% | 1 |
| my daughter. | 0.05% | 1 |
| daughter | 0.05% | 1 |
| no one, because everyone likes different things. anyone who always runs with the pack is giving up their own opinion to someone else. | 0.05% | 1 |
| i just go to store like the outfit and try on | 0.05% | 1 |
| i trust myself !"venever had some one say anything about what i wear | 0.05% | 1 |
| i do my own thing | 0.05% | 1 |
| trends shown through shopping | 0.05% | 1 |
| what stores are showing | 0.05% | 1 |
| magazines in general; anchors on tv, sale ads | 0.05% | 1 |
| stores | 0.05% | 1 |
| my own desion | 0.05% | 1 |
| my children | 0.05% | 1 |
| no one | 0.05% | 1 |
| sites on fashion, magazines | 0.05% | 1 |
| what's in the store! | 0.05% | 1 |
| don't care what's popular; i don't buy fads or trends | 0.05% | 1 |
Comments