Results: Makeup habits
Published on 12/05/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you wear makeup everyday? Yes
19%
315 votes
No
58%
954 votes
Not Applicable
23%
385 votes
2.
2.
What makeup products do you use regularly? Eyeliner
23%
379 votes
Eyeshadow
21%
342 votes
Foundation
26%
422 votes
Lipstick
24%
391 votes
Blush
20%
335 votes
Lipgloss
15%
255 votes
Mascara
30%
492 votes
Bronzer
5%
84 votes
Other (please specify)
2%
39 votes
Not Applicable
48%
797 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| Eyebrow pencil | 0.26% | 7 |
| Powder | 0.18% | 5 |
| 0.11% | 3 | |
| brow pencil | 0.07% | 2 |
| eyebrow definer | 0.04% | 1 |
| lipliner | 0.04% | 1 |
| Powder, BB cream | 0.04% | 1 |
| just use spf powder | 0.04% | 1 |
| Brow liner | 0.04% | 1 |
| bb cream | 0.04% | 1 |
| moisturizer | 0.04% | 1 |
| brow makeup | 0.04% | 1 |
| Concealer, primer, setting spray, lose powder, eyebrow pencil | 0.04% | 1 |
| cc cream | 0.04% | 1 |
| face powder | 0.04% | 1 |
| concealer | 0.04% | 1 |
| mineral powder | 0.04% | 1 |
| Primer | 0.04% | 1 |
| face cream | 0.04% | 1 |
| lip liner and lip stain | 0.04% | 1 |
| powder, concealer | 0.04% | 1 |
| Eyebrow color brush | 0.04% | 1 |
| COVER STICK-CONCEALER | 0.04% | 1 |
| Powder, highlighter | 0.04% | 1 |
| Lip liner,powder,highlightener | 0.04% | 1 |
| primer, powder, eyebrow powder, eyeshadow primer. | 0.04% | 1 |
3.
3.
Where do you buy your makeup? Drugstore
34%
561 votes
Sephora
9%
153 votes
Ulta
7%
108 votes
MAC
6%
95 votes
Other (please specify)
14%
232 votes
Not Applicable
46%
763 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| walmart | 5.31% | 61 |
| 2.00% | 23 | |
| Online | 1.04% | 12 |
| Amazon | 0.87% | 10 |
| Avon | 0.87% | 10 |
| Target | 0.52% | 6 |
| Dollar General | 0.35% | 4 |
| Macy's | 0.35% | 4 |
| macys | 0.35% | 4 |
| department store | 0.35% | 4 |
| Nordstrom | 0.26% | 3 |
| ebay | 0.26% | 3 |
| mary Kay | 0.26% | 3 |
| Wal Mart | 0.26% | 3 |
| Wal-Mart | 0.17% | 2 |
| Belk | 0.17% | 2 |
| :) | 0.09% | 1 |
| Harmon | 0.09% | 1 |
| on line | 0.09% | 1 |
| family dollar | 0.09% | 1 |
| various stores, mail order & on-line | 0.09% | 1 |
| Cvs | 0.09% | 1 |
| AVN | 0.09% | 1 |
| Where ever | 0.09% | 1 |
| walmaer | 0.09% | 1 |
| amazon, walmart, grocery store | 0.09% | 1 |
| LONDON DRUGS | 0.09% | 1 |
| health store | 0.09% | 1 |
| i make my own | 0.09% | 1 |
| dollar tree | 0.09% | 1 |
| it cosmetics | 0.09% | 1 |
| Amazon, Dollar General, Walmart | 0.09% | 1 |
| Ebay, Dollar Tree, Beauty Boutique, Various other | 0.09% | 1 |
| Target or Walmart | 0.09% | 1 |
| fred meyer | 0.09% | 1 |
| usually online,sometimes dept store | 0.09% | 1 |
| clinique | 0.09% | 1 |
| pacifia | 0.09% | 1 |
| FRED MEYERS | 0.09% | 1 |
| Different stores | 0.09% | 1 |
| Internet retailers | 0.09% | 1 |
| dollar stores | 0.09% | 1 |
| internet | 0.09% | 1 |
| magazine order: Yves Rocher | 0.09% | 1 |
| different places | 0.09% | 1 |
| I am an Avon Sales Rep. | 0.09% | 1 |
| wherever I get the best price on my chosen brands | 0.09% | 1 |
| NATURAL fOOD STORE | 0.09% | 1 |
| Walmart dollar stores | 0.09% | 1 |
| Clinque at Macy's | 0.09% | 1 |
| Dollar Store,Cvs,etc. | 0.09% | 1 |
| Department store, superstores | 0.09% | 1 |
| Yves Rocher | 0.09% | 1 |
| WalMart or online | 0.09% | 1 |
| theatre store | 0.09% | 1 |
| various stores | 0.09% | 1 |
| it varies | 0.09% | 1 |
| The Bay | 0.09% | 1 |
| walmart or grocery store, display on wall | 0.09% | 1 |
| Large Dept store | 0.09% | 1 |
| origins | 0.09% | 1 |
| Sears, JC Penney | 0.09% | 1 |
| many places | 0.09% | 1 |
| High end cosmetics. | 0.09% | 1 |
| Walmart, Big Lots, Dollar General, Mary Kay | 0.09% | 1 |
| Stater bros.,Walgreen's,CVS,Dollar tree | 0.09% | 1 |
| department store, online | 0.09% | 1 |
| ipsy | 0.09% | 1 |
| Costco & Mary Kay | 0.09% | 1 |
| ELF | 0.09% | 1 |
| varies | 0.09% | 1 |
| walmart and department stores | 0.09% | 1 |
| walmart or avon | 0.09% | 1 |
| HEB | 0.09% | 1 |
| Mary Kay, Merle Norman, Avon | 0.09% | 1 |
| walamrt | 0.09% | 1 |
| Walmart, Target, Department Store | 0.09% | 1 |
| Family Dollar, Walmart, Beauty Supply Store | 0.09% | 1 |
| online or walmart | 0.09% | 1 |
| Lancome | 0.09% | 1 |
| one line | 0.09% | 1 |
| Walmart Target | 0.09% | 1 |
| Macys, Amazon, Ebay | 0.09% | 1 |
| Walmart and Kohls | 0.09% | 1 |
| Whole Foods | 0.09% | 1 |
| dollar store | 0.09% | 1 |
| Target, Walmart | 0.09% | 1 |
| YR | 0.09% | 1 |
| walmart, loblaw's | 0.09% | 1 |
| Macys - I throw so much out - a total waste | 0.09% | 1 |
| belks | 0.09% | 1 |
| Wherever there is a gift with purchase for Clinique... | 0.09% | 1 |
| Grocery | 0.09% | 1 |
| Saks | 0.09% | 1 |
4.
4.
What look do you go for when putting on makeup? Natural
45%
750 votes
Glamorous
5%
78 votes
Punk
1%
24 votes
Hardcore
1%
23 votes
Unique
2%
32 votes
N.A
44%
725 votes
Other (please specify)
1%
22 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.36% | 6 | |
| Covering up the old. | 0.06% | 1 |
| pretty | 0.06% | 1 |
| flawless | 0.06% | 1 |
| Redness solutions non scented and the natrual look | 0.06% | 1 |
| I AM A MALE | 0.06% | 1 |
| Depends on how I feel, where am I going and who am I meeting | 0.06% | 1 |
| depending on my mood & occassion, all of the above | 0.06% | 1 |
| Goth | 0.06% | 1 |
| Good price | 0.06% | 1 |
| nothing specific | 0.06% | 1 |
| Just want my eyelashes to show up | 0.06% | 1 |
| depends on the mood | 0.06% | 1 |
| My look | 0.06% | 1 |
| i am a man | 0.06% | 1 |
| depends | 0.06% | 1 |
| I try to look like I CARE | 0.06% | 1 |
COMMENTS