Results: What type of giftcards do you prefer to receive?
Published on 01/03/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What type of giftcards do you prefer to receive? walmart/target superstores
47%
742 votes
movie theatre/ amusement
6%
97 votes
clothing store
8%
127 votes
general mall giftcard
11%
180 votes
beauty/spa
3%
40 votes
N/A
11%
172 votes
Other (please specify)
14%
229 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| Amazon | 4.79% | 76 |
| Visa | 1.58% | 25 |
| 0.76% | 12 | |
| Restaurant | 0.50% | 8 |
| paypal | 0.25% | 4 |
| any | 0.25% | 4 |
| amazon.com | 0.25% | 4 |
| Restaurants | 0.19% | 3 |
| Gas | 0.19% | 3 |
| Prepaid Visa | 0.19% | 3 |
| visa/mastercard | 0.19% | 3 |
| all | 0.13% | 2 |
| CASH | 0.13% | 2 |
| Amazon! | 0.13% | 2 |
| visa gift card | 0.13% | 2 |
| visa gift cards | 0.13% | 2 |
| visa giftcards | 0.13% | 2 |
| grocery store | 0.13% | 2 |
| food | 0.13% | 2 |
| visa cards that why i am not limited to where i can spend it | 0.06% | 1 |
| Food/ out toeat | 0.06% | 1 |
| home decorsting | 0.06% | 1 |
| VISA GIFT CARD. I CAN USE THAT FOR WHAT I WANT AND ALMOST EVERYWHERE ACCEPTS VISA | 0.06% | 1 |
| starbucksgiftcard | 0.06% | 1 |
| any kind | 0.06% | 1 |
| Steam or Amazon | 0.06% | 1 |
| Grocery and visa | 0.06% | 1 |
| Dollar store | 0.06% | 1 |
| I'd rather have a Visa or Master Card gift card. Then I can use it any where. | 0.06% | 1 |
| Etsy & Amazon | 0.06% | 1 |
| Winners, where I can get shoes, clothes, or other, love that store | 0.06% | 1 |
| prepaid credit card | 0.06% | 1 |
| mastercard or visa giftcards as most places accept them | 0.06% | 1 |
| amazon or starbucks | 0.06% | 1 |
| paypal, amazon and giant tiger | 0.06% | 1 |
| dining | 0.06% | 1 |
| Amazon ! | 0.06% | 1 |
| amazon.com & VISA | 0.06% | 1 |
| kroger | 0.06% | 1 |
| visa debit card | 0.06% | 1 |
| Visa or Amazon | 0.06% | 1 |
| visa cards | 0.06% | 1 |
| Visa or mastercard | 0.06% | 1 |
| Pottery Barn, Williams and Sonoma and other specialty store giftcards | 0.06% | 1 |
| ONLINE CARDS ARE GREAT | 0.06% | 1 |
| online stores, like amazon | 0.06% | 1 |
| Visa,paypal,or Amazon | 0.06% | 1 |
| amazon, cvs and amex gift cards | 0.06% | 1 |
| anything | 0.06% | 1 |
| RESTURANTS | 0.06% | 1 |
| ONLINE | 0.06% | 1 |
| Liquor store | 0.06% | 1 |
| Kohls | 0.06% | 1 |
| Dunkin' Donut | 0.06% | 1 |
| Amazon and Visa | 0.06% | 1 |
| Amazon, Five Guys | 0.06% | 1 |
| online stores | 0.06% | 1 |
| Amazon E-Certificates | 0.06% | 1 |
| meal gifts | 0.06% | 1 |
| best buy | 0.06% | 1 |
| Visa / Mastercard / Amex. | 0.06% | 1 |
| Gas cards | 0.06% | 1 |
| Pharmaprix | 0.06% | 1 |
| Lowes | 0.06% | 1 |
| Food restaurant | 0.06% | 1 |
| all of the above | 0.06% | 1 |
| ebay | 0.06% | 1 |
| Cash visa | 0.06% | 1 |
| none of the above | 0.06% | 1 |
| Paypal; I can then use the money wherever I want. I know there are no physical or virtual Paypal cards, but I would like to receive a Paypal transfer instead of GCs. | 0.06% | 1 |
| giant tiger | 0.06% | 1 |
| Restaruant | 0.06% | 1 |
| various but I prefer cash | 0.06% | 1 |
| marijuana shop | 0.06% | 1 |
| bookstore | 0.06% | 1 |
| a variety of cards | 0.06% | 1 |
| CANADIAN TIRE, COSTCO | 0.06% | 1 |
| food stores | 0.06% | 1 |
| Visa/MC/AmEx | 0.06% | 1 |
| amazon or restaurant GC | 0.06% | 1 |
| I like to give the visa, or any other of these cards so they can choose what they want | 0.06% | 1 |
| Any giftcard is ok | 0.06% | 1 |
| visa prepaid cards | 0.06% | 1 |
| grocery | 0.06% | 1 |
| Amazon gift cards for books. | 0.06% | 1 |
| Tim Hortoms | 0.06% | 1 |
| generic like Visa so I can use anywhere | 0.06% | 1 |
COMMENTS