Results: This or That.....
| Other Answers | Percentage | Votes |
| Ginger Ale | 0.95% | 16 |
| 0.65% | 11 | |
| Dr. Pepper | 0.42% | 7 |
| Dr pepper | 0.42% | 7 |
| water | 0.36% | 6 |
| Mountain Dew | 0.30% | 5 |
| root beer | 0.24% | 4 |
| Canada Dry | 0.18% | 3 |
| canada dry ginger ale | 0.18% | 3 |
| A&W Root Beer | 0.12% | 2 |
| Big red | 0.12% | 2 |
| rootbeer | 0.12% | 2 |
| A&W Rootbeer | 0.12% | 2 |
| Diet Coke | 0.12% | 2 |
| Fresca | 0.12% | 2 |
| Dr Pepper Cherry | 0.06% | 1 |
| Sundrop | 0.06% | 1 |
| Various Faygo or kombucha in as many flavors | 0.06% | 1 |
| Reed Extra Ginger Brew | 0.06% | 1 |
| Cream, Grape or Strawberry | 0.06% | 1 |
| Water or tea. I don't drink soda. | 0.06% | 1 |
| Reed's Jamaica Brew | 0.06% | 1 |
| orange, grape | 0.06% | 1 |
| Diet A&W rootbeer | 0.06% | 1 |
| As long as they have HFCS, none of them. | 0.06% | 1 |
| Pepsi Products ONLY!! No Cokes for me or my family! | 0.06% | 1 |
| Root beer, ginger ale and Dr Pepper | 0.06% | 1 |
| none | 0.06% | 1 |
| Mtn Dew | 0.06% | 1 |
| Cream soda | 0.06% | 1 |
| San Pelligrino or water | 0.06% | 1 |
| Isn't it illegal to drink poison? I don't consume toxins like soda, Rumin8, and Apeel | 0.06% | 1 |
| tea | 0.06% | 1 |
| just pepsi or water | 0.06% | 1 |
| All garbage- prefer water with lemon | 0.06% | 1 |
| coca cola | 0.06% | 1 |
| Mt dew | 0.06% | 1 |
| Diet Coke, diet Pepsi | 0.06% | 1 |
| Mt. Dew | 0.06% | 1 |
| i dont like any pop | 0.06% | 1 |
| RC Cola, Cheerwine | 0.06% | 1 |
| Cheerywine | 0.06% | 1 |
| None of these, I don't drink this stuff | 0.06% | 1 |
| Something without sugar | 0.06% | 1 |
| diet coca-cola | 0.06% | 1 |
| Seven up di te | 0.06% | 1 |
| water, no cola ever | 0.06% | 1 |
| No soda at all. | 0.06% | 1 |
| store brand | 0.06% | 1 |
| Teas | 0.06% | 1 |
| Just Coka Cola for me | 0.06% | 1 |
| Diet Polar Cranberry | 0.06% | 1 |
| Diet Mountain Dew | 0.06% | 1 |
| Pepsi, Canada Dry and Diet Coke | 0.06% | 1 |
| Dr.Pepper | 0.06% | 1 |
| Canada Dry or Shweps ginger ale | 0.06% | 1 |
| 7up | 0.06% | 1 |
| diet 7up or dietsprite or sometimes they call them no sugar 7up and no sugar sprite | 0.06% | 1 |
| Ice water | 0.06% | 1 |
| Gingerale | 0.06% | 1 |
| cherry pepsi, ginger ale, mountain dew, dr. pepper | 0.06% | 1 |
| Diet Dr. Pepper | 0.06% | 1 |
| Sunrop | 0.06% | 1 |
| Coke zero | 0.06% | 1 |
| Anything cheaper that taste just as good as the top selling expensive brands | 0.06% | 1 |
| Diet root beer | 0.06% | 1 |
| canada dry giner ale | 0.06% | 1 |
| Orange or Grape | 0.06% | 1 |
| club soda | 0.06% | 1 |
| DEW | 0.06% | 1 |
| Fuze iced tea. | 0.06% | 1 |
| Pepsi sugar free | 0.06% | 1 |
| Cheerwine | 0.06% | 1 |
| Dr. Pepper, Pepsi, 7UP | 0.06% | 1 |
| Dr. Pepper, Coke | 0.06% | 1 |
| Pepsi, ginger ale | 0.06% | 1 |
| Squirt or Dr. Pepper | 0.06% | 1 |
| ginger beer (not alcoholic) | 0.06% | 1 |
| Dr. Pepper, Mug, Barq's | 0.06% | 1 |
| No soda ever, unhealthy, only water | 0.06% | 1 |
| Pepsi, 7up, A&W Root Beer | 0.06% | 1 |
| Coke Zero Sugar, Diet Pepsi | 0.06% | 1 |
| PEPSI, or nothing, thank you | 0.06% | 1 |
| my dew | 0.06% | 1 |
| fanta orange | 0.06% | 1 |
| Diet | 0.06% | 1 |
| Ginger beer | 0.06% | 1 |
| Root beer, Ginger Ale | 0.06% | 1 |
| Ice tea | 0.06% | 1 |
| Ginger Ale, any brand but Kroger | 0.06% | 1 |
| Just Coke zero | 0.06% | 1 |
| Gingerale. | 0.06% | 1 |
| Pepsi, 7Up | 0.06% | 1 |
| A & W rootbeer | 0.06% | 1 |
| None. I don't drink carbonated beverages | 0.06% | 1 |
| Poppi | 0.06% | 1 |
| Diet DrPepper | 0.06% | 1 |
| pepsi, pepsi, pepsi | 0.06% | 1 |
| I hate all soda pop | 0.06% | 1 |
| Ginger ale and fruit flavored & root beer or cream soda | 0.06% | 1 |
| just water for me | 0.06% | 1 |
| Dr Pepper or Root Beer | 0.06% | 1 |
| Mt dew dr pepper or peace tea | 0.06% | 1 |
| Coke sprite | 0.06% | 1 |
| I prefer either Dr. Pepper or Mountain Dew depending on mt mood. | 0.06% | 1 |
Comments