Results: Stay Sippin'
How do you usually drink your water?
| Other Answers | Percentage | Votes |
| 0.64% | 16 | |
| Mug | 0.12% | 3 |
| Coffee mug | 0.08% | 2 |
| glass | 0.08% | 2 |
| Glass water bottle | 0.08% | 2 |
| insulated glass | 0.04% | 1 |
| With my mouth | 0.04% | 1 |
| glass mug | 0.04% | 1 |
| Micro plastic in are Drinking water | 0.04% | 1 |
| new, insulated wate bottle with straw | 0.04% | 1 |
| Depends on where I am | 0.04% | 1 |
| DO NOT DRINK WATER | 0.04% | 1 |
| More ways than one. | 0.04% | 1 |
| paper cup to take pills | 0.04% | 1 |
| a mix of all of these | 0.04% | 1 |
| Rarely the same each time | 0.04% | 1 |
| none of the above | 0.04% | 1 |
| . | 0.04% | 1 |
| Always use glass | 0.04% | 1 |
| Cup | 0.04% | 1 |
| a glass cup from my Brita jug | 0.04% | 1 |
| Whatever cup I have | 0.04% | 1 |
| I don't drink water | 0.04% | 1 |
| Brita | 0.04% | 1 |
| A regular cup | 0.04% | 1 |
| Random containers | 0.04% | 1 |
| reusable glass water bottle | 0.04% | 1 |
| Tin cup | 0.04% | 1 |
| regular water bottle frozen | 0.04% | 1 |
| ceramic cup | 0.04% | 1 |
| Insulated cup | 0.04% | 1 |
| N/A | 0.04% | 1 |
| Don't drink water. | 0.04% | 1 |
| Lead-free bone china...not made in China! | 0.04% | 1 |
| filtered | 0.04% | 1 |
| Spring water poured into a glass bottle. | 0.04% | 1 |
| metal or ceramic tea container | 0.04% | 1 |
| the 1st option, and when water's carbonated, generally from a can | 0.04% | 1 |
| plastic bottle | 0.04% | 1 |
| All the above | 0.04% | 1 |
| I rarely drink plain water of any kind | 0.04% | 1 |
| ceramic coffee cup | 0.04% | 1 |
| Insulated steel mug | 0.04% | 1 |
| refill glass water bottle or sometimes plastic bottle | 0.04% | 1 |
| plastic mug | 0.04% | 1 |
| Creamic mug | 0.04% | 1 |
| I don't drink tap water | 0.04% | 1 |
| Tasse | 0.04% | 1 |
| Verre | 0.04% | 1 |
| glass caraf and pour in plastic cup | 0.04% | 1 |
| glass or mug | 0.04% | 1 |
| sparkling water in a can | 0.04% | 1 |
| No water | 0.04% | 1 |
| water cooler | 0.04% | 1 |
| Don't drink water | 0.04% | 1 |
| NA | 0.04% | 1 |
| Glass bottle | 0.04% | 1 |
| mug cup | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| Nothing | 1.49% | 20 |
| ice | 1.19% | 16 |
| 0.67% | 9 | |
| none | 0.45% | 6 |
| no | 0.22% | 3 |
| Plain water | 0.22% | 3 |
| Crystal light | 0.22% | 3 |
| tea | 0.22% | 3 |
| tea bag | 0.15% | 2 |
| just ice | 0.15% | 2 |
| nothing added | 0.15% | 2 |
| Ice cubes | 0.15% | 2 |
| nothing at all | 0.07% | 1 |
| food based edible essential oils | 0.07% | 1 |
| coffee, tea, dehydrated milk | 0.07% | 1 |
| Drink mixes | 0.07% | 1 |
| Filtered tap water | 0.07% | 1 |
| either nothing or fruit juice | 0.07% | 1 |
| fruit flavor powder | 0.07% | 1 |
| iced tea | 0.07% | 1 |
| Only if I find a new flavor that sounds good , but usually just plain | 0.07% | 1 |
| powder flavor packets | 0.07% | 1 |
| As is | 0.07% | 1 |
| Hydrogen | 0.07% | 1 |
| Only ice cubes | 0.07% | 1 |
| most times nothing . | 0.07% | 1 |
| Nothing.. | 0.07% | 1 |
| countryside powder | 0.07% | 1 |
| like to drink cold water | 0.07% | 1 |
| POWDERED ICED TEA LIPTON TO BE EXACT | 0.07% | 1 |
| Health supplements and electrolytes. | 0.07% | 1 |
| we buy already flavored water | 0.07% | 1 |
| drink mex | 0.07% | 1 |
| Soda | 0.07% | 1 |
| A little Coke Zero and diet cherry flavort | 0.07% | 1 |
| ginger root | 0.07% | 1 |
| none of above | 0.07% | 1 |
| only when making coffee or tea with it... | 0.07% | 1 |
| Ginger | 0.07% | 1 |
| Minerals | 0.07% | 1 |
| a little fruit juice, like cherry | 0.07% | 1 |
| drink mix | 0.07% | 1 |
| A bit of juice | 0.07% | 1 |
| juices | 0.07% | 1 |
| carbonation | 0.07% | 1 |
| I don't add anything | 0.07% | 1 |
| PEACH TEA | 0.07% | 1 |
| Powdered fruit flavor | 0.07% | 1 |
| Enhancers | 0.07% | 1 |
| Sugar free seltzer & juice/fruit drink | 0.07% | 1 |
| na | 0.07% | 1 |
| no thing just water | 0.07% | 1 |
| I just drink it straight. | 0.07% | 1 |
| Baking soda | 0.07% | 1 |
| apple cider w/ mothe, phyoplantonm, and another nutititional supplement.ay lea when at homer | 0.07% | 1 |
| iced tea mix | 0.07% | 1 |
| Flavor Packets | 0.07% | 1 |
| sea salt | 0.07% | 1 |
| I like it cood | 0.07% | 1 |
| Flavored water | 0.07% | 1 |
| lemonade drink mix | 0.07% | 1 |
| Tea Mix | 0.07% | 1 |
| plain | 0.07% | 1 |
| Non | 0.07% | 1 |
| coffee | 0.07% | 1 |
| Ribena and/or iced tea | 0.07% | 1 |
| Ice only | 0.07% | 1 |
| Depend daily | 0.07% | 1 |
| Chia seeds | 0.07% | 1 |
| sometimes juice | 0.07% | 1 |
| Instant coffee | 0.07% | 1 |
| lemon balsamic vinegar | 0.07% | 1 |
| I don't drink plain water, only herbal tea | 0.07% | 1 |
Comments