Results: Which Shopping store is better when it comes to buying food?
Published on 02/07/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Which Shopping store is better when it comes to buying food? Tader Joes
11%
199 votes
Whole Food
14%
249 votes
Walmart
47%
843 votes
N/A
22%
387 votes
Other (please specify)
12%
221 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.05% | 20 | |
| kroger | 0.63% | 12 |
| meijer | 0.47% | 9 |
| publix | 0.47% | 9 |
| costco | 0.42% | 8 |
| aldi | 0.37% | 7 |
| no frills | 0.26% | 5 |
| winco | 0.21% | 4 |
| shoprite | 0.21% | 4 |
| save a lot | 0.21% | 4 |
| target | 0.21% | 4 |
| aldi's | 0.16% | 3 |
| food basics | 0.16% | 3 |
| safeway | 0.16% | 3 |
| wegmans | 0.16% | 3 |
| aldis | 0.16% | 3 |
| superstore | 0.16% | 3 |
| iga | 0.11% | 2 |
| fred meyer | 0.11% | 2 |
| save on foods | 0.11% | 2 |
| heb | 0.11% | 2 |
| real canadian superstore | 0.11% | 2 |
| save-a-lot | 0.11% | 2 |
| loblaws | 0.11% | 2 |
| winn dixie | 0.11% | 2 |
| sprouts | 0.11% | 2 |
| country grocer | 0.11% | 2 |
| metro | 0.11% | 2 |
| stop & shop | 0.11% | 2 |
| anywhere but walmart | 0.11% | 2 |
| overwaitea | 0.05% | 1 |
| cub foods | 0.05% | 1 |
| atlantic superstore | 0.05% | 1 |
| local grocery store | 0.05% | 1 |
| quality foods | 0.05% | 1 |
| an actual grocery store | 0.05% | 1 |
| rcss | 0.05% | 1 |
| a store that sells veggies and fruit from usa only | 0.05% | 1 |
| costco! | 0.05% | 1 |
| sam's club | 0.05% | 1 |
| smart n final, or stater bros | 0.05% | 1 |
| in canada, no frills | 0.05% | 1 |
| better in what way? and learn to spell. | 0.05% | 1 |
| military commissary | 0.05% | 1 |
| bjs | 0.05% | 1 |
| tops | 0.05% | 1 |
| heb & sprouts | 0.05% | 1 |
| giant eagle | 0.05% | 1 |
| wal-mart because they match any price that another store has | 0.05% | 1 |
| grocery store | 0.05% | 1 |
| depends on what you're buying | 0.05% | 1 |
| commisary | 0.05% | 1 |
| aldi, kroger, jewel osco | 0.05% | 1 |
| shop rite | 0.05% | 1 |
| local grocery | 0.05% | 1 |
| sobeys | 0.05% | 1 |
| winco. lower prices, great selection, uncluttered wide aisles | 0.05% | 1 |
| super c | 0.05% | 1 |
| fortinos | 0.05% | 1 |
| krogers, iga | 0.05% | 1 |
| sams club | 0.05% | 1 |
| a grocery store | 0.05% | 1 |
| local chain-food city | 0.05% | 1 |
| publix! | 0.05% | 1 |
| depends | 0.05% | 1 |
| united outlet | 0.05% | 1 |
| nofrills | 0.05% | 1 |
| win dixie and target | 0.05% | 1 |
| don't know | 0.05% | 1 |
| don't have a trader joes or whole food nearby | 0.05% | 1 |
| no frills (canada) | 0.05% | 1 |
| sobey's | 0.05% | 1 |
| raleys | 0.05% | 1 |
| no trader joe's or whole foods in my area so i'm not sure. | 0.05% | 1 |
| shop-rite | 0.05% | 1 |
| i got to jewel, not always cheaper but always has the products i use often. | 0.05% | 1 |
| target, cub | 0.05% | 1 |
| regular grocery store | 0.05% | 1 |
| aldi, ingles, kroger | 0.05% | 1 |
| bj's | 0.05% | 1 |
| food bazar | 0.05% | 1 |
| kroger's | 0.05% | 1 |
| cub | 0.05% | 1 |
| co-op alantic | 0.05% | 1 |
| supermarkets that accept free coupons | 0.05% | 1 |
| aldis or giant eagle | 0.05% | 1 |
| good earth market | 0.05% | 1 |
| superstore/loblaws | 0.05% | 1 |
| adonis | 0.05% | 1 |
| several other stores | 0.05% | 1 |
| super store | 0.05% | 1 |
| i use several as different stores have better prices on different things. costco, sam's walmart, aldi's, trader joes and local grocery store | 0.05% | 1 |
| hy-vee | 0.05% | 1 |
| local stores | 0.05% | 1 |
| smiths | 0.05% | 1 |
| price chopper and hannaford | 0.05% | 1 |
| trader joes, albertsons, safeway, food basket, whole foods, costco, sams | 0.05% | 1 |
| piggly wiggly | 0.05% | 1 |
| hannaford | 0.05% | 1 |
| local store | 0.05% | 1 |
| co-op | 0.05% | 1 |
| sharp shopper | 0.05% | 1 |
| big y | 0.05% | 1 |
| my local supermarket | 0.05% | 1 |
| kroger and save-a-lot | 0.05% | 1 |
| wegman's | 0.05% | 1 |
| safeways | 0.05% | 1 |
| anyone as long as it is fresh | 0.05% | 1 |
| fresh air | 0.05% | 1 |
| pubkix | 0.05% | 1 |
| acme | 0.05% | 1 |
| prengers | 0.05% | 1 |
| local only for me | 0.05% | 1 |
| superstore in canada | 0.05% | 1 |
| price choppers and no frills | 0.05% | 1 |
| heb plus | 0.05% | 1 |
| aldi, save a lot | 0.05% | 1 |
| foodlion | 0.05% | 1 |
| safeway, it isn't even close. | 0.05% | 1 |
| king soopers | 0.05% | 1 |
| harp's | 0.05% | 1 |
COMMENTS