Results: What did you have for Thanksgiving dinner?
Published on 11/29/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What did you have for Thanksgiving dinner? Turkey
63%
998 votes
Cornbread dressing
20%
311 votes
Mashed potatoes
51%
813 votes
Corn
26%
404 votes
Green beans
33%
528 votes
Wheat rolls
13%
199 votes
Broccoli rice casserole
5%
84 votes
Deviled eggs
15%
231 votes
Cranberry sauce
39%
622 votes
Other (please specify)
14%
216 votes
Not Applicable
21%
337 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.50% | 22 | |
| HAM | 0.32% | 14 |
| Sweet potatoes | 0.20% | 9 |
| stuffing | 0.18% | 8 |
| Chicken | 0.14% | 6 |
| roast beef | 0.07% | 3 |
| Pizza | 0.07% | 3 |
| Yams | 0.05% | 2 |
| gravy | 0.05% | 2 |
| squash | 0.05% | 2 |
| lasagna | 0.05% | 2 |
| lobster | 0.02% | 1 |
| ham, salad, cake, mac and cheese, potato salad | 0.02% | 1 |
| bread stuffing, brussel sprouts, carrots, gravy | 0.02% | 1 |
| Rib eye steak, sweet potatoes, veg | 0.02% | 1 |
| Yams, crescent rolls | 0.02% | 1 |
| Poutine | 0.02% | 1 |
| ham,sweet potatoes | 0.02% | 1 |
| Ham and Scalloped Potatoes | 0.02% | 1 |
| Potato salad | 0.02% | 1 |
| pork, sirloin, sweet potatoes, asparagus, Caesar salad, zucchini, apple salad, polenta, plantain | 0.02% | 1 |
| bread dressing & ham | 0.02% | 1 |
| Portuguese Sausage Stuffing | 0.02% | 1 |
| Ham, stuffing, frog-eye-salad, rolls. | 0.02% | 1 |
| Baked potates, gravy | 0.02% | 1 |
| ham, potato salad, turnip greens, mac and cheese | 0.02% | 1 |
| healthy new dishes | 0.02% | 1 |
| Candied Yams, Dinner Rolls, Pecan Pie, Pumpkin Pie, Chocolate Chip Cheese Cake, Pumpkin Roll. | 0.02% | 1 |
| Collard greens, Sweet potatoes | 0.02% | 1 |
| Sweet potato casserole, oyster stuffing. | 0.02% | 1 |
| Chicken, Brown & Serve Rolls | 0.02% | 1 |
| Chicken, roasted red potato, asparagus, cornbread, and corn | 0.02% | 1 |
| pies | 0.02% | 1 |
| carrots | 0.02% | 1 |
| Macaroni & cheese, ham, fresh greens, & potato salad | 0.02% | 1 |
| perogies,cabbage rolls | 0.02% | 1 |
| pea salad | 0.02% | 1 |
| White rolls, sweet potatoes, pumkin pie | 0.02% | 1 |
| Mary Brown Chicken | 0.02% | 1 |
| sweet yum | 0.02% | 1 |
| Mac&cheese,collard greens, chicken parm,candied yams, | 0.02% | 1 |
| stuffing, sweet potatoes, pumpkin pie | 0.02% | 1 |
| ham,yams | 0.02% | 1 |
| Sweet Potatoes, other vegetables | 0.02% | 1 |
| smoked ham | 0.02% | 1 |
| ...meat pies | 0.02% | 1 |
| other | 0.02% | 1 |
| Linguine | 0.02% | 1 |
| Squash, Brussel Sprouts, Stuffing. | 0.02% | 1 |
| sweet potatoes,rolls,cake,Apple-Peach Betty | 0.02% | 1 |
| cornish hens and grands...pumkin pie | 0.02% | 1 |
| creamed spinich | 0.02% | 1 |
| turnip, carrot, greens | 0.02% | 1 |
| Sweet Potatoes & carrot hash with oysters | 0.02% | 1 |
| ham, cranberry gelatin salad, sweet potato casserole, pecan pie, pumpkin gooey butter cake, rolls | 0.02% | 1 |
| chocolate pie | 0.02% | 1 |
| stuffing, sweet potatoes, white rolls | 0.02% | 1 |
| beef | 0.02% | 1 |
| salmon, too much to list, really :-) | 0.02% | 1 |
| sweet potato pie | 0.02% | 1 |
| Ham, Pies, Meatless Ribs (My Favorite) Gravy, so many others | 0.02% | 1 |
| pasta | 0.02% | 1 |
| waldorf salad, pumpkin pie, pecan pie, ice cream, sangria, gravy, crescent rolls | 0.02% | 1 |
| potato salad, green bean casserole, biscuits, gravy, stuffing, as well as listed above | 0.02% | 1 |
| green salad, peas and corn | 0.02% | 1 |
| turnip/carrot mash | 0.02% | 1 |
| dressing butternut squash | 0.02% | 1 |
| Basteeya | 0.02% | 1 |
| I had homemade bar b qued ribs .if my meal. | 0.02% | 1 |
| white meat | 0.02% | 1 |
| cabbage, squash casserole, gravy | 0.02% | 1 |
| Cornish hen, gravy, salad | 0.02% | 1 |
| regular dressing, sweet potatoes, and ham | 0.02% | 1 |
| green bean casserole, mac & cheese, gravy | 0.02% | 1 |
| stuffing and a great salad! | 0.02% | 1 |
| Chinese Food | 0.02% | 1 |
| Ceaser Salad, Marshmellow Yams,Hot bro chilli, lots of gravy. | 0.02% | 1 |
| Layered Salad | 0.02% | 1 |
| Homemade sausage stuffing, salad, yams. | 0.02% | 1 |
| peas, relish dish, grape salad, sweet potato casserole, pumpkin per and finally pecan pie | 0.02% | 1 |
| roast pork | 0.02% | 1 |
| salad | 0.02% | 1 |
| creamed onions | 0.02% | 1 |
| Stuffing, peas and sweet potatoes and pumpkin and apple pie | 0.02% | 1 |
| sweet potatoe cassarole | 0.02% | 1 |
| Candied carrots, stuffing | 0.02% | 1 |
| Trout, beets, cippolini onions. | 0.02% | 1 |
| carrots peas brusswel sprouts | 0.02% | 1 |
| peas,carrots,pumpkin pie | 0.02% | 1 |
| ham and mac and cheese | 0.02% | 1 |
| Dressing & Gravy | 0.02% | 1 |
| cod with lemon/butter/wine sauce, jasmine rice and french cut green beans. | 0.02% | 1 |
| spinach, brussel sprouts, rolls | 0.02% | 1 |
| Dressing, broccoli, cauliflower | 0.02% | 1 |
| collard greens | 0.02% | 1 |
| Lebanese food | 0.02% | 1 |
| Veggie pizza | 0.02% | 1 |
| ask meh | 0.02% | 1 |
| another type of stuffing, peas, white rolls, and scallions. | 0.02% | 1 |
| Tofurky | 0.02% | 1 |
| stuffing, cookies | 0.02% | 1 |
| Broccoli casserole, scalloped carrots, pies, and pumpkin parfait | 0.02% | 1 |
| acorn squarsh | 0.02% | 1 |
| squash, rice, | 0.02% | 1 |
| sweet potatoes, gravy, regular stuffing | 0.02% | 1 |
| stuffing,pumpkin pie.wine,cresent rolls | 0.02% | 1 |
| Oysters, ribs | 0.02% | 1 |
| Too much to mention. | 0.02% | 1 |
| fudge | 0.02% | 1 |
| sweet potatoe pudding..southern cornbread | 0.02% | 1 |
| stuffing and brussels sprouts | 0.02% | 1 |
| pork roast with dressing spices bread and gravy | 0.02% | 1 |
| tofurkey | 0.02% | 1 |
| Cresent rolls | 0.02% | 1 |
| carrots, asparagus, creamed onions, stuffing | 0.02% | 1 |
| COLLAR GREEN, FAVORITE! | 0.02% | 1 |
| Moussaka, eggplant dip, Greek lemon soup (can't remember how to spell it) and pumpkin pie! | 0.02% | 1 |
| mac salad | 0.02% | 1 |
| veggies | 0.02% | 1 |
| stuffing, sweet potatos | 0.02% | 1 |
| sweet potatoes and fruit salad | 0.02% | 1 |
| Meatballs | 0.02% | 1 |
| Sweet potato casserole, potato salad, gravy, vegetable casserole, desserts and much more | 0.02% | 1 |
| sweet potato souffle | 0.02% | 1 |
| Asparagus, candied yams | 0.02% | 1 |
| cookie crumb pie, noodles | 0.02% | 1 |
| pork roast | 0.02% | 1 |
| McDonald's | 0.02% | 1 |
| Porketta | 0.02% | 1 |
| regular stuffing, corn bread | 0.02% | 1 |
| pop corn and crackers | 0.02% | 1 |
| pap | 0.02% | 1 |
| turkey stuffing, gravy, fruit salad, potato salad | 0.02% | 1 |
| gluten free stuffing | 0.02% | 1 |
| Biscuits and gravy. Eggs. Hashbrowns | 0.02% | 1 |
| Turnip 2 different ways, Squash.... 2 different ways, Meat Stuffing, Crab and Sausage Stuffing | 0.02% | 1 |
| yams, ham, white rolls | 0.02% | 1 |
| Sweet potatoes, veggie loaf | 0.02% | 1 |
| Soup & pot pie | 0.02% | 1 |
| sweet potato casserole, fruit tray | 0.02% | 1 |
| mac and cheese | 0.02% | 1 |
| soup | 0.02% | 1 |
| Broccoli casserole, sweet potatoes, and Pies !!! | 0.02% | 1 |
| too much other stuff | 0.02% | 1 |
| Papa johns and a bowl of cereal | 0.02% | 1 |
| Brussel Sprouts | 0.02% | 1 |
| gravy, dressing, peas & carrots | 0.02% | 1 |
| Caramel Duche De luc Cream BonBon Pumpkin filled Pancakes with hot cocoa! | 0.02% | 1 |
| white rolls | 0.02% | 1 |
| brisket,potato salad | 0.02% | 1 |
| green bean casserole, ham, Hawaiian rolls | 0.02% | 1 |
| Scalloped potatoes | 0.02% | 1 |
| Rice with gandules | 0.02% | 1 |
| Greens | 0.02% | 1 |
COMMENTS