Results: What is your favorite Chinese dish?
Published on 02/18/2016
Chinese Food Lovers
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What is your favorite Chinese dish? Sesame Chicken
24%
449 votes
Fried Rice
37%
697 votes
Mongolian Beef
13%
247 votes
Kung Pao Shrimp
12%
230 votes
Other (please specify)
16%
300 votes
Not Applicable
17%
310 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.82% | 35 | |
| orange chicken | 0.62% | 12 |
| General Tso's Chicken | 0.47% | 9 |
| sweet and sour chicken | 0.31% | 6 |
| General Tao Chicken | 0.26% | 5 |
| chicken balls | 0.26% | 5 |
| Egg Rolls | 0.21% | 4 |
| lo mein | 0.21% | 4 |
| Lemon Chicken | 0.21% | 4 |
| beef and broccoli | 0.21% | 4 |
| ginger beef | 0.21% | 4 |
| sweet and sour pork | 0.21% | 4 |
| almond chicken | 0.21% | 4 |
| kung pao chicken | 0.16% | 3 |
| Sweet & sour pork | 0.16% | 3 |
| Cashew Chicken | 0.16% | 3 |
| all | 0.16% | 3 |
| General Tso | 0.16% | 3 |
| General Tso chicken | 0.16% | 3 |
| Chow mein | 0.16% | 3 |
| Coconut shrimp | 0.10% | 2 |
| Sweet and sour | 0.10% | 2 |
| Vegetable Lo Mein | 0.10% | 2 |
| SWEET SOUR CHICKEN | 0.10% | 2 |
| shrimp with lobster sauce | 0.10% | 2 |
| pork lo mein | 0.10% | 2 |
| crab rangoons | 0.10% | 2 |
| General tao | 0.10% | 2 |
| shrimp fried rice | 0.10% | 2 |
| chicken chow mein | 0.10% | 2 |
| Sweet & Sour chicken | 0.10% | 2 |
| moo shu chicken | 0.10% | 2 |
| General chicken | 0.10% | 2 |
| Broccoli beef | 0.10% | 2 |
| Shrimp lo mein | 0.10% | 2 |
| Stir fry | 0.05% | 1 |
| Chicken egg foo young | 0.05% | 1 |
| general Tsao's Chicken | 0.05% | 1 |
| Not sure. | 0.05% | 1 |
| wontons | 0.05% | 1 |
| Egg foo yung and egg rolls | 0.05% | 1 |
| Almond chicken, sweet and sour, egg rolls | 0.05% | 1 |
| general tsaos chicken | 0.05% | 1 |
| Sesame noodles | 0.05% | 1 |
| Deep fried peppery squid | 0.05% | 1 |
| sweet and sour chicken and bbq pork | 0.05% | 1 |
| pepper steak | 0.05% | 1 |
| Hunan Pork | 0.05% | 1 |
| sweet and sour chicken, cream cheese won tons | 0.05% | 1 |
| Singapore noodles | 0.05% | 1 |
| Sweet & Sour.... | 0.05% | 1 |
| BEEF,BROCCLI | 0.05% | 1 |
| won ton | 0.05% | 1 |
| Egg noodles and General tsos chicken | 0.05% | 1 |
| xiu long bao, honey walnut shrimp | 0.05% | 1 |
| home made so that I know exactly what is in it | 0.05% | 1 |
| wonton soup, hot and sour soup, deep fried won tons | 0.05% | 1 |
| Mar Far Chicken | 0.05% | 1 |
| moo gou gai pan | 0.05% | 1 |
| Swwet and sour chicken | 0.05% | 1 |
| BROCCOLI AND BEEF | 0.05% | 1 |
| many favorites | 0.05% | 1 |
| General joe chicken | 0.05% | 1 |
| Chicken soo gai | 0.05% | 1 |
| mushroom so guy | 0.05% | 1 |
| General Dsao | 0.05% | 1 |
| House Lo Mein | 0.05% | 1 |
| house fried rice | 0.05% | 1 |
| veggies | 0.05% | 1 |
| cuisse de grenouilles | 0.05% | 1 |
| vegetables | 0.05% | 1 |
| egg foo yon | 0.05% | 1 |
| Chicken Shrimp Szechwun | 0.05% | 1 |
| almond fried veggies | 0.05% | 1 |
| CRAB WONTONS | 0.05% | 1 |
| ....a little bit of ALL of the choices.... | 0.05% | 1 |
| beef and brocolli | 0.05% | 1 |
| none of the above are really chinese dishes | 0.05% | 1 |
| Dai dep woey | 0.05% | 1 |
| wonton woup, sweet & sour chicken balls | 0.05% | 1 |
| vegetable lomein | 0.05% | 1 |
| Honey garlic ribs | 0.05% | 1 |
| moo shoo veggies | 0.05% | 1 |
| Sweet N Sour Chiccken | 0.05% | 1 |
| General TAo's Chickenn | 0.05% | 1 |
| Yomein shrimp | 0.05% | 1 |
| lo mein and bbq pork | 0.05% | 1 |
| Crab Raggons | 0.05% | 1 |
| orange chicken, beef and broccoli | 0.05% | 1 |
| HOT SOUR SOUP! | 0.05% | 1 |
| Sweet and sour chicken balls | 0.05% | 1 |
| shrimp in lobster sauce | 0.05% | 1 |
| real chinese food! | 0.05% | 1 |
| Almond boneless chicken | 0.05% | 1 |
| HONEY GARLIC SPARE RIBS | 0.05% | 1 |
| cream cheese puffs | 0.05% | 1 |
| sweet 'n sour chicken | 0.05% | 1 |
| Cantaneese Noodles with shrimp. | 0.05% | 1 |
| egg foo yung | 0.05% | 1 |
| beef veg | 0.05% | 1 |
| Shanghai Noodles. | 0.05% | 1 |
| Gobi Manchurian | 0.05% | 1 |
| chow mein. lo mein | 0.05% | 1 |
| Shrimp & Chicken Lomein | 0.05% | 1 |
| generl Tso's chicken | 0.05% | 1 |
| Shrimp loo mein | 0.05% | 1 |
| do not eat chinese | 0.05% | 1 |
| amond chicken | 0.05% | 1 |
| spare ribs | 0.05% | 1 |
| too many good choices to choose just one | 0.05% | 1 |
| curry chicken | 0.05% | 1 |
| Homemade Chow Mein | 0.05% | 1 |
| Szeschuan Eggplant | 0.05% | 1 |
| EGG ROLL | 0.05% | 1 |
| Beef and broccolli | 0.05% | 1 |
| Mu Shu | 0.05% | 1 |
| wonton soup | 0.05% | 1 |
| wor wonton soup, ginger beef, chow mein, etch. | 0.05% | 1 |
| chop suey | 0.05% | 1 |
| fried wontons, ginger beef, etc. | 0.05% | 1 |
| Orange Chicken wit Snap Peas | 0.05% | 1 |
| pork egg foo yung | 0.05% | 1 |
| vegetable lo mein | 0.05% | 1 |
| SHRIMP/LOBSTER IN LOBSTER SAUCE - EGG FOO YOUNG | 0.05% | 1 |
| beef 'n broccoli | 0.05% | 1 |
| noodles | 0.05% | 1 |
| black pepper chicken | 0.05% | 1 |
| shrimp and bean sproujts | 0.05% | 1 |
| orange sweet and sour chicken | 0.05% | 1 |
| Gen tso chic | 0.05% | 1 |
| vegies with garlic sauce | 0.05% | 1 |
| sweet and sour shrimp or pork | 0.05% | 1 |
| Peking Duck | 0.05% | 1 |
| mo go guy pan | 0.05% | 1 |
| Cashew chicken or Lo Mein | 0.05% | 1 |
| tofu with vegetables | 0.05% | 1 |
| vegetable beef | 0.05% | 1 |
| Moo Goo Gai Pan | 0.05% | 1 |
| shrimp fried rice, cashew chicken hot and spicy; Moo Goo Guy Pan | 0.05% | 1 |
| Dim Sum | 0.05% | 1 |
| beeef and broc olli | 0.05% | 1 |
| Steak or Chicken Lo-Mein | 0.05% | 1 |
| Shrimp Chow Mein | 0.05% | 1 |
| lemon chicken, egg foo yong | 0.05% | 1 |
| Deep Fried Bean Curd with Pepper Salt / Chop Suey | 0.05% | 1 |
| garlic spare ribs | 0.05% | 1 |
| almond duck | 0.05% | 1 |
| Honey Garlic Chicken | 0.05% | 1 |
| crabs | 0.05% | 1 |
| eggroll | 0.05% | 1 |
| Shrimp and broccoli | 0.05% | 1 |
| moo goo guy pan | 0.05% | 1 |
| Egg Fu Young | 0.05% | 1 |
| Sweet and Sour Chicken and Egg Rolls | 0.05% | 1 |
| pork dumplings | 0.05% | 1 |
| sweet sour pork fried rice, and crab rangoon | 0.05% | 1 |
| BEEF CHOW MEIN | 0.05% | 1 |
| Bourbon Chicken & Moo Goo Gai Pan | 0.05% | 1 |
| Vegetable Chop Suey | 0.05% | 1 |
| chicken and almonds | 0.05% | 1 |
| sweet & sour | 0.05% | 1 |
| SHRIMP & BROCOLLI | 0.05% | 1 |
| chicken balls sweet and sour | 0.05% | 1 |
| chicken w broccoli | 0.05% | 1 |
| sum yung guy ;) | 0.05% | 1 |
| egg foo young | 0.05% | 1 |
| Cantonese Chow mein | 0.05% | 1 |
| moo goo gai pen | 0.05% | 1 |
| Roast Pork Chow Mein | 0.05% | 1 |
| orange chicken, no spice | 0.05% | 1 |
| sweet n sour chicken | 0.05% | 1 |
| shrimp and pea pods | 0.05% | 1 |
| Beef and broccali | 0.05% | 1 |
| chicken wings | 0.05% | 1 |
| egg rolls, beef and pepper steak | 0.05% | 1 |
| chicken with garlic | 0.05% | 1 |
| all of it | 0.05% | 1 |
| chicken and brocolli | 0.05% | 1 |
| bourbon chicken | 0.05% | 1 |
| Almond Fried Chicken | 0.05% | 1 |
| Hunan Shrimp | 0.05% | 1 |
| General Taos | 0.05% | 1 |
| Chicken with Broccoli | 0.05% | 1 |
| Egg Rolls, Lo Mien, Crab Rangoon. | 0.05% | 1 |
COMMENTS