Results: How are your feet?
| Other Answers | Percentage | Votes |
| 0.35% | 7 | |
| i soak my whole body | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 0.30% | 7 | |
| plantar fasciitis | 0.26% | 6 |
| neuropathy | 0.21% | 5 |
| Arthritis | 0.17% | 4 |
| diabetic neuropathy | 0.13% | 3 |
| nail fungus | 0.13% | 3 |
| fallen arches | 0.09% | 2 |
| plantar fascitis | 0.09% | 2 |
| plantar fasciatis | 0.09% | 2 |
| Circulation problems | 0.04% | 1 |
| plantar fascia | 0.04% | 1 |
| plantars warts | 0.04% | 1 |
| Deformaty crooked bones | 0.04% | 1 |
| Drop foot | 0.04% | 1 |
| One foot smaller than other one. | 0.04% | 1 |
| plantar faciitis | 0.04% | 1 |
| Yellow toenails | 0.04% | 1 |
| ONE LEG IS AN INCH SHORTER THAN THE OTHER DUE TO KNEE REPLACEMENT | 0.04% | 1 |
| exzema | 0.04% | 1 |
| Dry skin | 0.04% | 1 |
| planters wart | 0.04% | 1 |
| High arches | 0.04% | 1 |
| plantar faacitis, arthritis | 0.04% | 1 |
| plantar fascitiitis | 0.04% | 1 |
| Missing part of left heel due to gangrene | 0.04% | 1 |
| Fallen Arch | 0.04% | 1 |
| numbness | 0.04% | 1 |
| lymphedema | 0.04% | 1 |
| marie charcot tooth rare but painful look it up | 0.04% | 1 |
| periphoral neuropathy | 0.04% | 1 |
| ball of feet | 0.04% | 1 |
| high arch | 0.04% | 1 |
| Plantars Faceitis | 0.04% | 1 |
| toe nail fungus in 3 nails. | 0.04% | 1 |
| plantar faschiaitis | 0.04% | 1 |
| not sure why they hurt all the time | 0.04% | 1 |
| Have had hammer toes, but have had corrective surgery. | 0.04% | 1 |
| Falling arches | 0.04% | 1 |
| Heel pain | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| 0.26% | 5 | |
| I have high arches--it's own problem | 0.05% | 1 |
| fallen arches due to Ehlers-Danlos syndrome | 0.05% | 1 |
| dont know what it is | 0.05% | 1 |
| I've been flat footed since the age of 11 | 0.05% | 1 |
| I don't know when I got then | 0.05% | 1 |
Comments