Results: Angelina Jolie Mastectomy
| Other Answers | Percentage | Votes |
| 0.39% | 9 | |
| no insurance | 0.13% | 3 |
| what will happen will happen | 0.04% | 1 |
| don't want to know | 0.04% | 1 |
| other family member had done and although breast cancer not the muttion gene | 0.04% | 1 |
| just never considered it | 0.04% | 1 |
| if it happens it happens. i get checkups regularly to detect diseases. | 0.04% | 1 |
| every year i have a breast x-ray done. | 0.04% | 1 |
| i really don't want to know. | 0.04% | 1 |
| had it done | 0.04% | 1 |
| i have no rights and no god damn money - o.k. ???? | 0.04% | 1 |
| i'm not worries about cancer, i use marijuana! | 0.04% | 1 |
| it makes me angry that only rich women can afford this testing & that the general public is not made more aware of other preventative options besides surgery. hollywood doctors are getting richer by encouraging surgery that is not necessary. | 0.04% | 1 |
| unnecessary | 0.04% | 1 |
| don't trust where those results will end up. | 0.04% | 1 |
| privacy and coverage denial | 0.04% | 1 |
| test are not always accurate, no problems leave well alone | 0.04% | 1 |
| not female | 0.04% | 1 |
| don't want to worry about the future | 0.04% | 1 |
| aunt only one who had breast cancer and no gene | 0.04% | 1 |
| not interested in getting tested | 0.04% | 1 |
| dont fix if its not broke | 0.04% | 1 |
| just never thought of it | 0.04% | 1 |
| not super concerned | 0.04% | 1 |
| not sure about the effectiveness of doing this to prevent cancer | 0.04% | 1 |
| lacking resources / insurance. | 0.04% | 1 |
| even if you have the gene it doesnt mean you will get cancer so just keep a close eye on your bodys changes | 0.04% | 1 |
| i believe the whole thing is bs. | 0.04% | 1 |
| my doctor didn't feel i needed it | 0.04% | 1 |
| jesus is my healer! | 0.04% | 1 |
| although we have bc in the family, there is no evidence of the brca gene in my mom, aunts, or grandmothers | 0.04% | 1 |
| i had it done | 0.04% | 1 |
| male | 0.04% | 1 |
| i had a test done. | 0.04% | 1 |
| people need to quit believing what the medical/pharma tells them, all cancers can be avoided even if u have the gene | 0.04% | 1 |
| i have | 0.04% | 1 |
| too young for breast cancer to be a serious concern. | 0.04% | 1 |
| dont believe in this | 0.04% | 1 |
| no need to know | 0.04% | 1 |
| don't want to know. instead i make sure that i go for necessary tests very frequently. | 0.04% | 1 |
| i used to represent this test to doctors, and it is not a fail safe indicator that you will develove either braca1 or braca2 just because you have the mutation | 0.04% | 1 |
| you could still get cancer in the area where the breast was. | 0.04% | 1 |
| not fan | 0.04% | 1 |
| don't think the results are conclusive enough to be worth the testing | 0.04% | 1 |
| would create a fearful enviroment | 0.04% | 1 |
| having the gene does not mean you will definately have cancer | 0.04% | 1 |
Comments