Results: cancer and cancer scares
| Other Answers | Percentage | Votes |
| 0.46% | 8 | |
| precancerous | 0.06% | 1 |
| Discovered and removed at the same time | 0.06% | 1 |
| not sure | 0.06% | 1 |
| malignant melanoma | 0.06% | 1 |
| I have never had cancer | 0.06% | 1 |
| four | 0.06% | 1 |
| cirvical | 0.06% | 1 |
| Stage 3 pre-cancer cells detected | 0.06% | 1 |
| stage 4 metastasized | 0.06% | 1 |
| Basal Cell Cancer | 0.06% | 1 |
| my mom, not me | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 1.23% | 4 | |
| 5 years tamoxifen hormone therapy | 0.31% | 1 |
| ointment | 0.31% | 1 |
| hormone therapy | 0.31% | 1 |
| hormone | 0.31% | 1 |
| Brachytherapy | 0.31% | 1 |
| He removed the polyps during the colonoscopy | 0.31% | 1 |
| my right kidney cancer stage 1 was frozen out ... happen last dec have had ct scans & it's allll gone... i am very BLESSED | 0.31% | 1 |
| lumpectomy | 0.31% | 1 |
| cryotherapy(freezing the cells) | 0.31% | 1 |
| Blue Light | 0.31% | 1 |
| Medication | 0.31% | 1 |
| Freezing | 0.31% | 1 |
| oral med | 0.31% | 1 |
| Clinical trial | 0.31% | 1 |
| Other Answers | Percentage | Votes |
| 5 years tamoxifen hormone therapy | 0.34% | 1 |
| hormone therapy | 0.34% | 1 |
| HORMONE | 0.34% | 1 |
| Brachytherapy | 0.34% | 1 |
| mastectomy, hormone therapy | 0.34% | 1 |
| cryotherapy | 0.34% | 1 |
| Creame | 0.34% | 1 |
| Medication | 0.34% | 1 |
| recommended freezing | 0.34% | 1 |
| oral med | 0.34% | 1 |
| Clinical trial | 0.34% | 1 |
| oral pill | 0.34% | 1 |
| 0.34% | 1 |
| Other Answers | Percentage | Votes |
| 0.46% | 8 | |
| watch and wait, especially for prostate cancer | 0.06% | 1 |
| NO TREATMENT AFTER SURGERY JUST CT SCANS TO BE SURE IT'S ALL GONE | 0.06% | 1 |
| I just had precancerous polyps which were removed. No treatment needed | 0.06% | 1 |
| Not applicable | 0.06% | 1 |
| T | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| I | 0.06% | 1 |
| one treatment | 0.06% | 1 |
| 0.06% | 1 | |
| 1 treatment in doctor's office and tri-monthly visits | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.11% | 2 | |
| returned later as Stage IV, will be on continous treatment till it's time to go | 0.06% | 1 |
| got it all | 0.06% | 1 |
| It turns out they were wrong and I had no cancer after the surgery | 0.06% | 1 |
| radiation damage was significant | 0.06% | 1 |
| precancerous growth was removed and have been cancer free since surgery | 0.06% | 1 |
| hysterectaomy | 0.06% | 1 |
| I had a lumpectomy and am treating it naturally, with I.V. Vitamin C and other vitamins/minerals, organic foods | 0.06% | 1 |
Comments