Results: Pills pills pills
Published on 03/08/2016
I wasn't on any pills until about a year ago when I went to the doctors. Now I have multiple bottles of pills I am supposed to take daily. I wonder how many of us take daily medications?
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you take daily medication? Yes
53%
976 votes
No
39%
717 votes
N/A
8%
144 votes
2.
2.
For people who said yes to the above question, how many do you take? 2-4
32%
578 votes
5-8
15%
276 votes
8-12
6%
103 votes
More than 12
4%
64 votes
Not Applicable
44%
811 votes
3.
3.
For people who said yes, what conditions are your pills prescribed for? high blood pressure
25%
449 votes
cholesterol
18%
335 votes
thyroid
11%
208 votes
arthritis
12%
216 votes
diabetes
9%
160 votes
seizures
1%
23 votes
muscle relaxers
7%
124 votes
Other (please specify)
19%
352 votes
Not Applicable
46%
833 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.50% | 28 | |
| depression | 1.12% | 21 |
| Pain | 0.59% | 11 |
| Anxiety | 0.59% | 11 |
| Allergies | 0.43% | 8 |
| copd | 0.43% | 8 |
| acid reflux | 0.27% | 5 |
| chronic pain | 0.21% | 4 |
| cancer | 0.21% | 4 |
| GERD | 0.21% | 4 |
| none of your business | 0.16% | 3 |
| glaucoma | 0.16% | 3 |
| prostate | 0.16% | 3 |
| allergy | 0.16% | 3 |
| birth control | 0.16% | 3 |
| Asthma | 0.16% | 3 |
| no | 0.11% | 2 |
| Bipolar Disorder | 0.11% | 2 |
| depression and anxiety | 0.11% | 2 |
| water pill | 0.11% | 2 |
| Noyb | 0.11% | 2 |
| depression, anxiety | 0.11% | 2 |
| bipolar | 0.11% | 2 |
| HIV | 0.11% | 2 |
| anxiety, allergies | 0.11% | 2 |
| Fibromyalgia | 0.11% | 2 |
| Heart | 0.11% | 2 |
| OAB | 0.11% | 2 |
| heart burn | 0.11% | 2 |
| Zgfkpt | 0.05% | 1 |
| Sleep aid anti depressant | 0.05% | 1 |
| depress | 0.05% | 1 |
| others | 0.05% | 1 |
| Depression. Anxiety insomnia | 0.05% | 1 |
| sleeping pill | 0.05% | 1 |
| EODB | 0.05% | 1 |
| Restless Leg Syndrome Medication. | 0.05% | 1 |
| bladder and dizziness | 0.05% | 1 |
| chronic spine pain | 0.05% | 1 |
| gerd, cancer | 0.05% | 1 |
| ADHD and Hypersomnia | 0.05% | 1 |
| Kidney transplant (immuno suppressants) | 0.05% | 1 |
| anti depressants | 0.05% | 1 |
| crohns | 0.05% | 1 |
| asthma, anxiety, birth control | 0.05% | 1 |
| Lupus and Kidney | 0.05% | 1 |
| Several Pain Medications | 0.05% | 1 |
| MYOB. If I need you to know, I'll tell you. | 0.05% | 1 |
| crohn's disease, depression | 0.05% | 1 |
| too many to list | 0.05% | 1 |
| nunya | 0.05% | 1 |
| acid reflex, depression/anxiety, asthma | 0.05% | 1 |
| DVT | 0.05% | 1 |
| depression, anxiety , asthma | 0.05% | 1 |
| chronic kidney disease | 0.05% | 1 |
| Pulmonary arterial hypertension, GERD, vitamin D deficiency, low-dose aspirin for my heart | 0.05% | 1 |
| depression iron acid refllux | 0.05% | 1 |
| ms | 0.05% | 1 |
| copd, gerd | 0.05% | 1 |
| 3 inhalers, singular, hydrochlorquinine - Lupus, COPD, Bi-Polar | 0.05% | 1 |
| Addison's | 0.05% | 1 |
| marijuana | 0.05% | 1 |
| heart medication, allgery, gerd meds | 0.05% | 1 |
| Epilepsy & MS | 0.05% | 1 |
| Severe back pain | 0.05% | 1 |
| Sleep eczema | 0.05% | 1 |
| Aspirin and nerve pill | 0.05% | 1 |
| back pain, crohn's disease | 0.05% | 1 |
| birth control, heart burn, asthma | 0.05% | 1 |
| AFib | 0.05% | 1 |
| I often take medicine for pain | 0.05% | 1 |
| anti-rejection drugs | 0.05% | 1 |
| hiatal hernia, allergies, anxiety | 0.05% | 1 |
| just stuff | 0.05% | 1 |
| multiple sclerosis and depression | 0.05% | 1 |
| RLS | 0.05% | 1 |
| BC | 0.05% | 1 |
| osteoporosis and cancer | 0.05% | 1 |
| misc | 0.05% | 1 |
| myob | 0.05% | 1 |
| migraines | 0.05% | 1 |
| depression,menopause | 0.05% | 1 |
| Norco | 0.05% | 1 |
| stomach | 0.05% | 1 |
| lungs.nerves | 0.05% | 1 |
| chrons | 0.05% | 1 |
| Antidepressant | 0.05% | 1 |
| Adhd | 0.05% | 1 |
| gout | 0.05% | 1 |
| maintenance | 0.05% | 1 |
| vasculitis and related symptoms | 0.05% | 1 |
| allergies, adhd | 0.05% | 1 |
| pain, adhd and opiate addiction | 0.05% | 1 |
| restless leg syndrome | 0.05% | 1 |
| afib, hi triglirides | 0.05% | 1 |
| birth control, melatonon, restless leg, and allergies. | 0.05% | 1 |
| Mental | 0.05% | 1 |
| anti-depressant | 0.05% | 1 |
| Panic attacks, Anxiety, Major Depression, Bladder problems | 0.05% | 1 |
| crohn's,anxiety,nerve damage | 0.05% | 1 |
| Multiple Sclerosis and various other ailments | 0.05% | 1 |
| Crohn's disease | 0.05% | 1 |
| Myasthenia Gravis | 0.05% | 1 |
| Acid gastric stomach | 0.05% | 1 |
| Sleeping pill, sciatica pill, | 0.05% | 1 |
| antidepressants | 0.05% | 1 |
| pills for heartburn | 0.05% | 1 |
| Acid blocker | 0.05% | 1 |
| heart, ulcers | 0.05% | 1 |
| that is private | 0.05% | 1 |
| Stent in my carotid artery after a crash that caused a dissection (inner layer pulling away) | 0.05% | 1 |
| just take vitamins | 0.05% | 1 |
| sinus problems | 0.05% | 1 |
| other reasons | 0.05% | 1 |
| not wanting to say | 0.05% | 1 |
| asprin (for clot prevention) | 0.05% | 1 |
| Bipolar; ADHD | 0.05% | 1 |
| depression and migraines | 0.05% | 1 |
| Multiple Schlerosis | 0.05% | 1 |
| private | 0.05% | 1 |
| for not having a stroke | 0.05% | 1 |
| nervous system, nerve damage | 0.05% | 1 |
| allergies, headaches, neuropathy, i'm a mess! | 0.05% | 1 |
| ACL in left knee, & depression | 0.05% | 1 |
| Anxiety, depression, Gerd | 0.05% | 1 |
| pRKINSONS | 0.05% | 1 |
| anxiety/depression | 0.05% | 1 |
| hormones | 0.05% | 1 |
| Back pain | 0.05% | 1 |
| Deppression | 0.05% | 1 |
| depression, anxiety, fluid retention | 0.05% | 1 |
| irregular heart beat | 0.05% | 1 |
| a duaretic | 0.05% | 1 |
| muscle relaxers | 0.05% | 1 |
| clinical depression | 0.05% | 1 |
| ms and kidney failure | 0.05% | 1 |
| gastric, anxiety, birth control | 0.05% | 1 |
| hormone replacement, sleep | 0.05% | 1 |
| ibs, barrets, cronic pain | 0.05% | 1 |
| multivitamin | 0.05% | 1 |
| Inherited Depression | 0.05% | 1 |
| Ulcerative coliitis and GERD | 0.05% | 1 |
| depression,anxiety, restless leg | 0.05% | 1 |
| yes | 0.05% | 1 |
| autoimmune disease | 0.05% | 1 |
| birth control, anxiety, depression | 0.05% | 1 |
| prefer not to say | 0.05% | 1 |
| depression, anemia, gerd, a-fib | 0.05% | 1 |
| energy | 0.05% | 1 |
| copd,, heart failure | 0.05% | 1 |
| crohns disease | 0.05% | 1 |
| spine reconstructed, frib. | 0.05% | 1 |
| asa | 0.05% | 1 |
| back issues | 0.05% | 1 |
| Gerd/Dysphagia/sliding hiatal hernia, anxiety/panic/depression | 0.05% | 1 |
| n | 0.05% | 1 |
| vitimin D, allergies | 0.05% | 1 |
| heartburn, osteopenia | 0.05% | 1 |
| mental illiness | 0.05% | 1 |
| Asthma, depression,osteoporosis | 0.05% | 1 |
| RA and osteo | 0.05% | 1 |
| Bipolar, COPD, GERD, Fibromyalgia | 0.05% | 1 |
| allergies, migraines | 0.05% | 1 |
| Anti-Depressants | 0.05% | 1 |
| ok | 0.05% | 1 |
| many chronic diseases | 0.05% | 1 |
| skin ointments or creams | 0.05% | 1 |
| too many to name | 0.05% | 1 |
| End Stage Kidney Failure | 0.05% | 1 |
| blood thinners,pain | 0.05% | 1 |
| emphazema, pad, anxiety | 0.05% | 1 |
| mental health issues | 0.05% | 1 |
| Addison' disease , COPD, Fibromyalgia, Chronic Fatigue, Malsbsorption | 0.05% | 1 |
| pain mediciation | 0.05% | 1 |
| pulmonary fibrosis/colitus/stenosis/migraines | 0.05% | 1 |
| Over active bladder, Prostrate enlargement, insonmia | 0.05% | 1 |
| Vitamins | 0.05% | 1 |
| Methadone | 0.05% | 1 |
| cancer, etc | 0.05% | 1 |
| blood disorder | 0.05% | 1 |
| fibro | 0.05% | 1 |
| Bladder med and allergies | 0.05% | 1 |
| COPD, kidneys, anixety,pscorisis, | 0.05% | 1 |
| To go to the washroom pills and nerve pills from shrink!! | 0.05% | 1 |
| cancer-heart- | 0.05% | 1 |
| afib, herpes | 0.05% | 1 |
| Major Depressive Disorder, Complex Post Traumatic Stress Disorder and other disorders | 0.05% | 1 |
| B | 0.05% | 1 |
| pain management | 0.05% | 1 |
| migraines, acid reflux | 0.05% | 1 |
| brain tumor | 0.05% | 1 |
| general health | 0.05% | 1 |
| Treatment | 0.05% | 1 |
| anxiety depression, vitamin deficiency, metabolic disorder | 0.05% | 1 |
| Low back pain | 0.05% | 1 |
| LUPUS | 0.05% | 1 |
| Not sharing | 0.05% | 1 |
| AVC | 0.05% | 1 |
| carpel tunnel, GERD | 0.05% | 1 |
| depression bipolar ext...... | 0.05% | 1 |
| allergie med | 0.05% | 1 |
| BC, depression, anxiety, ocd | 0.05% | 1 |
| anxiety, esphogel spasms and sleep. | 0.05% | 1 |
| Nerve pain, mini stroke | 0.05% | 1 |
| Vitamins,minerals,and supplements! | 0.05% | 1 |
| iron | 0.05% | 1 |
| Extremely pain and also gout | 0.05% | 1 |
| Rheumatoid arthritis, IBS, pain | 0.05% | 1 |
| kidney transplant | 0.05% | 1 |
| psychiatric meds | 0.05% | 1 |
| na | 0.05% | 1 |
| COPD, cancer hormore treatment | 0.05% | 1 |
| depression, bipolar | 0.05% | 1 |
| depression anxiety | 0.05% | 1 |
| depression, gout | 0.05% | 1 |
| ADHD, fever blisters, GERD | 0.05% | 1 |
| hot flashes | 0.05% | 1 |
| crohn's | 0.05% | 1 |
| Anti rejection , pain relievers, humira injections for AS | 0.05% | 1 |
| Addiction | 0.05% | 1 |
| Fibrolmalgia | 0.05% | 1 |
| sleeping, heartburn, birth control | 0.05% | 1 |
| schizphorenia | 0.05% | 1 |
| not your business | 0.05% | 1 |
| Heart disease | 0.05% | 1 |
| PN, CAD & Stroke | 0.05% | 1 |
| depression, sleep thyroid and cronic pain. | 0.05% | 1 |
| Tranquilizer, Anti-Depressant | 0.05% | 1 |
| Depression, anxietys, chronic spine pain, potented. | 0.05% | 1 |
| depression/anxiety | 0.05% | 1 |
| Depression, Allergies | 0.05% | 1 |
| herpes | 0.05% | 1 |
| Heart virtigo pain med | 0.05% | 1 |
4.
4.
Do you ever have side effects from your pills? Yes
14%
258 votes
No
30%
544 votes
Sometimes
13%
243 votes
Not Applicable
43%
792 votes
5.
5.
Do you ever have side effects from your pills? Yes
15%
268 votes
No
29%
530 votes
Sometimes
13%
241 votes
Not Applicable
43%
794 votes
6.
6.
For people who said yes, do you have insurance for your medications or do you have to buy them out of pocket? I have insurance for prescription meds
41%
747 votes
I have no insurance and buy meds out of pocket
9%
167 votes
I get a deal from the drug company.
2%
33 votes
N/A
49%
896 votes
COMMENTS