Results: Allergies and allergy medicines
Published on 07/07/2016
This is a survey about allergies. I have been having severe seasonal allergies this year for some reason. Any helpful comments on what medicine or treatment to use would be appreciated.
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you have allergies? Yes
52%
930 votes
No
39%
695 votes
Undecided
4%
65 votes
Not Applicable
5%
92 votes
2.
2.
Are your allergies seasonal or year round? Seasonal
33%
589 votes
Year round
28%
506 votes
I don't have allergies of any kind
42%
747 votes
3.
3.
What OTC allergy medicine works best for seasonal allergies? If you have not used any, please take your best guess from what you have seen and heard via associates and/or advertisements. Benadryl
25%
449 votes
Claritin
22%
389 votes
Zyrtec
12%
206 votes
Allegra
8%
146 votes
Mucinex Allergy
3%
55 votes
Vick's Qlearquil
6%
99 votes
Other (please specify)
25%
438 votes
Other Answers | Percentage | Votes |
---|---|---|
na | 5.89% | 105 |
n/a | 4.55% | 81 |
3.09% | 55 | |
None | 2.58% | 46 |
Reactine | 0.73% | 13 |
nothing | 0.45% | 8 |
Flonase | 0.39% | 7 |
Aerius | 0.22% | 4 |
No allergies | 0.17% | 3 |
don't know | 0.17% | 3 |
store brand | 0.17% | 3 |
don't have allergies | 0.17% | 3 |
prescription | 0.11% | 2 |
homeopathic | 0.11% | 2 |
no | 0.11% | 2 |
n a | 0.11% | 2 |
I don't know. | 0.11% | 2 |
I don't have allergies | 0.11% | 2 |
Flonase nasal spray. Fewer side effects! | 0.06% | 1 |
Advil cold & Sinus | 0.06% | 1 |
I can't guess based on other people. This needs a N/A | 0.06% | 1 |
prescription drug pennicillan | 0.06% | 1 |
allavert | 0.06% | 1 |
I DON't HAVE ALLERGY !!! | 0.06% | 1 |
not sure | 0.06% | 1 |
No allergy | 0.06% | 1 |
s | 0.06% | 1 |
NOT APPLICABLE!!!!!!!!!!!!!!!! | 0.06% | 1 |
Dimetap Allergy | 0.06% | 1 |
It varies. | 0.06% | 1 |
Reactine's Cetirazine which is also available as store brand or Allegra | 0.06% | 1 |
xyzal | 0.06% | 1 |
0 | 0.06% | 1 |
NA but it may be person specific | 0.06% | 1 |
Sun allergy | 0.06% | 1 |
I do not have any allergies | 0.06% | 1 |
no icea | 0.06% | 1 |
I have no idea | 0.06% | 1 |
n | 0.06% | 1 |
i try not to take anything | 0.06% | 1 |
Reactin | 0.06% | 1 |
i do not have allergies | 0.06% | 1 |
coricidin | 0.06% | 1 |
not applicable | 0.06% | 1 |
None work well for me | 0.06% | 1 |
I do not take otc | 0.06% | 1 |
non | 0.06% | 1 |
Equate allergy relief | 0.06% | 1 |
Reactine/ | 0.06% | 1 |
herbs | 0.06% | 1 |
Robitussin | 0.06% | 1 |
n.a. | 0.06% | 1 |
3T apple cider vinegar mixed with water | 0.06% | 1 |
i use chinese herbs... chuan xin lian and qing fei something or another...i know its not for everyone, but it really works for me | 0.06% | 1 |
''Reactin'' for my son who has multiple #4 allergies. norhing else works, even tho they say the others have the same active ingredient | 0.06% | 1 |
nothing...... | 0.06% | 1 |
Life brand | 0.06% | 1 |
Spice allergy | 0.06% | 1 |
Tylenol | 0.06% | 1 |
only allergic to medicines | 0.06% | 1 |
tin food | 0.06% | 1 |
NADH | 0.06% | 1 |
I dont have allergies | 0.06% | 1 |
do not use | 0.06% | 1 |
Mine are mild so I don't take anything | 0.06% | 1 |
n/ap | 0.06% | 1 |
Visine allergy drops | 0.06% | 1 |
storebrand | 0.06% | 1 |
nds | 0.06% | 1 |
Cloratripton | 0.06% | 1 |
don't use | 0.06% | 1 |
I hope you get a Dr or Pharmacist opinion. | 0.06% | 1 |
nose spray | 0.06% | 1 |
a | 0.06% | 1 |
waiting it out | 0.06% | 1 |
no alegies | 0.06% | 1 |
.? | 0.06% | 1 |
I did have but the only thing I use now if get any is organic honey and organice coconut oil and a vick's inhaler for emergencies. using the organics help eleminate the gmo's that cause the allergies | 0.06% | 1 |
night quil | 0.06% | 1 |
I don't know | 0.06% | 1 |
generic | 0.06% | 1 |
prescription drug | 0.06% | 1 |
COSTC0 CLARTIN | 0.06% | 1 |
NATURAL! | 0.06% | 1 |
Chlortrimeton | 0.06% | 1 |
mine isn't bad enough that I need meds. | 0.06% | 1 |
generic claritin | 0.06% | 1 |
sinular | 0.06% | 1 |
I use prescription | 0.06% | 1 |
advil | 0.06% | 1 |
ginger tea | 0.06% | 1 |
generic store brand and mix them up so you do not build an immunity to one | 0.06% | 1 |
k/njl/njl/nl | 0.06% | 1 |
I take Boiron homeopathics for allergies | 0.06% | 1 |
store brands | 0.06% | 1 |
I have allergies to medication | 0.06% | 1 |
Nettles | 0.06% | 1 |
store brand benadryl | 0.06% | 1 |
don'i trust the ingredients in any of them | 0.06% | 1 |
Melaleuca | 0.06% | 1 |
cold shower | 0.06% | 1 |
Fresh parsley with the stems. Parsley inhibits the secretion of histamine, a chemical produced by the body that triggers allergy symptoms. | 0.06% | 1 |
HV g | 0.06% | 1 |
Sudafed 12 Hour behind the counter for congestion and Cetirizine antihistamine from Wal Mart, drug or dollar store = Zyrtec D | 0.06% | 1 |
I said I don't have allegeries so I don't take any of the above | 0.06% | 1 |
vitamin c, homeopathic. | 0.06% | 1 |
Natural remedies | 0.06% | 1 |
generics are less expensive | 0.06% | 1 |
Generic Claritin (Loratadine). | 0.06% | 1 |
Vitamin c zinc ginger | 0.06% | 1 |
Singular | 0.06% | 1 |
n.a | 0.06% | 1 |
I have no allergies, so have no idea what works for those who do have them. | 0.06% | 1 |
4.
4.
Do you take OTC or prescription allergy medicine for your allergies? OTC allergy medicine
37%
663 votes
Prescription allergy medicine
9%
169 votes
na
52%
921 votes
Other (please specify)
2%
29 votes
Other Answers | Percentage | Votes |
---|---|---|
0.39% | 7 | |
Both | 0.34% | 6 |
no | 0.17% | 3 |
na | 0.11% | 2 |
none | 0.11% | 2 |
I do immunotherapy which is weekly allergy shots. | 0.06% | 1 |
cream for allergy from another country. | 0.06% | 1 |
i try not to take either | 0.06% | 1 |
OTC Visine allergy drops | 0.06% | 1 |
no I don't | 0.06% | 1 |
TRIED BOTH,DON'T HELP MUCH | 0.06% | 1 |
Natural medication | 0.06% | 1 |
Natural remedies | 0.06% | 1 |
Ditto | 0.06% | 1 |
5.
5.
Do you think there is any difference between OTC and prescription allergy medicines? Yes
32%
575 votes
No
27%
479 votes
Undecided
41%
728 votes
COMMENTS