Results: September is Pain Awareness Month
| Other Answers | Percentage | Votes |
| n/a | 3.72% | 94 |
| NA | 3.52% | 89 |
| 2.18% | 55 | |
| none | 2.14% | 54 |
| no | 1.39% | 35 |
| no one | 0.48% | 12 |
| Not Applicable | 0.24% | 6 |
| no pain | 0.08% | 2 |
| Don't know | 0.08% | 2 |
| i dont suffer from cronic pain | 0.04% | 1 |
| a friend at church | 0.04% | 1 |
| @##$$% | 0.04% | 1 |
| hjlbj | 0.04% | 1 |
| Family member has pain, not chronic | 0.04% | 1 |
| no chronic pain | 0.04% | 1 |
| Ba | 0.04% | 1 |
| NA!!! | 0.04% | 1 |
| No Comment | 0.04% | 1 |
| I don't suffer from chronic pain | 0.04% | 1 |
| I'm not in pain | 0.04% | 1 |
| No option for not applicable to me! | 0.04% | 1 |
| not sure | 0.04% | 1 |
| n/ | 0.04% | 1 |
| No family or friend with chronic pain | 0.04% | 1 |
| No one that I know of | 0.04% | 1 |
| . | 0.04% | 1 |
| R | 0.04% | 1 |
| dk | 0.04% | 1 |
| sometimes | 0.04% | 1 |
| I have chronic pain but not since birth | 0.04% | 1 |
| My dog | 0.04% | 1 |
| they do not. | 0.04% | 1 |
| on and off pain in different parts of my body, but not chronic, or not everyday | 0.04% | 1 |
| ....... | 0.04% | 1 |
| other | 0.04% | 1 |
| no, on both counts | 0.04% | 1 |
| vv | 0.04% | 1 |
| pain, but not chronic | 0.04% | 1 |
| nothing | 0.04% | 1 |
| n/ap | 0.04% | 1 |
| None of the above. | 0.04% | 1 |
| .. | 0.04% | 1 |
| ok | 0.04% | 1 |
| No one in my family or friends suffer from pain | 0.04% | 1 |
| None that I know of | 0.04% | 1 |
| No one that I know. | 0.04% | 1 |
| nope | 0.04% | 1 |
| n/a i guess | 0.04% | 1 |
| n.a. | 0.04% | 1 |
| nns | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| 0.46% | 10 | |
| NA | 0.18% | 4 |
| N/A | 0.14% | 3 |
| It hurts my back and legs to just stand still, but I can move around, so when I wait in a line it is painful standing there waiting. A lot of self talk. | 0.05% | 1 |
| I don't tell most people about it. | 0.05% | 1 |
| unsure | 0.05% | 1 |
| jjnjnjn | 0.05% | 1 |
| joint pain. joints are invisible but they are in there at least what is left of them. | 0.05% | 1 |
| invisible | 0.05% | 1 |
| It is invisible so no one can see it. | 0.05% | 1 |
| What | 0.05% | 1 |
| I don't know | 0.05% | 1 |
| I do not have chronic physical pain something else | 0.05% | 1 |
| You can't really see what's wrong with me, but I do limp at times | 0.05% | 1 |
| I don't tell people I'm in pain | 0.05% | 1 |
| the cause of my chronic pain is invisible and I have not given people other than close family an awareness of it | 0.05% | 1 |
| The cause of my pain is invisible. No one has said they doubt the legitimacy to me, but it's possible some feel that way. | 0.05% | 1 |
| Invisible. I don't know what 'people' think about it. | 0.05% | 1 |
| not sure | 0.05% | 1 |
Comments