Results: Newspaper
| Other Answers | Percentage | Votes |
| 0.40% | 8 | |
| Once a week | 0.25% | 5 |
| Rarely | 0.10% | 2 |
| Occasionally | 0.05% | 1 |
| on and off | 0.05% | 1 |
| it's random these days | 0.05% | 1 |
| When I see links to interesting articles. | 0.05% | 1 |
| Only when I am somewhere that has one. I don't receive them any more | 0.05% | 1 |
| kmkmk | 0.05% | 1 |
| live in small town our newspaper comes once a week on Thursday. Sunday we get city newspaper | 0.05% | 1 |
| 1 per month | 0.05% | 1 |
| other | 0.05% | 1 |
| our local paper comes once a week on Thursdays | 0.05% | 1 |
| every once in awhile | 0.05% | 1 |
| As needed | 0.05% | 1 |
| Every once in a while | 0.05% | 1 |
| less often | 0.05% | 1 |
| sometimes, daily if I could | 0.05% | 1 |
| get news directly from news stations | 0.05% | 1 |
| whenever it is available | 0.05% | 1 |
| a couple times a month | 0.05% | 1 |
| Saturday - to get the TV guide | 0.05% | 1 |
| only occasionally | 0.05% | 1 |
| Only get a weekly paper and seldom read it. | 0.05% | 1 |
| maybe once every 2 weeks | 0.05% | 1 |
| just 1 a week | 0.05% | 1 |
| Not often | 0.05% | 1 |
| Occasionally I'll pick up a free copy of a community paper, otherwise I read 'headline' news articles online. | 0.05% | 1 |
| N/A | 0.05% | 1 |
| on thurs.our paper is once/week only | 0.05% | 1 |
| once a week-the only day our paper is printed | 0.05% | 1 |
| once a month | 0.05% | 1 |
| once per week | 0.05% | 1 |
| used to subscribe but got too expensive | 0.05% | 1 |
| saturdays | 0.05% | 1 |
Comments