Results: Most Americans support banning cellphones in classrooms
Published on 10/16/2024
Source: https://www.ktvh.com/us-news/education/most-americans-support-banning-cellphones-in-classrooms-pew-survey-says#google_vignette
QUESTIONS
GO to COMMENTS
Comments
1.
1.
A new survey conducted by the Pew Research Center found most Americans — about 7 in 10 — support banning middle and high school students from using cellphones in classrooms, but not as many support an all-day ban. Only about 35% of Americans support banning cellphones from school entirely, according to the survey. Which do you agree with?
Cellphones should be banned only during classes
63%
1692 votes
Cellphones should be banned all day
27%
721 votes
Neither
11%
287 votes
2.
2.
Who should be responsible for deciding if a student can use their cellphone in class? School administrators and teachers
81%
2195 votes
Parents
11%
302 votes
Students
5%
128 votes
Other (please specify)
3%
75 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.04% | 28 | |
| All of the above | 0.11% | 3 |
| all above | 0.07% | 2 |
| na | 0.07% | 2 |
| all | 0.07% | 2 |
| Both parents and teachers | 0.04% | 1 |
| Everyone collectively | 0.04% | 1 |
| It should be determined by whether or not there could be an emergency situation | 0.04% | 1 |
| Depends if it's an emergency or not. | 0.04% | 1 |
| the principal of the school | 0.04% | 1 |
| no opinion | 0.04% | 1 |
| ban from classrooms | 0.04% | 1 |
| A agreement with the par6& the students teachers | 0.04% | 1 |
| both school and parents | 0.04% | 1 |
| don't have an opinion | 0.04% | 1 |
| school administrators, teachers and parents. Only special circumstances should warrant use in class such as being diabetic | 0.04% | 1 |
| School policy | 0.04% | 1 |
| dont care dude | 0.04% | 1 |
| no one. phones need to be banned for all students. | 0.04% | 1 |
| Age | 0.04% | 1 |
| MIXTURE OF ALL THREE | 0.04% | 1 |
| None | 0.04% | 1 |
| Parents and school | 0.04% | 1 |
| All involved | 0.04% | 1 |
| Common sense | 0.04% | 1 |
| Parents & school administrators. | 0.04% | 1 |
| parents and school together | 0.04% | 1 |
| A talk with all of the above | 0.04% | 1 |
| NO NEED FOR DURING CLASS. | 0.04% | 1 |
| Both parents and school | 0.04% | 1 |
| Teachers and parents | 0.04% | 1 |
| Some combo of. | 0.04% | 1 |
| Depends on if emergency | 0.04% | 1 |
| All the above | 0.04% | 1 |
| All the above. | 0.04% | 1 |
| parents AND school administrators | 0.04% | 1 |
| Not sure | 0.04% | 1 |
| Parents, Teachers, Admin. | 0.04% | 1 |
| both parents and school administrators | 0.04% | 1 |
| Combo of parents and teachers | 0.04% | 1 |
| Both parents and school administrators &teacher. | 0.04% | 1 |
| Everyone having contact with the kid | 0.04% | 1 |
| statewide educational leaders and it should be | 0.04% | 1 |
COMMENTS