Results: What is time for?
Published on 12/12/2013
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What do you think time is for? Relaxing
52%
1053 votes
Finding happiness
53%
1068 votes
Healing
28%
570 votes
Working
31%
630 votes
N/A
10%
194 votes
Other (please specify)
5%
104 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| living | 0.30% | 11 |
| all of the above | 0.25% | 9 |
| 0.22% | 8 | |
| life | 0.11% | 4 |
| all the above | 0.08% | 3 |
| learning | 0.08% | 3 |
| not sure | 0.06% | 2 |
| all of the above. | 0.06% | 2 |
| family | 0.06% | 2 |
| thanking god for my blessings | 0.03% | 1 |
| various things. | 0.03% | 1 |
| thinking | 0.03% | 1 |
| anything you want | 0.03% | 1 |
| anything and everything ;-) | 0.03% | 1 |
| doing your best in everything you do, helping others | 0.03% | 1 |
| loving | 0.03% | 1 |
| i think its to find a balance of all the above. | 0.03% | 1 |
| anything | 0.03% | 1 |
| thanking god for my many blessings. | 0.03% | 1 |
| glorifying god | 0.03% | 1 |
| all the above plus helping others | 0.03% | 1 |
| time with loved ones | 0.03% | 1 |
| serving god and telling others about him. | 0.03% | 1 |
| anything and everything | 0.03% | 1 |
| a little bit of everything | 0.03% | 1 |
| all of the above! | 0.03% | 1 |
| all of the above and more | 0.03% | 1 |
| serving others as in charity work | 0.03% | 1 |
| has something to due with the fabric of the universe | 0.03% | 1 |
| living, serving god, loving people | 0.03% | 1 |
| to keep to a schedule | 0.03% | 1 |
| worship | 0.03% | 1 |
| accomplishments | 0.03% | 1 |
| unsure | 0.03% | 1 |
| wasting | 0.03% | 1 |
| we pass the time of day to forget how time passes. | 0.03% | 1 |
| measurement | 0.03% | 1 |
| combination of the above | 0.03% | 1 |
| finding onesself | 0.03% | 1 |
| god | 0.03% | 1 |
| many things | 0.03% | 1 |
| all of these | 0.03% | 1 |
| keeping track of the day. | 0.03% | 1 |
| doing things that matter to you | 0.03% | 1 |
| all | 0.03% | 1 |
| fitness | 0.03% | 1 |
| living a life for god's glory | 0.03% | 1 |
| do what you supposed to do | 0.03% | 1 |
| time is for learning why we are on this earth and who god is and returning to him from whence we came | 0.03% | 1 |
| measuring things we do and live in life | 0.03% | 1 |
| time is money if we use it in a proper way and make best decisions to keep happiness in life. | 0.03% | 1 |
| don't care! | 0.03% | 1 |
| to set a schedule by | 0.03% | 1 |
| passing | 0.03% | 1 |
| a balance of work and relaxing | 0.03% | 1 |
| what? | 0.03% | 1 |
| all of the above, and lots more. | 0.03% | 1 |
| it is what you make of it. | 0.03% | 1 |
| finding yourself and god. | 0.03% | 1 |
| use it to the best of your abilities to please god | 0.03% | 1 |
| time is irrelevant--you can find happiness in one instant with your child or a lifetime of unhappiness because you choose to see the negative. time is highly subjective. | 0.03% | 1 |
| enjoying life! | 0.03% | 1 |
| everything | 0.03% | 1 |
| accomplishing things | 0.03% | 1 |
| but,time waits for no one.something to think about. | 0.03% | 1 |
| variety of events | 0.03% | 1 |
| all above. | 0.03% | 1 |
| grwing | 0.03% | 1 |
| all the above and more | 0.03% | 1 |
2.
2.
Do you think you spend adequate time with your family? Yes
57%
1158 votes
No
27%
535 votes
Undecided
9%
189 votes
Not Applicable
7%
134 votes
3.
3.
Do you like how you spend your time? Yes
35%
702 votes
Sometimes
54%
1084 votes
No
11%
224 votes
Other (please specify)
0%
6 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| huh? | 0.10% | 2 |
| ?? | 0.05% | 1 |
| most of the time | 0.05% | 1 |
| yes mostra of time | 0.05% | 1 |
| 0.05% | 1 |
COMMENTS